Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

Committee to Elect Don Gould

SBE Committee ID: 16683

Showing 2026 Cycle Jan 1, 2025 – Oct 27, 2026 by receipt date latest ISBE data: Oct 27, 2026

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | This cycle: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 7 | Total expenditures: $4,000.00 | This cycle: $4,000.00 | Date range: 2025-06-04 to 2026-09-24

Top Donors 2026 Cycle

DonorTotalContributions
No receipt rows found.

Top Payees 2026 Cycle

PayeeTotalTransactions
Troy Township Republican Committee $1,500.00 1
Concerned Citizens for Judy Ogalla $1,000.00 2
Friends to Elect Annette Parker $750.00 2
Friends For Debbie & Katie $500.00 1
Citizens to Elect Frankie Pretzel $250.00 1

See all 5 payees →

Committee Information All time

Status: Active (as of 2002-02-25) | Type: Candidate | Party: Republican

Founded: 2002-02-27 | Re-activated: 2002-02-25 | Initial Funds: $75.29

Purpose: To support the re-election of Don Gould to the Will County Board

Location: Shorewood, IL 60404-7546

Linked Candidates All time

Candidate IDCandidate
17086 Don Gould

Current Officers All time

NameTitleLocation
Donald Gould Chair Shorewood, IL
Cindy L Gould Treasurer Shorewood, IL

Filing History All time

DocumentFiledReporting Period
Quarterly 2026-10-07 2026-07-01 to 2026-09-30
Quarterly 2026-07-03 2026-04-01 to 2026-06-30
Quarterly 2026-04-03 2026-01-01 to 2026-03-31
Quarterly 2026-01-26 2025-10-01 to 2025-12-31
Quarterly 2025-10-14 2025-07-01 to 2025-09-30
Quarterly 2025-07-14 2025-04-01 to 2025-06-30
Quarterly 2025-04-12 2025-01-01 to 2025-03-31
Quarterly 2025-01-12 2024-10-01 to 2024-12-31
Quarterly 2024-10-13 2024-07-01 to 2024-09-30
Quarterly 2024-07-13 2024-04-01 to 2024-06-30
Quarterly 2024-04-14 2024-01-01 to 2024-03-31
Quarterly 2024-01-07 2023-10-01 to 2023-12-31
Quarterly 2023-10-15 2023-07-01 to 2023-09-30
Quarterly 2023-07-11 2023-04-01 to 2023-06-30
Quarterly 2023-04-09 2023-01-01 to 2023-03-31
Quarterly 2023-01-16 2022-10-01 to 2022-12-31
Quarterly 2022-10-15 2022-07-01 to 2022-09-30
Quarterly 2022-07-11 2022-04-01 to 2022-06-30
Quarterly 2022-04-14 2022-01-01 to 2022-03-31
Quarterly 2022-01-12 2021-10-01 to 2021-12-31
Quarterly 2021-10-14 2021-07-01 to 2021-09-30
Quarterly 2021-07-13 2021-04-01 to 2021-06-30
Quarterly 2021-04-11 2021-01-01 to 2021-03-31
Quarterly 2021-01-11 2020-10-01 to 2020-12-31
Quarterly 2020-10-11 2020-07-01 to 2020-09-30
Quarterly 2020-07-07 2020-04-01 to 2020-06-30
Quarterly 2020-04-08 2020-01-01 to 2020-03-31
Quarterly 2020-01-05 2019-10-01 to 2019-12-31
Quarterly 2019-10-07 2019-07-01 to 2019-09-30
Quarterly 2019-07-14 2019-04-01 to 2019-06-30
Quarterly 2019-04-14 2019-01-01 to 2019-03-31
Quarterly 2019-01-12 2018-10-01 to 2018-12-31
Quarterly 2018-10-14 2018-07-01 to 2018-09-30
Quarterly 2018-07-10 2018-04-01 to 2018-06-30
Quarterly 2018-04-10 2018-01-01 to 2018-03-31
Quarterly 2018-01-13 2017-10-01 to 2017-12-31
A-1 2017-11-28 2017-10-01 to 2017-12-31
Quarterly 2017-10-11 2017-07-01 to 2017-09-30
Quarterly 2017-07-11 2017-04-01 to 2017-06-30
Quarterly 2017-04-11 2017-01-01 to 2017-03-31
Quarterly 2017-01-13 2016-10-01 to 2016-12-31
Quarterly 2016-10-14 2016-07-01 to 2016-09-30
Quarterly 2016-07-10 2016-04-01 to 2016-06-30
Quarterly 2016-04-10 2016-01-01 to 2016-03-31
Quarterly 2016-01-04 2015-10-01 to 2015-12-31
Quarterly 2015-10-13 2015-07-01 to 2015-09-30
A-1 2015-09-02 2015-07-01 to 2015-09-30
Quarterly 2015-07-01 2015-04-01 to 2015-06-30
Quarterly 2015-04-10 2015-01-01 to 2015-03-31
Quarterly 2015-01-05 2014-10-01 to 2014-12-31
Quarterly 2014-10-10 2014-07-01 to 2014-09-30
A-1 2014-08-22 2014-07-01 to 2014-09-30
Quarterly 2014-07-07 2014-04-01 to 2014-06-30
Quarterly 2014-04-02 2014-01-01 to 2014-03-31
Quarterly 2014-01-04 2013-10-01 to 2013-12-31
Quarterly 2013-10-13 2013-07-01 to 2013-09-30
Quarterly 2013-07-12 2013-04-01 to 2013-06-30
Quarterly 2013-04-14 2013-01-01 to 2013-03-31
Quarterly 2013-01-13 2012-10-01 to 2012-12-31
A-1 2012-10-24 2012-10-01 to 2012-12-31
Quarterly 2012-10-14 2012-07-01 to 2012-09-30
Quarterly 2012-07-13 2012-04-01 to 2012-06-30
Quarterly 2012-04-11 2012-01-01 to 2012-03-31
Quarterly 2012-01-15 2011-10-01 to 2011-12-31
Quarterly 2011-10-09 2011-07-01 to 2011-09-30
Quarterly 2011-07-12 2011-04-01 to 2011-06-30
Quarterly 2011-04-13 2011-01-01 to 2011-03-31
Semiannual 2011-01-17 2010-07-01 to 2010-12-31
Pre-election 2010-10-17 2010-07-01 to 2010-10-03
Statement of Organization 2010-07-15 —
Semiannual 2010-07-15 2010-01-01 to 2010-06-30
Semiannual 2010-01-17 2009-07-01 to 2009-12-31
Semiannual 2009-07-16 2009-01-01 to 2009-06-30
Pre-election 2009-03-19 2009-01-26 to 2009-03-08
Nonparticipation 2009-01-27 —
Semiannual 2009-01-19 2008-07-01 to 2008-12-31
Pre-election 2008-10-19 2008-07-01 to 2008-10-05
Semiannual 2008-07-19 2008-01-01 to 2008-06-30
Semiannual 2008-01-18 2007-07-01 to 2007-12-31
Semiannual 2007-07-09 2007-01-01 to 2007-06-30
Nonparticipation 2007-03-23 2007-01-29 to 2007-03-18
Nonparticipation 2007-01-31 2007-01-01 to 2007-01-28
Semiannual 2007-01-08 2006-07-01 to 2006-12-31
Pre-election 2006-10-16 2006-07-01 to 2006-10-08
Semiannual 2006-07-19 2006-01-01 to 2006-06-30
Pre-election 2006-02-24 2006-01-01 to 2006-02-19
Semiannual 2006-01-25 2005-07-01 to 2005-12-31
Letter/Correspondence 2005-07-11 —
Semiannual 2005-07-11 2005-01-01 to 2005-06-30
Pre-election 2005-03-14 2005-01-24 to 2005-03-06
Pre-election 2005-02-04 2005-01-01 to 2005-01-23
Semiannual 2005-01-19 2004-07-01 to 2004-12-31
A-1 2004-10-14 2004-10-04 to 2004-11-01
Pre-election 2004-10-12 2004-07-01 to 2004-10-03
Semiannual 2004-07-19 2004-01-01 to 2004-06-30
Pre-election 2004-02-26 2004-01-01 to 2004-02-15
Semiannual 2004-01-08 2003-07-01 to 2003-12-31
Semiannual 2003-07-21 2003-01-01 to 2003-06-30
Semiannual 2003-07-07 2003-01-01 to 2003-06-30
Pre-election 2003-03-17 2003-01-27 to 2003-03-02
Pre-election 2003-02-04 2003-01-01 to 2003-01-26
Semiannual 2003-01-13 2002-07-01 to 2002-12-31
Pre-election 2002-10-21 2002-07-01 to 2002-10-06
Semiannual 2002-07-29 2002-02-25 to 2002-06-30
A-1 2002-02-27 2002-02-18 to 2002-03-18
Statement of Organization 2002-02-27 —