Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

Friends of George A. Cardenas

SBE Committee ID: 17290 | Committee profile

Showing All time Through Oct 27, 2026 by receipt date latest ISBE data: Oct 27, 2026

Donors All time

2,132 unique donors, $4,698,093.51 | This cycle: $349,065.00

One row per donor as filed (name and address); itemized contributions only, amended (archived) and non-positive rows left out.

Donor Location Total ↓ Contributions First Last
Chicago Indoor Sports LLC Chicago, IL $63,500.00 30 2008-05-27 2019-09-18
Quality Truck & Trailer Repair Inc Chicago, IL $63,325.00 40 2008-05-23 2026-03-12
Hispanic Democratic Organization - Federal PAC Chicago, IL $58,000.00 4 2003-02-07 2003-03-10
Active Roofing Co Inc Hickory Hills, IL $42,500.00 11 2009-11-06 2013-12-20
Tropical Optical Corp Chicago, IL $38,200.00 48 2003-07-30 2026-02-03
Yards Plaza LLC Oak Brook, IL $37,073.86 15 2006-10-04 2016-07-27
T & B Limited Partnership Chicago, IL $33,250.00 10 2010-07-30 2026-03-12
RTC Rolling Meadows, IL $32,650.00 22 2008-01-08 2019-09-18
PLS Financial Services Inc Chicago, IL $32,275.00 25 2009-10-01 2019-09-18
NewTec Window and Door Inc Chicago, IL $31,000.00 25 2008-10-27 2024-10-07
Elemento SA, Inc. dba JLG Recycling Inc Chicago, IL $30,000.00 12 2014-06-24 2024-10-07
Viva Entertainment Network Inc Chicago, IL $30,000.00 13 2012-05-30 2022-09-15
President Park LLC Chicago, IL $27,500.00 7 2017-08-24 2022-09-15
Sanchez Construction Services Chicago, IL $25,750.00 12 2010-07-30 2026-03-12
Aria Mehrabi Miami, FL $25,000.00 6 2017-09-11 2022-04-05
John Pena Chicago, IL $23,750.00 13 2018-08-29 2026-02-03
Lindahl Brothers Inc Bensenville, IL $22,750.00 21 2008-10-27 2022-09-14
teo Scorte Morton Grove, IL $22,500.00 5 2017-08-25 2018-09-15
MPI Contracting Inc Chicago, IL $21,800.00 16 2014-09-15 2022-09-15
La Bodega Ltd Chicago, IL $21,300.00 7 2011-03-17 2019-10-01
Supermercado El Guero #10 Chicago, IL $21,250.00 19 2008-10-15 2022-09-14
Cristina Foods Chicago, IL $21,150.00 39 2009-11-27 2025-09-04
Shadow Metals Inc. Chicago, IL $21,000.00 5 2011-05-25 2014-06-23
Western Warehouse & Container Company Chicago, IL $20,775.00 9 2008-05-27 2026-03-12
Northwest 1 Trucking Inc Chicago, IL $20,250.00 13 2013-12-13 2024-02-12
Plaza Azteca Inc Chicago, IL $20,250.00 13 2010-05-11 2018-08-29
Justin Joseph Chicago, IL $19,000.00 13 2022-09-13 2026-02-04
Bertco Development Chicago, IL $18,750.00 16 2014-12-31 2026-03-12
La Palapa Inc Chicago, IL $18,750.00 16 2013-08-20 2023-09-19
Edward McMahon Chicgo Ridge, IL $18,000.00 7 2008-10-27 2012-01-17
Cermak Produce No 5 Ltd Chicago, IL $17,750.00 8 2018-06-29 2025-12-29
Pan American Bank Chicago, IL $17,700.00 24 2004-07-21 2019-12-09
Individual contributions less than $150 IL $17,475.00 8 2003-07-30 2005-09-26
La Hacienda Brands Inc Chicago, IL $16,800.00 4 2011-03-17 2015-12-31
Ivy Garden Learning Center Chicago, IL $16,500.00 5 2018-06-29 2022-12-29
MCA Trucking Corporation Chicago, IL $16,500.00 24 2007-03-23 2023-09-15
Michael Fox Oak Park, IL $16,450.00 18 2018-07-13 2025-07-03
CPHY Holding IN WY, LLC Cheyenne, WY $16,000.00 6 2022-12-26 2025-12-22
Recycling Systems Inc Chicago, IL $16,000.00 9 2008-05-05 2012-01-18
Walgreens Co Deerfield, IL $15,750.00 16 2010-06-07 2024-11-01
Mark Properties Inc Chicago, IL $15,500.00 4 2006-03-07 2006-12-04
MP Snow Service LLC Chicago, IL $15,500.00 6 2020-11-09 2025-09-18
Howard Labkon Chicago, IL $15,000.00 3 2011-03-25 2012-06-04
Barbara - Pacella LLc Chicago, IL $15,000.00 9 2008-05-27 2017-05-02
Gold Standard Baking Chicago, IL $15,000.00 9 2014-07-17 2021-03-01
Marque Medicos Management Service Corp Chicago, IL $15,000.00 5 2012-01-17 2015-06-01
Acme Refining Scrap Iron & Metal Company Chicago, IL $14,500.00 4 2012-06-04 2014-06-23
Mao Mei Chicago, IL $13,500.00 5 2016-09-27 2019-07-11
Mulcair Construction Co Inc. Mokena, IL $13,500.00 8 2003-07-18 2007-11-23
Recycling Systems Inc. Chicago, IL $13,500.00 6 2006-05-23 2007-11-23