Data Status

Local receipts: 2026-10-27 (0 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (0 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (27 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (27 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (11 days old)

Friends for Arthur Turner II

SBE Committee ID: 22445 | Committee profile

Showing All time Through Oct 27, 2026 by receipt date latest ISBE data: Oct 27, 2026

Donors All time

335 unique donors, $544,197.98 | This cycle: $0.00

One row per donor as filed (name and address); itemized contributions only, amended (archived) and non-positive rows left out.

Donor Location Total ↓ Contributions First Last
Comcast Finanacial Agency Corporation Philadelphia, PA $30,000.00 13 2011-12-21 2017-05-18
Ameren CILCO St. Louis, MO $27,000.00 18 2009-12-23 2020-01-14
AT&T Broadband Denver, CO $12,000.00 12 2011-11-30 2018-03-01
Fred Eychaner Chicago, IL $11,000.00 2 2015-11-16 2017-12-08
Miller Coors Milwaukee, WI $10,500.00 5 2011-10-20 2017-06-22
Southern Wine & Spirits of America, Inc. Miramar, FL $9,500.00 6 2017-10-16 2019-09-21
Entertainment Software Association Washington, DC $8,500.00 6 2012-11-01 2017-06-22
Altria Client Services Columbus, OH $7,000.00 5 2011-10-07 2015-11-12
Southern Wine & Spirits of America, Inc. Miramar, FL $7,000.00 11 2011-10-17 2016-12-20
Walmart Store Inc. Benton, AR $6,500.00 5 2012-07-24 2016-12-20
Comcast Financial Agency Corporation Philadelphia, PA $6,000.00 2 2018-08-17 2019-08-21
Penn National Gaming, Inc. Wyomising, PA $6,000.00 2 2017-12-02 2018-09-04
RAI Services Company Winston-Salem, NC $6,000.00 6 2010-01-28 2017-08-08
Sacks Cari B Highland Park, IL $5,600.00 1 2017-12-29 2017-12-29
Sacks Michael Highland Park, IL $5,600.00 1 2017-12-29 2017-12-29
J&J Ventures, Inc. Effingham, IL $5,500.00 2 2018-08-17 2019-09-21
Millercoors Milwaukee, WI $5,500.00 3 2018-09-26 2019-10-14
Jay Robert Pritzker Chicago, IL $5,400.00 1 2016-12-20 2016-12-20
Illinois Energy Association Springfield, IL $5,250.00 7 2013-02-26 2018-03-01
Cregg Carlson chicago, IL $5,000.00 1 2018-12-30 2018-12-30
Clifford Law Offices P.C Chicago, IL $5,000.00 1 2017-12-08 2017-12-08
Cooney & Conway Chicago, IL $5,000.00 1 2017-12-08 2017-12-08
Corboy & Demetrio P.C Chicago, IL $5,000.00 1 2017-12-08 2017-12-08
IGMOA Springfield, IL $5,000.00 2 2017-10-10 2018-09-26
Power Rogers & Smith, LLP Chicago, IL $5,000.00 1 2017-11-06 2017-11-06
Rivers Casino Des[plaines, IL $5,000.00 1 2018-12-30 2018-12-30
Rockwell Construction Chicago, IL $5,000.00 1 2016-06-28 2016-06-28
Salvi, Schostok & Pritchard Waukegan, IL $5,000.00 1 2017-12-08 2017-12-08
Peoples Gas Chicago, IL $4,500.00 6 2013-03-29 2018-03-10
Humana Louisville, KY $4,250.00 4 2010-01-28 2014-01-14
Phillips 66 Company Houston, TX $4,001.98 4 2014-09-30 2019-10-14
AT&T Services Chicago, IL $4,000.00 3 2018-08-20 2019-10-14
Car of Illinois Springfield, IL $4,000.00 7 2011-04-07 2019-09-21
CC Southland, LLC Naperville, IL $4,000.00 1 2015-10-13 2015-10-13
Charter St. Louis, MO $4,000.00 4 2013-11-02 2019-08-21
Dental Experts LLC Chicago, IL $4,000.00 1 2014-02-24 2014-02-24
Foresight Energy Services, LLC St. Louis, MO $4,000.00 3 2018-03-01 2019-08-21
Quatum Crossing, LLC Chicago, IL $4,000.00 1 2017-10-09 2017-10-09
Julie Curry Mt. Zion, IL $3,732.00 2 2016-05-14 2018-03-01
Walgreens Deerfield, IL $3,550.00 5 2012-11-09 2018-12-30
Caremark RX Inc Lincoln, RI $3,500.00 4 2013-11-02 2016-12-20
Monsanto Company St. Louis, MO $3,500.00 3 2018-03-10 2019-08-21
Jakob Campbell Carmi, IL $3,000.00 1 2020-01-15 2020-01-15
Comcast Finanacial Agency Corporation Philadelphia, PA $3,000.00 2 2018-08-17 2019-08-21
Comprehensive Health Management, Inc. Chicago, IL $3,000.00 2 2018-01-16 2019-03-21
INCS chicago, IL $3,000.00 2 2017-04-14 2017-10-09
J & J Ventures, Inc Effingham, IL $3,000.00 3 2014-10-14 2015-09-01
Motorola Schaumburg, IL $3,000.00 3 2019-01-15 2019-10-14
Penn National Gaming. Inc Wyomising, PA $3,000.00 3 2013-11-13 2016-01-01
Peoples Gas Light & Coke Milwaukee, WI $3,000.00 4 2018-08-20 2019-11-14