Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

Friends of Eira

SBE Committee ID: 32778 | Committee profile

Showing All time Through Oct 27, 2026 by receipt date latest ISBE data: Oct 27, 2026

Donors All time

198 unique donors, $128,350.00 | This cycle: $29,261.00

One row per donor as filed (name and address); itemized contributions only, amended (archived) and non-positive rows left out.

Donor Location Total ↓ Contributions First Last
Martha Corral Hanover Park, IL $6,550.00 3 2019-09-28 2023-12-29
Luis Montgomery Chicago, IL $5,750.00 2 2023-07-31 2024-05-07
Jan Kralovec Chicago, IL $5,600.00 1 2018-02-17 2018-02-17
Clem Balanoff Chicago, IL $5,250.00 2 2018-02-17 2025-11-13
Richard Corral Hanover Park, IL $5,000.00 1 2019-12-17 2019-12-17
R C Building & Remodeling Inc. Hanover Park, IL $5,000.00 1 2019-09-28 2019-09-28
Luis Montgomerry Chicago, IL $2,500.00 1 2026-02-17 2026-02-17
Jeanette Chavarria-Torres Franklin Park, IL $2,250.00 3 2020-10-02 2023-07-31
2iM Group Chicago, IL $2,000.00 1 2019-12-10 2019-12-10
KLF Enterprises, Inc Oak Forest, IL $2,000.00 1 2026-03-04 2026-03-04
Elia Rodriguez Hanover Park, IL $1,550.00 3 2019-09-28 2020-09-21
Everardo Corral Hanover Park, IL $1,500.00 1 2019-12-14 2019-12-14
Troy Mertz Algonquin, IL $1,500.00 2 2023-07-31 2024-01-08
Secure Source America LLC Lemont, IL $1,500.00 1 2026-03-04 2026-03-04
Reymundo Rivera Cicero, IL $1,250.00 2 2025-12-10 2026-03-19
Christopher Burke Engineering, LTD. Rosemont, IL $1,250.00 2 2019-09-30 2024-06-30
Rely Services, Inc. Schaumburg, IL $1,200.00 1 2019-09-28 2019-09-28
Mariyana Spyropoulos Chicago, IL $1,050.00 3 2020-03-30 2021-09-14
Felix Cardona Chicago, IL $1,000.00 1 2025-11-13 2025-11-13
Iris Chavira $1,000.00 1 2021-09-14 2021-09-14
Jeanette Chavarria Franklin Park, IL $1,000.00 2 2020-03-30 2024-05-07
Jerry O'Connor Chicago, IL $1,000.00 1 2026-02-17 2026-02-17
Juan Padilla Chicago, IL $1,000.00 1 2026-04-21 2026-04-21
Marie Volek Chicago Heights, IL $1,000.00 1 2026-03-19 2026-03-19
Nilesh Khot Schaumburg, IL $1,000.00 1 2023-07-31 2023-07-31
Alianza Hispana, Inc Hanover Park, IL $1,000.00 1 2023-07-24 2023-07-24
Alvarez & Associates Chicago, IL $1,000.00 1 2019-12-10 2019-12-10
CSI 3000 Cicero, IL $1,000.00 1 2020-01-31 2020-01-31
IHC Construction Companies, L.L.C. Elgin, IL $1,000.00 1 2026-02-12 2026-02-12
Luxury Condos Chicago LLC Chicago, IL $1,000.00 1 2023-09-12 2023-09-12
Monterrey Security Consultants, Inc. Chicago, IL $1,000.00 1 2020-03-31 2020-03-31
Alonso Favela Franklin Park, IL $800.00 4 2019-12-10 2020-02-21
Anna Moeller $750.00 2 2020-02-21 2024-08-19
Carl Rosen Chicago, IL $750.00 3 2019-09-28 2023-07-31
Neil Khot Hoffman Estates, IL $750.00 1 2024-05-07 2024-05-07
Norma Fuentes Chiago, IL $750.00 1 2026-03-19 2026-03-19
Rey Rivera Cicero, IL $750.00 1 2024-05-07 2024-05-07
Sharmin Shahjahan Hanover Park, IL $750.00 2 2017-06-19 2026-03-09
Andreou & Casson, LTD Chicago, IL $750.00 2 2023-07-24 2024-01-29
Fuentes Consulting Chicago, IL $750.00 2 2020-03-31 2023-07-24
Ottosen Britz Kelly Cooper Gilbert & DiNolfo, Ltd. Naperville, IL $750.00 1 2019-12-10 2019-12-10
Debra Shore Evanston, IL $700.00 2 2020-03-09 2023-12-28
Kay Whitlock Rosemont, IL $700.00 2 2026-03-19 2026-05-19
Carmona Strategic Solutions Berwyn, IL $700.00 2 2019-11-04 2024-05-20
Baldemar Lopez Chicago, IL $600.00 1 2025-12-30 2025-12-30
Efrain Mata $600.00 3 2024-04-25 2025-11-13
Sendy Soto Chicago, IL $600.00 2 2019-12-31 2020-09-21
Beatriz Frausto-Sandoval $550.00 3 2019-12-14 2020-03-30
MCM Advisors LLC Chicago, IL $520.00 1 2020-02-21 2020-02-21
Angel Gutierrez Chicago, IL $500.00 2 2019-12-14 2020-03-30