Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

Citizens to Elect Felix Cardona Jr

SBE Committee ID: 34692 | Committee profile

Showing 2024 Cycle Jan 1, 2023 – Dec 31, 2024 by transaction date latest ISBE data: Oct 27, 2026

Payees 2024 Cycle

178 unique payees, $202,064.10 | This cycle: $120,375.20

One row per payee name (case, spacing and punctuation ignored); amended (archived) and non-positive rows left out.

Payee Total ↓ Transactions First Last
P2 Consulting, Inc. $57,773.76 6 2023-02-08 2024-12-09
GTO Strategies $9,700.00 1 2023-02-07 2023-02-07
Seven Lounge $5,371.57 5 2023-01-23 2023-06-26
Comcast $5,291.40 21 2023-01-11 2024-12-11
Baha Restaurant $5,079.89 12 2023-02-21 2024-06-24
Crawford's Food & Spirits $5,040.63 30 2023-01-05 2024-11-25
Friends of Ruth Cruz $5,000.00 1 2023-04-03 2023-04-03
Nelson Reyes $4,352.00 5 2023-01-27 2023-03-03
Costco Wholesale $3,749.08 23 2023-05-03 2024-12-27
A.C. Signs & Consultation $3,595.00 2 2023-02-06 2023-03-14
Leong Management $3,585.00 4 2023-01-30 2023-08-07
Sutherlands Food & Spirits $2,694.25 25 2023-02-27 2024-09-23
Thomas A. Jaconetty $2,300.00 2 2023-02-13 2023-11-29
The Puerto Rican Police Association Chicago $2,200.00 2 2023-12-04 2024-11-25
Friends of Jennifer Custer $2,000.00 1 2024-10-29 2024-10-29
Tony's Fresh Market $1,937.77 1 2024-11-21 2024-11-21
NGP VAN $1,921.50 3 2023-01-30 2024-08-08
Angel Marchan $1,825.00 3 2023-02-21 2023-03-01
Walmart Supercenter $1,764.94 7 2023-12-06 2024-12-23
US Bank Lease $1,751.74 5 2023-01-11 2023-12-06
Hangry's $1,706.07 2 2023-04-05 2023-07-11
Gamer's Hall $1,700.00 1 2024-10-21 2024-10-21
Paragon Payment Solutions $1,474.46 15 2023-01-03 2024-12-02
Chi-Town Printing Inc. $1,360.00 2 2023-02-03 2023-11-08
T-Mobile $1,272.68 20 2023-01-20 2024-12-30
Uber $1,272.02 46 2023-10-13 2024-08-21
Breaker Press $1,263.32 2 2023-01-09 2023-01-09
Ruperto Lares $1,250.00 3 2023-02-23 2024-11-06
Chicago Latino Public Affairs Committee $1,200.00 2 2024-06-28 2024-10-31
David Cruz $1,200.00 1 2024-10-21 2024-10-21
Jewel-Osco $1,155.61 3 2024-08-05 2024-12-26
Walmart $1,139.13 10 2023-01-13 2024-06-27
Chicago Police Memorial Foundation $1,035.38 7 2023-05-08 2024-05-29
Chicago Federation of Labor & Industrial Union Council PAC $1,000.00 1 2023-07-07 2023-07-07
Cook County Democratic Party $1,000.00 1 2024-10-31 2024-10-31
Friends of Chris Taliaferro $1,000.00 1 2023-04-03 2023-04-03
Regency Inn Banquets $1,000.00 1 2024-12-05 2024-12-05
Amaris Cardona $950.00 4 2023-08-21 2024-03-19
ActBlue $910.00 2 2023-07-25 2024-10-02
25th District Chicago Police Explorers $900.00 2 2023-08-01 2023-09-26
Citizens for Marty Quinn $900.00 1 2024-11-20 2024-11-20
La Catrina Restaurant $900.00 1 2024-03-07 2024-03-07
Walgreens $898.80 9 2023-07-31 2024-06-21
Dunham Baseball Organization $850.00 2 2024-04-22 2024-11-12
Pro Waste Inc $850.00 3 2023-07-14 2023-10-12
Papa John's $800.13 1 2024-03-20 2024-03-20
Stellantis Financial Services, Inc. $800.00 1 2024-11-26 2024-11-26
Democratic Party of Illinois $771.75 1 2023-09-22 2023-09-22
Taqueria El Kacheton $750.00 1 2023-05-12 2023-05-12
Yoshua Orozco $750.00 1 2023-01-30 2023-01-30