Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

Citz For Frost & Berrios

SBE Committee ID: 4721

Showing Last 12 months Oct 28, 2025 – Oct 27, 2026 by receipt date latest ISBE data: Oct 27, 2026

Receipts Summary Last 12 months

Contributions: 0 | Total receipts: $0.00 | This cycle: $0.00 | Date range: - to -

Expenditures Summary Last 12 months

Transactions: 0 | Total expenditures: $0.00 | This cycle: $0.00 | Date range: - to -

Top Donors Last 12 months

DonorTotalContributions
No receipt rows found.

Top Payees Last 12 months

PayeeTotalTransactions
No expenditure rows found.

Committee Information All time

Status: Inactive (as of 1999-02-01)

Created: 1989-07-25

Purpose: To Support The Candidacy Of Wilson Frost And Joseph Berrios For Tax Appeals And Metropolitan Sanitary District.

Location: Chicago, IL 60602

Linked Candidates All time

Candidate IDCandidate
613 Joseph Berrios
612 Wilson Frost

Filing History All time

DocumentFiledReporting Period
Final 1999-02-01 1998-07-01 to 1998-12-31
Nonparticipation 1998-10-19 1998-07-01 to 1998-10-04
Semiannual 1998-07-31 1998-01-01 to 1998-06-30
Pre-election 1998-02-27 1998-01-01 to 1998-02-15
Semiannual 1998-02-02 1997-07-01 to 1997-12-31
Semiannual 1997-07-31 1997-01-01 to 1997-06-30
Nonparticipation 1997-03-17 1997-01-01 to 1997-03-02
Semiannual 1997-01-31 1996-07-01 to 1996-12-31
Nonparticipation 1997-01-31 1996-07-01 to 1996-12-31
A-1 1996-11-01 1996-07-01 to 1996-10-06
A-1 1996-10-31 1996-07-01 to 1996-10-06
A-1 1996-10-29 1996-07-01 to 1996-10-06
A-1 1996-10-28 1996-07-01 to 1996-10-06
A-1 1996-10-25 1996-07-01 to 1996-10-06
A-1 1996-10-23 1996-07-01 to 1996-10-06
A-1 1996-10-21 1996-07-01 to 1996-10-06
Pre-election 1996-10-21 1996-07-01 to 1996-10-06
A-1 1996-10-18 1996-07-01 to 1996-10-06
A-1 1996-10-17 1996-07-01 to 1996-10-06
A-1 1996-10-16 1996-07-01 to 1996-10-06
A-1 1996-10-15 1996-07-01 to 1996-10-06
A-1 1996-10-08 1996-07-01 to 1996-10-06
Semiannual 1996-07-31 1996-01-01 to 1996-06-30
A-1 1996-03-15 1996-01-01 to 1996-02-18
A-1 1996-03-14 1996-01-01 to 1996-02-18
A-1 1996-03-13 1996-01-01 to 1996-02-18
A-1 1996-03-11 1996-01-01 to 1996-02-18
A-1 1996-03-08 1996-01-01 to 1996-02-18
A-1 1996-03-07 1996-01-01 to 1996-02-18
A-1 1996-03-05 1996-01-01 to 1996-02-18
A-1 1996-03-01 1996-01-01 to 1996-02-18
Pre-election 1996-03-01 1996-01-01 to 1996-02-18
A-1 1996-02-28 1996-01-01 to 1996-02-18
A-1 1996-02-27 1996-01-01 to 1996-02-18
A-1 1996-02-26 1996-01-01 to 1996-02-18
Semiannual 1996-01-31 1995-07-01 to 1995-12-31
Semiannual 1995-07-28 1995-01-01 to 1995-06-30
Nonparticipation 1995-03-17 1995-01-30 to 1995-03-05
Nonparticipation 1995-02-10 1995-01-01 to 1995-01-29
Semiannual 1995-01-30 1994-07-01 to 1994-12-31
A-1 1994-11-03 1994-07-01 to 1994-10-09
Pre-election 1994-10-24 1994-07-01 to 1994-10-09
Semiannual 1994-07-29 1994-01-01 to 1994-06-30
A-1 1994-03-14 1994-01-01 to 1994-02-13
A-1 1994-03-10 1994-01-01 to 1994-02-13
A-1 1994-03-08 1994-01-01 to 1994-02-13
A-1 1994-03-08 1994-01-01 to 1994-02-13
A-1 1994-03-04 1994-01-01 to 1994-02-13
A-1 1994-03-03 1994-01-01 to 1994-02-13
A-1 1994-03-02 1994-01-01 to 1994-02-13
A-1 1994-03-01 1994-01-01 to 1994-02-13
A-1 1994-02-25 1994-01-01 to 1994-02-13
Pre-election 1994-02-24 1994-01-01 to 1994-02-13
A-1 1994-02-23 1994-01-01 to 1994-02-13
Semiannual 1994-01-28 1993-07-01 to 1993-12-31
Semiannual 1993-07-30 1993-01-01 to 1993-06-30
Nonparticipation 1993-03-29 —
Nonparticipation 1993-01-29 —
Semiannual 1993-01-29 1992-07-01 to 1992-12-31
Pre-election 1992-10-16 1992-07-01 to 1992-10-04
Semiannual 1992-07-29 1992-01-01 to 1992-06-30
Nonparticipation 1992-02-28 1992-01-01 to 1992-02-16
Semiannual 1992-01-30 1991-07-01 to 1991-12-31
Semiannual 1991-07-25 1991-01-01 to 1991-06-30
Nonparticipation 1991-03-18 1991-01-28 to 1991-03-03
Nonparticipation 1991-02-11 1991-01-01 to 1991-01-27
Semiannual 1991-01-31 1990-07-01 to 1990-12-31
A-1 1990-11-05 1990-07-01 to 1990-10-07
A-1 1990-10-24 1990-07-01 to 1990-10-07
Pre-election 1990-10-22 1990-07-01 to 1990-10-07
A-1 1990-10-12 1990-07-01 to 1990-10-07