REALTORS® Political Action Committee

Total Contributions: $0.00

Reports

Type Period Filed ↓ Pages Status
A-1 ($1000+ Year Round) 1/1/2026 to 3/31/2026 2/5/2026 9:32:37 AM Filed electronically 1 scraped
A-1 ($1000+ Year Round) 1/1/2026 to 3/31/2026 2/4/2026 2:01:30 PM Filed electronically 1 scraped
A-1 ($1000+ Year Round) 1/1/2026 to 3/31/2026 2/4/2026 1:32:44 PM Filed electronically 1 scraped
A-1 ($1000+ Year Round) 1/1/2026 to 3/31/2026 2/3/2026 9:49:49 AM Filed electronically 1 scraped
A-1 ($1000+ Year Round) 1/1/2026 to 3/31/2026 2/3/2026 9:49:49 AM Filed electronically 1 scraped
A-1 ($1000+ Year Round) 1/1/2026 to 3/31/2026 2/3/2026 9:49:49 AM Filed electronically 1 scraped
A-1 ($1000+ Year Round) 1/1/2026 to 3/31/2026 1/30/2026 9:43:09 AM Filed electronically 1 scraped
A-1 ($1000+ Year Round) 1/1/2026 to 3/31/2026 1/29/2026 9:32:49 AM Filed electronically 1 scraped
A-1 ($1000+ Year Round) 1/1/2026 to 3/31/2026 1/29/2026 1:30:39 PM Filed electronically 3 scraped
A-1 ($1000+ Year Round) 1/1/2026 to 3/31/2026 1/29/2026 12:51:47 PM Filed electronically 1 scraped

Recent Contributions

Donor Amount Date ↓ Description
No contributions found.