W Timothy Simms Election Committee

SBE Committee ID: 109

Committee Information

Status: Inactive (as of 1999-03-10)

Created: 1974-10-01

Purpose: The Re-election Of W. Timothy Simms To The Illinois House Of Representatives From The 34th District.

Location: Rockford, IL 61100

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Current Officers

NameTitleLocation
Carl L Sadler Chair Rockford, IL
Francis Haste Treasurer Rockford, IL

Filing History

DocumentFiledReporting Period
Final 1998-07-30 1998-01-01 to 1998-06-30
Nonparticipation 1998-03-02 1998-01-01 to 1998-02-15
Semiannual 1998-01-28 1997-07-01 to 1997-12-31
Semiannual 1997-07-30 1997-01-01 to 1997-06-30
Nonparticipation 1997-03-17
Semiannual 1997-01-30 1996-07-01 to 1996-12-31
Nonparticipation 1996-10-22 1996-07-01 to 1996-10-06
Semiannual 1996-07-25 1996-01-01 to 1996-06-30
Nonparticipation 1996-02-26 1996-01-01 to 1996-02-18
Semiannual 1996-01-23 1995-07-01 to 1995-12-31
Semiannual 1995-07-19 1995-01-01 to 1995-06-30
Nonparticipation 1995-03-22 1995-01-30 to 1995-03-05
Nonparticipation 1995-02-01 1995-01-01 to 1995-01-29
Semiannual 1995-01-30 1994-07-01 to 1994-12-31
Nonparticipation 1994-10-21 1994-07-01 to 1994-10-09
Semiannual 1994-07-26 1994-01-01 to 1994-06-30
Nonparticipation 1994-02-16 1994-01-01 to 1994-02-13
Semiannual 1994-01-20 1993-07-01 to 1993-12-31
Semiannual 1993-07-26 1993-01-01 to 1993-06-30
Nonparticipation 1993-01-29 1993-01-01 to 1993-01-24
Semiannual 1993-01-25 1992-07-01 to 1992-12-31
Nonparticipation 1992-10-08 1992-07-01 to 1992-10-04
Semiannual 1992-07-08 1992-01-01 to 1992-06-30
Nonparticipation 1992-02-18 1991-12-31 to 1992-02-16
Semiannual 1992-01-13 1991-07-01 to 1991-12-31
Semiannual 1991-07-12 1991-01-01 to 1991-06-30
Semiannual 1991-03-11 1990-07-01 to 1990-12-31
Nonparticipation 1991-01-18
Semiannual 1991-01-18 1990-07-01 to 1990-12-31
Nonparticipation 1990-10-10 1990-07-01 to 1990-10-07
Annual 1990-07-13 1989-07-01 to 1990-06-30
Nonparticipation 1990-02-26 1989-07-01 to 1990-02-18
Annual 1989-07-11 1988-07-01 to 1989-06-30

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.