22nd Ward Democratic Committeeman Fund
SBE Committee ID: 11832
Committee Information
Status: Inactive (as of 2021-08-24) | Type: Political Party | Party: Democratic
Founded: 1996-01-19 | Re-activated: 1995-11-08 | Initial Funds: $4,065.38
Purpose: To support the candidacy of Ricardo Munoz as 22nd Ward Democratic committeeman & support Democratic candidates
Location: Chicago, RI 60623-3925
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 7187 | Ricardo Munoz |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Letter/Correspondence | 2021-07-23 | — |
| Quarterly | 2019-01-15 | 2018-10-01 to 2018-12-31 |
| Quarterly | 2018-10-16 | 2018-07-01 to 2018-09-30 |
| Quarterly | 2018-07-16 | 2018-04-01 to 2018-06-30 |
| Quarterly | 2018-04-16 | 2018-01-01 to 2018-03-31 |
| Quarterly | 2018-01-16 | 2017-10-01 to 2017-12-31 |
| Quarterly | 2017-10-16 | 2017-07-01 to 2017-09-30 |
| Quarterly | 2017-07-17 | 2017-04-01 to 2017-06-30 |
| Quarterly | 2017-04-17 | 2017-01-01 to 2017-03-31 |
| Quarterly | 2017-01-17 | 2016-10-01 to 2016-12-31 |
| Quarterly | 2016-10-17 | 2016-07-01 to 2016-09-30 |
| Quarterly | 2016-07-15 | 2016-04-01 to 2016-06-30 |
| Quarterly | 2016-04-15 | 2016-01-01 to 2016-03-31 |
| Quarterly | 2016-01-15 | 2015-10-01 to 2015-12-31 |
| A-1 | 2015-12-22 | 2015-10-01 to 2015-12-31 |
| Quarterly | 2015-10-15 | 2015-07-01 to 2015-09-30 |
| Quarterly | 2015-07-15 | 2015-04-01 to 2015-06-30 |
| Quarterly | 2015-04-15 | 2015-01-01 to 2015-03-31 |
| Quarterly | 2015-01-15 | 2014-10-01 to 2014-12-31 |
| Quarterly | 2014-10-15 | 2014-07-01 to 2014-09-30 |
| Quarterly | 2014-07-15 | 2014-04-01 to 2014-06-30 |
| Quarterly | 2014-04-15 | 2014-01-01 to 2014-03-31 |
| Quarterly | 2014-01-15 | 2013-10-01 to 2013-12-31 |
| Quarterly | 2013-10-15 | 2013-07-01 to 2013-09-30 |
| Quarterly | 2013-07-15 | 2013-04-01 to 2013-06-30 |
| Quarterly | 2013-04-15 | 2013-01-01 to 2013-03-31 |
| Quarterly | 2013-01-15 | 2012-10-01 to 2012-12-31 |
| Quarterly | 2012-10-15 | 2012-07-01 to 2012-09-30 |
| Quarterly | 2012-07-16 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-04-16 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-03-20 | 2012-01-01 to 2012-03-31 |
| Quarterly | 2012-01-17 | 2011-10-01 to 2011-12-31 |
| A-1 | 2012-01-06 | 2012-01-01 to 2012-03-31 |
| Statement of Organization | 2011-10-25 | — |
| A-1 | 2011-10-25 | 2011-10-01 to 2011-12-31 |
| Quarterly | 2011-10-17 | 2011-07-01 to 2011-09-30 |
| Quarterly | 2011-07-07 | 2011-04-01 to 2011-06-30 |
| Quarterly | 2011-07-07 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-07-07 | 2011-01-01 to 2011-03-31 |
| Semiannual | 2011-01-19 | 2010-07-01 to 2010-12-31 |
| Statement of Organization | 2011-01-05 | — |
| Nonparticipation | 2010-10-18 | — |
| Semiannual | 2010-07-12 | 2010-01-01 to 2010-06-30 |
| Semiannual | 2010-01-15 | 2009-07-01 to 2009-12-31 |
| Semiannual | 2010-01-15 | 2009-01-01 to 2009-06-30 |
| Semiannual | 2010-01-15 | 2008-07-01 to 2008-12-31 |
| Semiannual | 2008-07-21 | 2008-01-01 to 2008-06-30 |
| Statement of Organization | 2008-06-27 | — |
| Semiannual | 2008-01-22 | 2007-07-01 to 2007-12-31 |
| Semiannual | 2007-07-20 | 2007-01-01 to 2007-06-30 |
| Semiannual | 2007-07-20 | 2007-01-01 to 2007-06-30 |
| Semiannual | 2007-07-20 | 2007-01-01 to 2007-06-30 |
| Nonparticipation | 2007-04-02 | — |
| Nonparticipation | 2007-02-12 | — |
| Semiannual | 2007-01-24 | 2006-07-01 to 2006-12-31 |
| Nonparticipation | 2006-10-20 | — |
| Semiannual | 2006-07-26 | 2006-01-01 to 2006-06-30 |
| Nonparticipation | 2006-03-07 | — |
| Semiannual | 2006-01-31 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2005-08-01 | 2005-01-01 to 2005-06-30 |
| Nonparticipation | 2005-03-18 | — |
| Nonparticipation | 2005-02-04 | — |
| Semiannual | 2005-01-31 | 2004-07-01 to 2004-12-31 |
| Nonparticipation | 2004-10-18 | — |
| Semiannual | 2004-08-02 | 2004-01-01 to 2004-06-30 |
| Nonparticipation | 2004-03-02 | — |
| Semiannual | 2004-02-02 | 2003-07-01 to 2003-12-31 |
| Statement of Organization | 2003-07-31 | — |
| Semiannual | 2003-07-31 | 2003-01-01 to 2003-06-30 |
| Nonparticipation | 2003-03-31 | — |
| Nonparticipation | 2003-02-07 | — |
| Semiannual | 2003-01-29 | 2002-07-01 to 2002-12-31 |
| Pre-election | 2002-10-21 | 2002-07-01 to 2002-10-06 |
| Semiannual | 2002-07-30 | 2002-01-01 to 2002-06-30 |
| Nonparticipation | 2002-03-05 | — |
| Semiannual | 2002-02-04 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-27 | 2001-01-01 to 2001-06-30 |
| Nonparticipation | 2001-03-26 | — |
| Nonparticipation | 2001-03-19 | 2001-01-29 to 2001-03-04 |
| Nonparticipation | 2001-01-30 | — |
| Semiannual | 2001-01-30 | 2000-07-01 to 2000-12-31 |
| Statement of Organization | 2000-11-08 | — |
| Nonparticipation | 2000-11-06 | — |
| Statement of Organization | 2000-09-25 | — |
| Semiannual | 2000-09-11 | 2000-01-01 to 2000-06-30 |
| Pre-election | 2000-03-07 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-28 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-08-02 | 1999-01-01 to 1999-06-30 |
| Pre-election | 1999-02-08 | 1999-01-01 to 1999-01-24 |
| Semiannual | 1999-02-01 | 1998-07-01 to 1998-12-31 |
| Nonparticipation | 1998-10-13 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-31 | 1998-01-01 to 1998-06-30 |
| Nonparticipation | 1998-02-27 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-02-03 | 1997-07-01 to 1997-12-31 |
| Semiannual | 1997-07-31 | 1997-01-01 to 1997-06-30 |
| Semiannual | 1997-01-31 | 1996-07-01 to 1996-12-31 |
| Pre-election | 1996-10-21 | 1996-08-01 to 1996-10-06 |
| Semiannual | 1996-07-31 | 1996-01-01 to 1996-06-30 |
| Pre-election | 1996-03-01 | 1996-01-01 to 1996-02-18 |
| Statement of Organization | 1996-01-19 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||