41st Ward Regular Democratic Org
SBE Committee ID: 11875
Committee Information
Status: Inactive (as of 2008-07-21)
Founded: 1996-01-30 | Re-activated: 1995-11-08 | Initial Funds: $10,805.80
Purpose: To support all Democratic candidates for public office
Location: Chicago, IL 60631-4404
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 10486 | Ralph C Capparelli |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2009-02-09 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2009-02-09 | 2007-07-01 to 2007-12-31 |
| Semiannual | 2009-02-09 | 2007-01-01 to 2007-06-30 |
| Final | 2008-08-27 | 2008-01-01 to 2008-06-30 |
| Final | 2008-07-21 | 2008-01-30 to 2008-06-30 |
| Semiannual | 2008-07-21 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-01-22 | 2007-07-01 to 2007-12-31 |
| Semiannual | 2007-11-05 | 2007-01-01 to 2007-06-30 |
| Semiannual | 2007-07-19 | 2007-01-01 to 2007-06-30 |
| Nonparticipation | 2007-04-02 | 2007-01-29 to 2007-03-18 |
| Nonparticipation | 2007-02-13 | 2007-01-01 to 2007-01-28 |
| Semiannual | 2007-01-22 | 2006-07-01 to 2006-12-31 |
| Nonparticipation | 2007-01-22 | 2007-01-01 to 2007-01-28 |
| Nonparticipation | 2006-10-23 | 2006-07-01 to 2006-10-08 |
| Semiannual | 2006-08-28 | 2006-01-01 to 2006-06-30 |
| Semiannual | 2006-07-28 | 2006-01-01 to 2006-06-30 |
| Nonparticipation | 2006-03-19 | 2006-01-01 to 2006-02-19 |
| Letter/Correspondence | 2006-03-19 | — |
| Semiannual | 2006-01-23 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2005-08-19 | 2005-01-01 to 2005-06-30 |
| Semiannual | 2005-08-01 | 2005-01-01 to 2005-06-30 |
| Nonparticipation | 2005-04-13 | 2005-01-24 to 2005-03-06 |
| Nonparticipation | 2005-01-27 | 2005-01-01 to 2005-01-23 |
| Semiannual | 2005-01-27 | 2004-07-01 to 2004-12-31 |
| Nonparticipation | 2004-10-18 | 2004-07-01 to 2004-10-03 |
| Semiannual | 2004-08-13 | 2004-01-01 to 2004-06-30 |
| Semiannual | 2004-07-29 | 2004-01-01 to 2004-06-30 |
| Pre-election | 2004-05-19 | 2004-01-01 to 2004-02-15 |
| Semiannual | 2004-05-19 | 2003-07-01 to 2003-12-31 |
| Pre-election | 2004-04-19 | 2004-01-01 to 2004-02-15 |
| Nonparticipation | 2004-03-03 | 2004-01-01 to 2004-02-15 |
| Semiannual | 2004-01-30 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2003-07-30 | 2003-01-01 to 2003-06-30 |
| Nonparticipation | 2003-03-17 | 2003-01-27 to 2003-03-02 |
| Pre-election | 2003-02-21 | 2003-01-01 to 2003-01-26 |
| Semiannual | 2003-02-10 | 2002-07-01 to 2002-12-31 |
| Nonparticipation | 2003-02-10 | 2003-01-01 to 2003-01-26 |
| Semiannual | 2003-01-29 | 2002-07-01 to 2002-12-31 |
| Pre-election | 2002-10-29 | 2002-07-01 to 2002-10-06 |
| Pre-election | 2002-10-18 | 2002-07-01 to 2002-10-06 |
| Semiannual | 2002-07-31 | 2002-01-01 to 2002-06-30 |
| Pre-election | 2002-03-05 | 2002-01-01 to 2002-02-17 |
| Semiannual | 2002-01-28 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-31 | 2001-01-01 to 2001-06-30 |
| Nonparticipation | 2001-03-14 | 2001-01-29 to 2001-03-04 |
| Pre-election | 2001-01-29 | 2001-01-01 to 2001-01-28 |
| Semiannual | 2001-01-29 | 2000-07-01 to 2000-12-31 |
| Pre-election | 2000-10-23 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-07-24 | 2000-01-01 to 2000-06-30 |
| A-1 | 2000-03-13 | 2000-02-21 to 2000-03-20 |
| Pre-election | 2000-03-07 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-26 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-07-30 | 1999-01-01 to 1999-06-30 |
| Nonparticipation | 1999-03-15 | 1999-01-25 to 1999-03-14 |
| Nonparticipation | 1999-02-08 | 1999-01-01 to 1999-01-24 |
| Semiannual | 1999-01-28 | 1998-07-01 to 1998-12-31 |
| Pre-election | 1998-10-15 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-30 | 1998-01-01 to 1998-06-30 |
| Pre-election | 1998-02-26 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-01-28 | 1997-07-01 to 1997-12-31 |
| Semiannual | 1997-07-30 | 1997-01-01 to 1997-06-30 |
| Nonparticipation | 1997-03-17 | 1997-01-01 to 1997-03-02 |
| Nonparticipation | 1997-01-23 | 1996-07-01 to 1996-12-31 |
| Semiannual | 1997-01-23 | 1996-07-01 to 1996-12-31 |
| Pre-election | 1996-10-21 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-08-08 | 1995-07-01 to 1995-12-31 |
| Semiannual | 1996-08-08 | 1996-01-01 to 1996-06-30 |
| Pre-election | 1996-02-21 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-02-21 | 1995-11-08 to 1995-12-31 |
| Statement of Organization | 1996-01-30 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||