Ag-Solve

SBE Committee ID: 1370

Committee Information

Status: Active (as of 1988-02-24) | Type: Political Action

Founded: 1990-04-06 | Re-activated: 1988-02-24

Purpose: To educate and support state political candidates regarding industry issues

Location: Bloomington, IL 61705

Receipts Summary 2026 Cycle

Contributions: 23 | Total receipts: $90,250.00 | Date range: 2026-01-21 to 2026-03-24

Expenditures Summary 2026 Cycle

Transactions: 17 | Total expenditures: $21,173.27 | Date range: 2025-10-01 to 2026-03-25

Current Officers

NameTitleLocation
Bob Wells Chair Bement, IL
Bob Wells Treasurer Bement, IL

Filing History

DocumentFiledReporting Period
A-1 2023-01-01 to 2023-03-31
Quarterly 2026-04-09 2026-01-01 to 2026-03-31
A-1 2026-03-26 2026-01-01 to 2026-03-31
Quarterly 2026-01-14 2025-10-01 to 2025-12-31
Statement of Organization 2026-01-13
Quarterly 2025-10-14 2025-07-01 to 2025-09-30
Quarterly 2025-07-15 2025-04-01 to 2025-06-30
Quarterly 2025-04-15 2025-01-01 to 2025-03-31
Quarterly 2025-01-15 2024-10-01 to 2024-12-31
Quarterly 2024-10-14 2024-07-01 to 2024-09-30
Quarterly 2024-07-15 2024-04-01 to 2024-06-30
Quarterly 2024-04-15 2024-01-01 to 2024-03-31
Quarterly 2024-01-16 2023-10-01 to 2023-12-31
A-1 2023-12-20 2023-10-01 to 2023-12-31
Quarterly 2023-10-16 2023-07-01 to 2023-09-30
A-1 2023-07-20 2023-07-01 to 2023-09-30
Quarterly 2023-07-17 2023-04-01 to 2023-06-30
Quarterly 2023-04-11 2023-01-01 to 2023-03-31
Quarterly 2023-01-17 2022-10-01 to 2022-12-31
Quarterly 2022-10-17 2022-07-01 to 2022-09-30
Quarterly 2022-07-15 2022-04-01 to 2022-06-30
Quarterly 2022-04-08 2022-01-01 to 2022-03-31
A-1 2022-03-28 2022-01-01 to 2022-03-31
Quarterly 2022-01-12 2021-10-01 to 2021-12-31
A-1 2021-11-01 2021-10-01 to 2021-12-31
Quarterly 2021-10-13 2021-07-01 to 2021-09-30
Quarterly 2021-07-14 2021-04-01 to 2021-06-30
Quarterly 2021-04-14 2021-01-01 to 2021-03-31
A-1 2021-02-25 2021-01-01 to 2021-03-31
A-1 2021-02-19 2021-01-01 to 2021-03-31
Quarterly 2021-01-11 2020-10-01 to 2020-12-31
Quarterly 2020-10-05 2020-07-01 to 2020-09-30
A-1 2020-09-30 2020-07-01 to 2020-09-30
Quarterly 2020-07-15 2020-04-01 to 2020-06-30
Quarterly 2020-04-15 2020-01-01 to 2020-03-31
A-1 2020-01-14 2020-01-01 to 2020-03-31
Quarterly 2020-01-14 2019-10-01 to 2019-12-31
Quarterly 2019-10-03 2019-07-01 to 2019-09-30
Quarterly 2019-07-12 2019-04-01 to 2019-06-30
A-1 2019-06-18 2019-04-01 to 2019-06-30
Quarterly 2019-04-11 2019-01-01 to 2019-03-31
Quarterly 2019-01-11 2018-10-01 to 2018-12-31
Quarterly 2018-10-02 2018-07-01 to 2018-09-30
Quarterly 2018-07-05 2018-04-01 to 2018-06-30
A-1 2018-05-02 2018-04-01 to 2018-06-30
Quarterly 2018-04-10 2018-01-01 to 2018-03-31
Quarterly 2018-01-09 2017-10-01 to 2017-12-31
A-1 2017-12-12 2017-10-01 to 2017-12-31
A-1 2017-12-07 2017-10-01 to 2017-12-31
Quarterly 2017-10-04 2017-07-01 to 2017-09-30
A-1 2017-07-06 2017-07-01 to 2017-09-30
Quarterly 2017-07-06 2017-04-01 to 2017-06-30
Quarterly 2017-04-10 2017-01-01 to 2017-03-31
A-1 2017-03-30 2017-01-01 to 2017-03-31
Quarterly 2017-01-11 2016-10-01 to 2016-12-31
A-1 2016-12-14 2016-10-01 to 2016-12-31
Quarterly 2016-10-05 2016-07-01 to 2016-09-30
A-1 2016-09-08 2016-07-01 to 2016-09-30
Quarterly 2016-07-14 2016-04-01 to 2016-06-30
A-1 2016-05-05 2016-04-01 to 2016-06-30
A-1 2016-05-03 2016-04-01 to 2016-06-30
A-1 2016-05-02 2016-04-01 to 2016-06-30
A-1 2016-04-22 2016-04-01 to 2016-06-30
A-1 2016-04-21 2016-04-01 to 2016-06-30
Quarterly 2016-04-08 2016-01-01 to 2016-03-31
Quarterly 2016-01-06 2015-10-01 to 2015-12-31
Quarterly 2015-10-05 2015-07-01 to 2015-09-30
Quarterly 2015-07-07 2015-04-01 to 2015-06-30
Quarterly 2015-04-01 2015-01-01 to 2015-03-31
Quarterly 2015-01-04 2014-10-01 to 2014-12-31
Quarterly 2014-10-01 2014-07-01 to 2014-09-30
Quarterly 2014-07-07 2014-04-01 to 2014-06-30
A-1 2014-04-18 2014-04-01 to 2014-06-30
A-1 2014-04-14 2014-04-01 to 2014-06-30
A-1 2014-04-14 2014-04-01 to 2014-06-30
Quarterly 2014-04-04 2014-01-01 to 2014-03-31
Quarterly 2014-01-11 2013-10-01 to 2013-12-31
A-1 2013-12-21 2013-10-01 to 2013-12-31
Quarterly 2013-10-03 2013-07-01 to 2013-09-30
Quarterly 2013-07-02 2013-04-01 to 2013-06-30
Quarterly 2013-04-04 2013-01-01 to 2013-03-31
A-1 2013-03-22 2013-01-01 to 2013-03-31
Quarterly 2013-01-08 2012-10-01 to 2012-12-31
Quarterly 2012-10-03 2012-07-01 to 2012-09-30
Quarterly 2012-07-02 2012-04-01 to 2012-06-30
A-1 2012-07-02 2012-07-01 to 2012-09-30
Quarterly 2012-04-17 2012-01-01 to 2012-03-31
Quarterly 2012-04-04 2012-01-01 to 2012-03-31
A-1 2012-03-27 2012-01-01 to 2012-03-31
Quarterly 2012-01-13 2011-10-01 to 2011-12-31
Quarterly 2012-01-11 2011-10-01 to 2011-12-31
Quarterly 2011-10-06 2011-07-01 to 2011-09-30
Quarterly 2011-07-15 2011-04-01 to 2011-06-30
Quarterly 2011-04-05 2011-01-01 to 2011-03-31
A-1 2011-04-05 2011-01-01 to 2011-03-31
Semiannual 2011-01-14 2010-07-01 to 2010-12-31
Nonparticipation 2010-10-13
Statement of Organization 2010-08-13
Semiannual 2010-07-19 2010-01-01 to 2010-06-30
Semiannual 2010-01-13 2009-07-01 to 2009-12-31
Semiannual 2009-07-20 2009-01-01 to 2009-06-30
Pre-election 2009-03-12 2009-01-01 to 2009-03-08
Pre-election 2009-02-04 2009-01-01 to 2009-01-25
Semiannual 2009-01-13 2008-07-01 to 2008-12-31
Pre-election 2008-10-16 2008-07-01 to 2008-10-05
Semiannual 2008-07-18 2008-01-01 to 2008-06-30
Semiannual 2008-01-18 2007-07-01 to 2007-12-31
Semiannual 2007-07-19 2007-01-01 to 2007-06-30
Letter/Correspondence 2007-04-06
Pre-election 2007-04-02 2007-01-01 to 2007-03-18
Nonparticipation 2007-02-12
Semiannual 2007-01-31 2006-07-01 to 2006-12-31
Pre-election 2007-01-31 2006-07-01 to 2006-10-08
Pre-election 2006-10-23 2006-07-01 to 2006-10-08
Semiannual 2006-07-30 2006-01-01 to 2006-06-30
Pre-election 2006-03-06 2006-01-01 to 2006-02-19
Semiannual 2006-03-06 2005-07-01 to 2005-12-31
Semiannual 2006-01-31 2005-07-01 to 2005-12-31
Semiannual 2005-07-28 2005-01-01 to 2005-06-30
Nonparticipation 2005-03-14 2005-01-24 to 2005-03-06
Nonparticipation 2005-01-31 2005-01-01 to 2005-01-23
Semiannual 2005-01-31 2004-07-01 to 2004-12-31
Pre-election 2004-10-14 2004-07-01 to 2004-10-03
Semiannual 2004-08-02 2004-01-01 to 2004-06-30
Nonparticipation 2004-03-01 2004-01-01 to 2004-02-15
Semiannual 2004-01-31 2003-07-01 to 2003-12-31
Semiannual 2003-07-31 2003-01-01 to 2003-06-30
Nonparticipation 2003-03-17 2003-01-27 to 2003-03-02
Nonparticipation 2003-02-10 2003-01-01 to 2003-01-26
Semiannual 2003-01-31 2002-07-01 to 2002-12-31
Pre-election 2002-10-21 2002-07-01 to 2002-10-06
Semiannual 2002-08-13 2002-01-01 to 2002-06-30
Semiannual 2002-07-31 2002-01-01 to 2002-06-30
Pre-election 2002-03-05 2002-01-01 to 2002-02-17
Semiannual 2002-01-29 2001-07-01 to 2001-12-31
Semiannual 2001-07-27 2001-01-01 to 2001-06-30
Nonparticipation 2001-02-13 2001-01-29 to 2001-03-04
Nonparticipation 2001-02-13 2001-01-01 to 2001-01-28
Semiannual 2001-01-30 2000-07-01 to 2000-12-31
Pre-election 2000-10-20 2000-07-01 to 2000-10-08
Semiannual 2000-07-31 2000-01-01 to 2000-06-30
Pre-election 2000-03-06 2000-01-01 to 2000-02-20
A-1 2000-03-03 2000-02-21 to 2000-03-20
A-1 2000-03-03 2000-02-21 to 2000-03-20
Semiannual 2000-01-26 1999-07-01 to 1999-12-31
Semiannual 1999-08-02 1999-01-01 to 1999-06-30
Semiannual 1999-02-01 1998-07-01 to 1998-12-31
Pre-election 1998-10-07 1998-07-01 to 1998-10-04
Semiannual 1998-07-31 1998-01-01 to 1998-06-30
Pre-election 1998-02-23 1998-01-01 to 1998-02-15
Semiannual 1998-01-30 1997-07-01 to 1997-12-31
Semiannual 1997-07-31 1997-01-01 to 1997-06-30
Pre-election 1997-07-31 1997-01-01 to 1997-01-26
Letter/Correspondence 1997-07-31
Pre-election 1997-03-12 1997-01-01 to 1997-01-26
Pre-election 1997-03-12 1997-01-01 to 1997-03-02
A-1 1997-03-10
Pre-election 1997-01-27 1997-01-01 to 1997-01-26
Semiannual 1997-01-27 1996-07-01 to 1996-12-31
Pre-election 1996-10-22 1996-07-01 to 1996-10-06
Semiannual 1996-07-18 1996-01-01 to 1996-06-30
Pre-election 1996-02-28 1996-01-01 to 1996-02-18
Semiannual 1996-01-26 1995-07-01 to 1995-12-31
Semiannual 1995-07-31 1995-01-01 to 1995-06-30
Semiannual 1995-07-31 1994-07-01 to 1994-12-31
Nonparticipation 1995-02-06 1995-01-30 to 1995-03-05
Nonparticipation 1995-02-06 1995-01-01 to 1995-01-29
Semiannual 1995-01-26 1994-07-01 to 1994-12-31
Pre-election 1994-10-19 1994-07-01 to 1994-10-09
Semiannual 1994-07-25 1993-01-01 to 1993-06-30
Semiannual 1994-07-25 1994-01-01 to 1994-06-30
Pre-election 1994-02-28 1994-01-01 to 1994-02-13
Semiannual 1994-01-24 1993-07-01 to 1993-12-31
Semiannual 1994-01-24 1993-01-01 to 1993-06-30
Semiannual 1993-07-15 1993-01-01 to 1993-06-30
Semiannual 1993-01-25 1992-07-01 to 1992-12-31
Pre-election 1992-10-26 1992-07-01 to 1992-10-04
Letter/Correspondence 1992-10-26 1992-07-01 to 1992-10-04
Letter/Correspondence 1992-07-27
Semiannual 1992-07-27 1992-01-01 to 1992-06-30
Pre-election 1992-02-25 1992-01-01 to 1992-02-16
Semiannual 1992-01-21 1991-07-01 to 1991-12-31
Semiannual 1991-07-19 1991-01-01 to 1991-06-30
Nonparticipation 1991-02-04
Semiannual 1991-01-29 1990-07-01 to 1990-12-31
Annual 1990-10-25 1989-07-01 to 1990-06-30
Pre-election 1990-10-22 1990-07-01 to 1990-10-07
Annual 1990-07-17 1989-07-01 to 1990-06-30
A-1 1990-05-02
Statement of Organization 1990-05-01
Statement of Organization 1990-04-06
Pre-election 1990-03-12 1989-06-30 to 1990-02-18
Annual 1989-07-26 1988-07-01 to 1989-06-30

Top Donors

DonorTotalContributions
Brandt Consolidated $15,000.00 1
Jenner Sales Corp $15,000.00 1
Illinois Soybean Association $10,000.00 1
Sun Ag Inc. $10,000.00 1
Altorfer Ag $5,000.00 1
Gold Star FS $5,000.00 1
Lake Fork Fertilizer Services Inc. $5,000.00 1
Mosaic Company, The $5,000.00 1
Nutrien Ag Solutions $5,000.00 1
Syngenta Crop Protection $5,000.00 1
Harbrand $2,500.00 1
Corteva $2,000.00 1
Bayer Crop Science $1,000.00 1
CropLife America $1,000.00 1
Summit Agro-USA $1,000.00 1
Yargus Manufacturing $1,000.00 1
Ehler Bros $500.00 1
Brian Waddell $250.00 1
Beau Gentry $200.00 1
Fornoff Fertilizer Inc. $200.00 1

Top Payees

PayeeTotalTransactions
McCombie, Rep. Tony, For Illinois $6,000.00 1
Peoria Civic Center $3,250.00 2
Kevin Johnson $2,317.73 1
Illinois Fertilizer & Chemical Assn. Inc. $2,229.50 1
Halpin, Mike, Friends of $2,000.00 1
FedEx Office $1,156.71 2
Square Inc. $1,100.07 2
Meier, Citizens For Charlie $1,000.00 1
TPC Deere Run $613.28 1
B&B Awards & Recognition $570.54 2
Grand Geneva Resort $360.19 1
Jack's Cafe $324.89 1
USPS $250.36 1