21st Ward Regular Democratic Org
SBE Committee ID: 14015
Committee Information
Status: Inactive (as of 2001-01-29)
Founded: 1998-03-04 | Re-activated: 1997-10-16
Purpose: 21st Ward Democratic Party
Location: Chicago, IL 60619
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 13599 | Denby R Barrow |
Current Officers
| Name | Title | Location |
|---|---|---|
| Denby R Barrow | Chair | Chicago, IL |
| Theodore Smith | Treasurer | Chicago, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2001-01-29 | 2000-07-01 to 2000-12-31 |
| Letter/Correspondence | 2001-01-29 | — |
| Semiannual | 2001-01-29 | 1998-01-01 to 1998-06-30 |
| Nonparticipation | 2001-01-29 | 2001-01-01 to 2001-01-28 |
| Nonparticipation | 2000-10-23 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-07-31 | 2000-01-01 to 2000-06-30 |
| Nonparticipation | 2000-02-22 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-31 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-07-30 | 1999-01-01 to 1999-06-30 |
| Nonparticipation | 1999-03-22 | 1999-01-25 to 1999-03-14 |
| Semiannual | 1999-02-04 | 1998-07-01 to 1998-12-31 |
| Nonparticipation | 1999-02-04 | 1999-01-01 to 1999-01-24 |
| Pre-election | 1998-10-16 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-30 | 1998-01-01 to 1998-06-30 |
| Semiannual | 1998-03-04 | 1997-10-06 to 1997-12-31 |
| Pre-election | 1998-03-04 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-03-04 | 1998-01-01 to 1998-02-15 |
| Statement of Organization | 1998-03-04 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||