Bernardin Amendment Committee

SBE Committee ID: 14413

Committee Information

Status: Inactive (as of 2003-06-26)

Founded: 1998-10-19 | Re-activated: 1998-10-16 | Initial Funds: $1,000.00

Purpose: To Win Passage Of A State Constitutional Amendment Called The Bernardin Amendment Which Would Establish Health Care Asa Basic Right Of Every Person And Make Sure There Is Decent Health Care For Everyone.

Location: Chicago, IL 60610

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Current Officers

NameTitleLocation
Dr Quentin Young Chair Chicago, IL
Pat Quinn Treasurer Chicago, IL

Filing History

DocumentFiledReporting Period
Final 2003-06-26 2003-01-01 to 2003-06-30
Nonparticipation 2003-03-17 2003-01-27 to 2003-03-02
Nonparticipation 2003-01-30 2003-01-01 to 2003-01-26
Semiannual 2003-01-30 2002-07-01 to 2002-12-31
Nonparticipation 2002-10-18 2002-07-01 to 2002-10-06
Semiannual 2002-07-26 2002-01-01 to 2002-06-30
A-1 2002-03-05 2002-02-18 to 2002-03-18
Pre-election 2002-03-05 2002-01-01 to 2002-02-17
Semiannual 2002-01-31 2001-07-01 to 2001-12-31
Semiannual 2001-07-26 2001-01-01 to 2001-06-30
Nonparticipation 2001-02-21 2001-01-29 to 2001-03-04
Nonparticipation 2001-01-30 2001-01-01 to 2001-01-28
Semiannual 2001-01-30 2000-07-01 to 2000-12-31
Pre-election 2000-10-10 2000-07-01 to 2000-10-08
Semiannual 2000-07-17 2000-01-01 to 2000-06-30
A-1 2000-03-14 2000-02-21 to 2000-03-20
A-1 2000-03-13 2000-02-21 to 2000-03-20
Pre-election 2000-03-02 2000-01-01 to 2000-02-20
Semiannual 2000-01-27 1999-07-01 to 1999-12-31
Semiannual 1999-07-28 1998-10-16 to 1998-12-31
Semiannual 1999-07-28 1999-01-01 to 1999-06-30
Nonparticipation 1999-02-11
Nonparticipation 1999-02-11 1999-01-01 to 1999-01-24
Semiannual 1999-01-25 1998-10-16 to 1998-12-31
A-1 1998-11-02 1998-07-01 to 1998-10-04
A-1 1998-10-30 1998-07-01 to 1998-10-04
A-1 1998-10-29 1998-07-01 to 1998-10-04
A-1 1998-10-26 1998-07-01 to 1998-10-04
Statement of Organization 1998-10-19

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.