West Deerfield Township Democrats
SBE Committee ID: 14900
Committee Information
Status: Active (as of 1999-08-09) | Type: Political Action | Party: Democratic
Founded: 1999-08-09 | Re-activated: 1999-01-01 | Initial Funds: $207.77
Purpose: Promote Local, State, and National Democratic candidates
Location: Deerfield, IL 60015-6004
Receipts Summary 2026 Cycle
Contributions: 4 | Total receipts: $1,150.00 | Date range: 2025-01-12 to 2025-12-05
Expenditures Summary 2026 Cycle
Transactions: 4 | Total expenditures: $1,707.00 | Date range: 2025-02-09 to 2025-12-26
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 27034 | Alyson Miller Feiger |
| 27040 | Jack Strom |
| 27037 | John Lesiotis |
| 27036 | Kristen Scott |
| 27038 | Ronald Levitsky |
| 27039 | Ron Schwartz |
| 27035 | Thomas J Healy |
Current Officers
| Name | Title | Location |
|---|---|---|
| Mara E. Meyer | Chair | Deerfield, IL |
| Roberta Boudreau | Secretary | Deerfield, IL |
| Michael Shapiro | Treasurer | Bannockburn, IL |
| Ron Levitsky | Vice-Chair | Lake Forest, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| A-1 | 2022-10-01 to 2022-12-31 | |
| Quarterly | 2026-01-13 | 2025-10-01 to 2025-12-31 |
| Quarterly | 2026-01-12 | 2025-10-01 to 2025-12-31 |
| Quarterly | 2025-10-09 | 2025-07-01 to 2025-09-30 |
| Quarterly | 2025-07-14 | 2025-04-01 to 2025-06-30 |
| Quarterly | 2025-04-15 | 2025-01-01 to 2025-03-31 |
| Quarterly | 2025-01-15 | 2024-10-01 to 2024-12-31 |
| Quarterly | 2025-01-14 | 2024-10-01 to 2024-12-31 |
| Quarterly | 2024-10-15 | 2024-07-01 to 2024-09-30 |
| Quarterly | 2024-07-15 | 2024-04-01 to 2024-06-30 |
| Quarterly | 2024-04-10 | 2024-01-01 to 2024-03-31 |
| Quarterly | 2024-01-16 | 2023-10-01 to 2023-12-31 |
| Quarterly | 2023-10-13 | 2023-07-01 to 2023-09-30 |
| Quarterly | 2023-10-13 | 2023-04-01 to 2023-06-30 |
| Statement of Organization | 2023-08-18 | — |
| Quarterly | 2023-04-03 | 2023-01-01 to 2023-03-31 |
| Quarterly | 2023-01-10 | 2022-10-01 to 2022-12-31 |
| Quarterly | 2022-10-02 | 2022-07-01 to 2022-09-30 |
| Quarterly | 2022-07-05 | 2022-04-01 to 2022-06-30 |
| Quarterly | 2022-04-05 | 2022-01-01 to 2022-03-31 |
| Quarterly | 2022-01-04 | 2021-10-01 to 2021-12-31 |
| Quarterly | 2021-10-03 | 2021-07-01 to 2021-09-30 |
| Quarterly | 2021-07-02 | 2021-04-01 to 2021-06-30 |
| Quarterly | 2021-04-01 | 2021-01-01 to 2021-03-31 |
| Quarterly | 2021-01-04 | 2020-10-01 to 2020-12-31 |
| Quarterly | 2020-10-05 | 2020-07-01 to 2020-09-30 |
| Quarterly | 2020-07-01 | 2020-04-01 to 2020-06-30 |
| Quarterly | 2020-04-04 | 2020-01-01 to 2020-03-31 |
| Quarterly | 2020-01-06 | 2019-10-01 to 2019-12-31 |
| Quarterly | 2019-10-01 | 2019-07-01 to 2019-09-30 |
| Quarterly | 2019-07-03 | 2019-04-01 to 2019-06-30 |
| Quarterly | 2019-04-05 | 2019-01-01 to 2019-03-31 |
| Quarterly | 2019-01-06 | 2018-10-01 to 2018-12-31 |
| Quarterly | 2018-10-02 | 2018-07-01 to 2018-09-30 |
| Quarterly | 2018-07-03 | 2018-04-01 to 2018-06-30 |
| Quarterly | 2018-04-11 | 2018-01-01 to 2018-03-31 |
| Quarterly | 2018-04-11 | 2017-10-01 to 2017-12-31 |
| Quarterly | 2018-04-11 | 2017-07-01 to 2017-09-30 |
| Quarterly | 2018-04-11 | 2017-04-01 to 2017-06-30 |
| Quarterly | 2018-04-09 | 2018-01-01 to 2018-03-31 |
| Quarterly | 2018-01-02 | 2017-10-01 to 2017-12-31 |
| Quarterly | 2017-10-02 | 2017-07-01 to 2017-09-30 |
| Quarterly | 2017-08-25 | 2017-04-01 to 2017-06-30 |
| Quarterly | 2017-07-03 | 2017-04-01 to 2017-06-30 |
| Quarterly | 2017-05-02 | 2017-01-01 to 2017-03-31 |
| Quarterly | 2017-04-28 | 2017-01-01 to 2017-03-31 |
| A-1 | 2017-04-03 | 2017-04-01 to 2017-06-30 |
| Quarterly | 2017-04-03 | 2017-01-01 to 2017-03-31 |
| A-1 | 2017-02-26 | 2017-01-01 to 2017-03-31 |
| A-1 | 2017-01-11 | 2017-01-01 to 2017-03-31 |
| Quarterly | 2017-01-03 | 2016-10-01 to 2016-12-31 |
| Quarterly | 2016-10-03 | 2016-07-01 to 2016-09-30 |
| Quarterly | 2016-07-03 | 2016-04-01 to 2016-06-30 |
| Quarterly | 2016-04-03 | 2016-01-01 to 2016-03-31 |
| Quarterly | 2016-01-02 | 2015-10-01 to 2015-12-31 |
| Quarterly | 2015-10-01 | 2015-07-01 to 2015-09-30 |
| Quarterly | 2015-07-01 | 2015-04-01 to 2015-06-30 |
| Quarterly | 2015-04-05 | 2015-01-01 to 2015-03-31 |
| Quarterly | 2015-01-02 | 2014-10-01 to 2014-12-31 |
| Quarterly | 2014-10-01 | 2014-07-01 to 2014-09-30 |
| Quarterly | 2014-07-02 | 2014-04-01 to 2014-06-30 |
| Quarterly | 2014-04-06 | 2014-01-01 to 2014-03-31 |
| Quarterly | 2014-01-01 | 2013-10-01 to 2013-12-31 |
| Quarterly | 2013-10-01 | 2013-07-01 to 2013-09-30 |
| Quarterly | 2013-07-24 | 2013-04-01 to 2013-06-30 |
| Quarterly | 2013-07-02 | 2013-04-01 to 2013-06-30 |
| A-1 | 2013-06-03 | 2013-04-01 to 2013-06-30 |
| Quarterly | 2013-04-01 | 2013-01-01 to 2013-03-31 |
| Quarterly | 2013-01-30 | 2012-10-01 to 2012-12-31 |
| Quarterly | 2013-01-02 | 2012-10-01 to 2012-12-31 |
| Statement of Organization | 2012-12-19 | — |
| Quarterly | 2012-10-01 | 2012-07-01 to 2012-09-30 |
| Quarterly | 2012-07-03 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-07-03 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-04-04 | 2012-01-01 to 2012-03-31 |
| Quarterly | 2012-01-02 | 2011-10-01 to 2011-12-31 |
| Quarterly | 2011-10-01 | 2011-07-01 to 2011-09-30 |
| Quarterly | 2011-07-01 | 2011-04-01 to 2011-06-30 |
| Quarterly | 2011-04-02 | 2011-01-01 to 2011-03-31 |
| Semiannual | 2011-01-03 | 2010-07-01 to 2010-12-31 |
| Nonparticipation | 2010-10-12 | 2010-07-01 to 2010-10-03 |
| Statement of Organization | 2010-09-07 | — |
| Semiannual | 2010-08-31 | 2010-01-01 to 2010-06-30 |
| Semiannual | 2010-07-01 | 2010-01-01 to 2010-06-30 |
| Statement of Organization | 2010-06-28 | — |
| Semiannual | 2010-01-15 | 2009-07-01 to 2009-12-31 |
| Semiannual | 2009-07-01 | 2009-01-01 to 2009-06-30 |
| Nonparticipation | 2009-03-20 | — |
| Pre-election | 2009-02-09 | 2009-01-01 to 2009-01-25 |
| Semiannual | 2009-01-15 | 2008-07-01 to 2008-12-31 |
| Nonparticipation | 2008-10-17 | — |
| Semiannual | 2008-07-18 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-01-18 | 2007-07-01 to 2007-12-31 |
| Semiannual | 2007-07-23 | 2007-01-01 to 2007-06-30 |
| Nonparticipation | 2007-03-30 | — |
| Nonparticipation | 2007-02-13 | — |
| Semiannual | 2007-01-30 | 2006-07-01 to 2006-12-31 |
| Pre-election | 2006-10-23 | 2006-07-01 to 2006-10-08 |
| Semiannual | 2006-07-31 | 2006-01-01 to 2006-06-30 |
| Nonparticipation | 2006-03-03 | — |
| Semiannual | 2006-01-30 | 2005-07-01 to 2005-12-31 |
| Letter/Correspondence | 2005-12-12 | — |
| Semiannual | 2005-08-01 | 2005-01-01 to 2005-06-30 |
| Pre-election | 2005-03-17 | 2005-01-24 to 2005-03-06 |
| Nonparticipation | 2005-02-18 | 2005-01-01 to 2005-01-23 |
| Statement of Organization | 2005-02-02 | — |
| Semiannual | 2005-02-02 | 2004-07-01 to 2004-12-31 |
| Nonparticipation | 2004-11-01 | 2004-07-01 to 2004-10-03 |
| Statement of Organization | 2004-11-01 | — |
| Semiannual | 2004-08-01 | 2004-01-01 to 2004-06-30 |
| Statement of Organization | 2004-06-04 | — |
| Nonparticipation | 2004-03-02 | — |
| Semiannual | 2004-02-02 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2003-07-28 | 2003-01-01 to 2003-06-30 |
| Nonparticipation | 2003-03-17 | — |
| Nonparticipation | 2003-01-27 | — |
| Semiannual | 2003-01-27 | 2002-07-01 to 2002-12-31 |
| Pre-election | 2002-10-16 | 2002-07-01 to 2002-10-06 |
| Semiannual | 2002-07-30 | 2002-01-01 to 2002-06-30 |
| Pre-election | 2002-03-05 | 2002-01-01 to 2002-02-17 |
| Semiannual | 2002-01-09 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-31 | 2001-01-01 to 2001-06-30 |
| Nonparticipation | 2001-03-19 | — |
| Nonparticipation | 2001-03-19 | — |
| Semiannual | 2001-01-24 | 2000-07-01 to 2000-12-31 |
| Pre-election | 2000-10-11 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-07-05 | 2000-01-01 to 2000-06-30 |
| Nonparticipation | 2000-03-01 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-14 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-08-09 | 1999-01-01 to 1999-06-30 |
| Statement of Organization | 1999-08-09 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| Schneider for Congress | $500.00 | 1 |
| Friends of Juliana Stratton | $250.00 | 1 |
| Celeste Hammond | $200.00 | 1 |
| Ronald Levitsky | $200.00 | 1 |
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| Democrats for West Deerfield Township | $1,500.00 | 1 |
| Constant Contact | $207.00 | 3 |