101 Club
SBE Committee ID: 15316
Committee Information
Status: Active (as of 2000-03-31) | Type: Political Action | Party: Democratic
Founded: 2000-04-03 | Re-activated: 2000-03-10 | Initial Funds: $100.00
Purpose: To raise money to be used for political support of candidates.
Location: Belleville, IL 62220-3421
Receipts Summary 2026 Cycle
Contributions: 7 | Total receipts: $2,420.00 | Date range: 2025-10-06 to 2025-10-09
Expenditures Summary 2026 Cycle
Transactions: 16 | Total expenditures: $17,338.26 | Date range: 2025-02-18 to 2025-12-18
Current Officers
| Name | Title | Location |
|---|---|---|
| Daniel McKenna | Chair | Belleville, IL |
| Daniel McKenna | Treasurer | Belleville, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| A-1 | 2025-07-01 to 2025-09-30 | |
| A-1 | 2025-07-01 to 2025-09-30 | |
| A-1 | 2024-10-01 to 2024-12-31 | |
| Quarterly | 2026-01-09 | 2025-10-01 to 2025-12-31 |
| Quarterly | 2025-10-07 | 2025-07-01 to 2025-09-30 |
| A-1 | 2025-07-29 | 2025-07-01 to 2025-09-30 |
| Quarterly | 2025-07-10 | 2025-04-01 to 2025-06-30 |
| Quarterly | 2025-04-08 | 2025-01-01 to 2025-03-31 |
| Quarterly | 2025-01-07 | 2024-10-01 to 2024-12-31 |
| Quarterly | 2024-10-09 | 2024-07-01 to 2024-09-30 |
| Quarterly | 2024-07-12 | 2024-04-01 to 2024-06-30 |
| Quarterly | 2024-04-08 | 2024-01-01 to 2024-03-31 |
| Quarterly | 2024-01-08 | 2023-10-01 to 2023-12-31 |
| Quarterly | 2023-10-06 | 2023-07-01 to 2023-09-30 |
| Quarterly | 2023-07-10 | 2023-04-01 to 2023-06-30 |
| Quarterly | 2023-04-06 | 2023-01-01 to 2023-03-31 |
| Quarterly | 2023-01-06 | 2022-10-01 to 2022-12-31 |
| Quarterly | 2022-10-06 | 2022-07-01 to 2022-09-30 |
| Quarterly | 2022-07-06 | 2022-04-01 to 2022-06-30 |
| Quarterly | 2022-04-07 | 2022-01-01 to 2022-03-31 |
| Statement of Organization | 2022-01-10 | — |
| Quarterly | 2022-01-10 | 2021-10-01 to 2021-12-31 |
| Quarterly | 2021-10-08 | 2021-07-01 to 2021-09-30 |
| Quarterly | 2021-07-06 | 2021-04-01 to 2021-06-30 |
| Quarterly | 2021-04-06 | 2021-01-01 to 2021-03-31 |
| Quarterly | 2021-01-11 | 2020-10-01 to 2020-12-31 |
| Quarterly | 2020-10-02 | 2020-07-01 to 2020-09-30 |
| Quarterly | 2020-07-07 | 2020-04-01 to 2020-06-30 |
| Quarterly | 2020-04-08 | 2020-01-01 to 2020-03-31 |
| Quarterly | 2020-01-07 | 2019-10-01 to 2019-12-31 |
| Quarterly | 2019-10-07 | 2019-07-01 to 2019-09-30 |
| Quarterly | 2019-07-08 | 2019-04-01 to 2019-06-30 |
| Quarterly | 2019-04-04 | 2019-01-01 to 2019-03-31 |
| Quarterly | 2019-01-07 | 2018-10-01 to 2018-12-31 |
| Quarterly | 2018-10-04 | 2018-07-01 to 2018-09-30 |
| Quarterly | 2018-07-05 | 2018-04-01 to 2018-06-30 |
| Quarterly | 2018-04-05 | 2018-01-01 to 2018-03-31 |
| Quarterly | 2018-01-09 | 2017-10-01 to 2017-12-31 |
| Quarterly | 2017-10-05 | 2017-07-01 to 2017-09-30 |
| Quarterly | 2017-07-10 | 2017-04-01 to 2017-06-30 |
| Quarterly | 2017-04-07 | 2017-01-01 to 2017-03-31 |
| Quarterly | 2017-01-06 | 2016-10-01 to 2016-12-31 |
| Quarterly | 2016-10-07 | 2016-07-01 to 2016-09-30 |
| Quarterly | 2016-07-08 | 2016-04-01 to 2016-06-30 |
| Quarterly | 2016-04-07 | 2016-01-01 to 2016-03-31 |
| Quarterly | 2016-01-06 | 2015-10-01 to 2015-12-31 |
| Quarterly | 2015-10-07 | 2015-07-01 to 2015-09-30 |
| Quarterly | 2015-07-02 | 2015-04-01 to 2015-06-30 |
| Quarterly | 2015-04-07 | 2015-01-01 to 2015-03-31 |
| Quarterly | 2015-01-07 | 2014-10-01 to 2014-12-31 |
| Quarterly | 2014-10-06 | 2014-07-01 to 2014-09-30 |
| Quarterly | 2014-07-07 | 2014-04-01 to 2014-06-30 |
| Quarterly | 2014-04-07 | 2014-01-01 to 2014-03-31 |
| Statement of Organization | 2014-03-14 | — |
| Quarterly | 2014-01-10 | 2013-10-01 to 2013-12-31 |
| Quarterly | 2013-10-07 | 2013-07-01 to 2013-09-30 |
| Quarterly | 2013-07-12 | 2013-04-01 to 2013-06-30 |
| Quarterly | 2013-04-01 | 2013-01-01 to 2013-03-31 |
| Statement of Organization | 2013-01-04 | — |
| Quarterly | 2013-01-04 | 2012-10-01 to 2012-12-31 |
| Quarterly | 2012-10-10 | 2012-07-01 to 2012-09-30 |
| Statement of Organization | 2012-07-11 | — |
| Quarterly | 2012-07-11 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-07-11 | 2012-04-01 to 2012-06-30 |
| Statement of Organization | 2012-04-09 | — |
| Statement of Organization | 2012-04-06 | — |
| Quarterly | 2012-04-04 | 2012-01-01 to 2012-03-31 |
| Quarterly | 2012-01-09 | 2011-10-01 to 2011-12-31 |
| Quarterly | 2011-10-07 | 2011-07-01 to 2011-09-30 |
| Quarterly | 2011-08-24 | 2011-04-01 to 2011-06-30 |
| Quarterly | 2011-07-08 | 2011-04-01 to 2011-06-30 |
| Quarterly | 2011-04-01 | 2011-01-01 to 2011-03-31 |
| Semiannual | 2011-01-12 | 2010-07-01 to 2010-12-31 |
| Pre-election | 2010-10-05 | 2010-07-01 to 2010-10-03 |
| Semiannual | 2010-07-15 | 2010-01-01 to 2010-06-30 |
| Statement of Organization | 2010-07-09 | — |
| Semiannual | 2010-03-08 | 2009-07-01 to 2009-12-31 |
| Semiannual | 2010-01-15 | 2009-07-01 to 2009-12-31 |
| Semiannual | 2009-07-14 | 2009-01-01 to 2009-06-30 |
| Nonparticipation | 2009-04-09 | — |
| Pre-election | 2009-03-13 | 2007-01-01 to 2007-01-28 |
| Pre-election | 2009-02-03 | 2009-01-01 to 2009-01-25 |
| Semiannual | 2009-01-07 | 2008-07-01 to 2008-12-31 |
| Pre-election | 2008-10-17 | 2008-07-01 to 2008-10-05 |
| Semiannual | 2008-07-07 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-01-17 | 2007-07-01 to 2007-12-31 |
| Semiannual | 2007-07-20 | 2007-01-01 to 2007-06-30 |
| Pre-election | 2007-03-31 | 2007-01-29 to 2007-03-18 |
| Pre-election | 2007-02-01 | 2007-01-01 to 2007-01-28 |
| Semiannual | 2007-01-10 | 2006-07-01 to 2006-12-31 |
| Pre-election | 2006-10-18 | 2006-07-01 to 2006-10-08 |
| Semiannual | 2006-07-22 | 2006-01-01 to 2006-06-30 |
| Pre-election | 2006-03-04 | 2006-01-01 to 2006-02-19 |
| Semiannual | 2006-01-23 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2005-07-28 | 2005-01-01 to 2005-06-30 |
| Pre-election | 2005-03-11 | 2005-01-24 to 2005-03-06 |
| Pre-election | 2005-02-01 | 2005-01-01 to 2005-01-23 |
| Semiannual | 2005-01-24 | 2004-07-01 to 2004-12-31 |
| Pre-election | 2004-10-18 | 2004-07-01 to 2004-10-03 |
| Pre-election | 2004-10-16 | 2004-07-01 to 2004-10-03 |
| Semiannual | 2004-09-15 | 2004-01-01 to 2004-06-30 |
| Semiannual | 2004-07-25 | 2004-01-01 to 2004-06-30 |
| Pre-election | 2004-04-15 | 2004-01-01 to 2004-02-15 |
| Semiannual | 2004-04-15 | 2003-07-01 to 2003-12-31 |
| Pre-election | 2004-04-09 | 2004-01-01 to 2004-02-15 |
| Semiannual | 2004-04-09 | 2003-07-01 to 2003-12-31 |
| Pre-election | 2004-02-19 | 2004-01-01 to 2004-02-15 |
| Semiannual | 2004-01-14 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2003-07-21 | 2003-01-01 to 2003-06-30 |
| Pre-election | 2003-03-06 | 2003-01-27 to 2003-03-02 |
| Pre-election | 2003-02-05 | 2003-01-01 to 2003-01-26 |
| Semiannual | 2003-01-09 | 2002-07-01 to 2002-12-31 |
| Pre-election | 2002-10-15 | 2002-07-01 to 2002-10-06 |
| Semiannual | 2002-07-22 | 2002-01-01 to 2002-06-30 |
| Pre-election | 2002-03-01 | 2002-01-01 to 2002-02-17 |
| Semiannual | 2002-01-18 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-08-01 | 2001-01-01 to 2001-06-30 |
| Pre-election | 2001-03-06 | 2001-01-29 to 2001-03-04 |
| Pre-election | 2001-02-02 | 2001-01-01 to 2001-01-28 |
| Semiannual | 2001-01-18 | 2000-07-01 to 2000-12-31 |
| Pre-election | 2000-10-19 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-07-05 | 2000-01-01 to 2000-06-30 |
| Statement of Organization | 2000-04-03 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| Steamfitters Local 439 | $700.00 | 1 |
| Ferguson Enterprises | $480.00 | 1 |
| Plumbers & Pipefitters Local 149 | $480.00 | 1 |
| Local 101 General Fund | $360.00 | 2 |
| Ekon Benefits | $200.00 | 1 |
| Joe Riley Irrigation Systems | $200.00 | 1 |
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| The Orchards Golf Club | $10,925.47 | 1 |
| Committee to Elect Michael Rother | $750.00 | 1 |
| SW IL Building Trades PAC | $550.00 | 1 |
| Local 360 L.E.A.D. Fund | $510.00 | 1 |
| Belleville Supply Company | $502.79 | 1 |
| Friends of Christopher Belt | $500.00 | 2 |
| Committee to Elect Mark Kern | $500.00 | 1 |
| Friends of Andrew Lopinot | $500.00 | 1 |
| Southwestern Illinois CLC PAC | $500.00 | 1 |
| SW IL Central Labor Council | $500.00 | 1 |
| Teamsters Local Union #50 | $500.00 | 1 |
| Monroe County Democratic Central Committee | $400.00 | 1 |
| Committee to Elect Michael H. Todd | $250.00 | 1 |
| Committee to Elect Tom Holbrook | $250.00 | 1 |
| Machinists District No. 9 | $200.00 | 1 |