200 For 2000 dba Tomorrow's Democrats
SBE Committee ID: 15697
Committee Information
Status: Inactive (as of 2004-10-07) | Party: Democratic
Founded: 2001-01-17 | Re-activated: 2001-01-06 | Initial Funds: $1,179.80
Purpose: To support Democratic candidates in Illinois
Location: Rockford, IL 61104-5210
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Current Officers
| Name | Title | Location |
|---|---|---|
| John Sullivan | Chair | Chicago, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2004-10-07 | 2004-07-01 to 2004-10-03 |
| Semiannual | 2004-08-16 | 2004-01-01 to 2004-06-30 |
| Nonparticipation | 2004-02-25 | 2004-01-01 to 2004-02-15 |
| Semiannual | 2004-01-14 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2003-07-31 | 2003-01-01 to 2003-06-30 |
| Nonparticipation | 2003-03-14 | 2003-01-27 to 2003-03-02 |
| Nonparticipation | 2003-02-10 | 2003-01-01 to 2003-01-26 |
| Semiannual | 2003-01-21 | 2002-07-01 to 2002-12-31 |
| Nonparticipation | 2002-10-21 | 2002-07-01 to 2002-10-06 |
| Statement of Organization | 2002-07-31 | — |
| Semiannual | 2002-07-31 | 2002-01-01 to 2002-06-30 |
| Nonparticipation | 2002-03-05 | 2002-01-01 to 2002-02-17 |
| Semiannual | 2002-01-31 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-10-05 | 2001-01-01 to 2001-06-30 |
| Semiannual | 2001-07-10 | 2001-01-01 to 2001-06-30 |
| Nonparticipation | 2001-03-30 | 2001-01-01 to 2001-01-28 |
| Nonparticipation | 2001-03-30 | 2001-01-29 to 2001-03-04 |
| Statement of Organization | 2001-01-17 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||