23rd Ward Democratic Org

SBE Committee ID: 220

Committee Information

Status: Inactive (as of 2005-07-29)

Created: 1974-10-01 | Initial Funds: $7,895.50

Purpose: To elect the candidates for public office endorsed by the organization and to support or oppose questions of public policy endorsed by the organization.

Location: Chicago, IL 60638-1637

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
9425 Michael R Zalewski
10636 William O Lipinski

Filing History

DocumentFiledReporting Period
Semiannual 2005-09-18 2005-01-01 to 2005-06-30
Final 2005-07-29 2005-07-01 to 2005-07-01
Semiannual 2005-07-29 2005-01-01 to 2005-06-30
Semiannual 2005-04-09 2004-07-01 to 2004-12-31
Nonparticipation 2005-03-20
Nonparticipation 2005-02-07
Semiannual 2005-01-25 2004-07-01 to 2004-12-31
A-1 2004-10-28
A-1 2004-10-20
A-1 2004-10-18
Pre-election 2004-10-17 2004-07-01 to 2004-10-03
A-1 2004-10-15
A-1 2004-10-14
A-1 2004-10-12
Semiannual 2004-07-27 2004-01-01 to 2004-06-30
Semiannual 2004-07-12 2003-01-01 to 2003-06-30
A-1 2004-03-15
A-1 2004-03-12
A-1 2004-03-10
A-1 2004-03-09
A-1 2004-03-05
A-1 2004-03-01
Pre-election 2004-02-29 2004-01-01 to 2004-02-15
A-1 2004-02-27
A-1 2004-02-24
A-1 2004-02-23
A-1 2004-02-20
A-1 2004-02-18
A-1 2004-02-17
Semiannual 2004-01-28 2003-07-01 to 2003-12-31
Semiannual 2003-08-19 2003-01-01 to 2003-06-30
Semiannual 2003-07-26 2003-01-01 to 2003-06-30
A-1 2003-03-19
A-1 2003-03-16
Pre-election 2003-03-16 2003-01-27 to 2003-03-02
A-1 2003-02-22
A-1 2003-02-20
A-1 2003-02-19
A-1 2003-02-18
A-1 2003-02-12
Pre-election 2003-02-07 2003-01-01 to 2003-01-26
A-1 2003-02-05
A-1 2003-01-31
Semiannual 2003-01-31 2002-07-01 to 2002-12-31
A-1 2002-10-24
A-1 2002-10-24
A-1 2002-10-22
Pre-election 2002-10-21 2002-07-01 to 2002-10-06
A-1 2002-10-19
A-1 2002-10-17
A-1 2002-10-16
A-1 2002-10-14
A-1 2002-10-11
A-1 2002-10-10
A-1 2002-10-08
Semiannual 2002-07-30 2002-01-01 to 2002-06-30
Pre-election 2002-07-30 2002-01-01 to 2002-02-17
A-1 2002-03-15
Pre-election 2002-03-05 2002-01-01 to 2002-02-17
Semiannual 2002-03-02 2001-07-01 to 2001-12-31
Semiannual 2002-01-31 2001-07-01 to 2001-12-31
Semiannual 2001-07-31 2001-01-01 to 2001-06-30
A-1 2001-03-20
Pre-election 2001-03-15 2001-01-29 to 2001-03-04
Semiannual 2001-03-01 2000-07-01 to 2000-12-31
Pre-election 2001-02-12 2001-01-01 to 2001-01-28
Semiannual 2001-01-30 2000-07-01 to 2000-12-31
A-1 2000-10-30
Pre-election 2000-10-23 2000-07-01 to 2000-10-08
A-1 2000-10-17
A-1 2000-10-16
A-1 2000-10-12
A-1 2000-10-10
Semiannual 2000-09-29 2000-01-01 to 2000-06-30
Semiannual 2000-07-26 2000-01-01 to 2000-06-30
A-1 2000-03-15
Pre-election 2000-03-04 2000-01-01 to 2000-02-20
Semiannual 2000-01-30 1999-07-01 to 1999-12-31
Semiannual 1999-07-28 1999-01-01 to 1999-06-30
Pre-election 1999-03-29 1999-01-25 to 1999-03-14
A-1 1999-02-25 1999-01-01 to 1999-01-24
A-1 1999-02-22 1999-01-01 to 1999-01-24
A-1 1999-02-22 1999-01-01 to 1999-01-24
A-1 1999-02-16 1999-01-01 to 1999-01-24
A-1 1999-02-11 1999-01-01 to 1999-01-24
Pre-election 1999-02-08 1999-01-01 to 1999-01-24
A-1 1999-02-05 1999-01-01 to 1999-01-24
A-1 1999-02-05 1999-01-01 to 1999-01-24
Semiannual 1999-01-28 1998-07-01 to 1998-12-31
A-1 1998-10-22 1998-07-01 to 1998-10-04
A-1 1998-10-22 1998-07-01 to 1998-10-04
A-1 1998-10-22 1998-07-01 to 1998-10-04
A-1 1998-10-19 1998-07-01 to 1998-10-04
A-1 1998-10-15 1998-07-01 to 1998-10-04
Pre-election 1998-10-13 1998-07-01 to 1998-10-04
A-1 1998-10-08 1998-07-01 to 1998-10-04
Semiannual 1998-07-31 1998-01-01 to 1998-06-30
A-1 1998-03-23 1998-01-01 to 1998-02-15
A-1 1998-03-19 1998-01-01 to 1998-02-15
A-1 1998-03-12 1998-01-01 to 1998-02-15
A-1 1998-03-12 1998-01-01 to 1998-02-15
A-1 1998-03-09 1998-01-01 to 1998-02-15
A-1 1998-03-05 1998-01-01 to 1998-02-15
Pre-election 1998-02-27 1998-01-01 to 1998-02-15
Semiannual 1998-01-30 1997-07-01 to 1997-12-31
Nonparticipation 1997-10-17 1997-07-01 to 1997-10-05
Semiannual 1997-07-23 1997-01-01 to 1997-06-30
Pre-election 1997-03-13 1997-01-01 to 1997-03-02
Nonparticipation 1997-02-14 1997-01-01 to 1997-01-26
Semiannual 1997-01-24 1996-07-01 to 1996-12-31
A-1 1996-10-21 1996-07-01 to 1996-10-06
Pre-election 1996-10-21 1996-07-01 to 1996-10-06
A-1 1996-10-11 1996-07-01 to 1996-10-06
Semiannual 1996-07-18 1996-01-01 to 1996-06-30
A-1 1996-03-11 1996-01-01 to 1996-02-18
Pre-election 1996-03-01 1996-01-01 to 1996-02-18
Semiannual 1996-01-24 1995-07-01 to 1995-12-31
Nonparticipation 1995-10-12 1995-07-01 to 1995-10-08
Semiannual 1995-07-31 1995-01-01 to 1995-06-30
Pre-election 1995-03-16 1995-01-30 to 1995-03-05
Pre-election 1995-02-09 1995-01-01 to 1995-01-29
Semiannual 1995-01-19 1994-07-01 to 1994-12-31
A-1 1994-11-09 1994-07-01 to 1994-10-09
Pre-election 1994-10-24 1994-07-01 to 1994-10-09
A-1 1994-10-21 1994-07-01 to 1994-10-09
A-1 1994-10-14 1994-07-01 to 1994-10-09
A-1 1994-10-13 1994-07-01 to 1994-10-09
Semiannual 1994-07-29 1994-01-01 to 1994-06-30
Pre-election 1994-02-28 1994-01-01 to 1994-02-13
Semiannual 1994-01-25 1993-07-01 to 1993-12-31
Nonparticipation 1993-10-08 1993-01-01 to 1993-06-30
Semiannual 1993-07-29 1993-01-01 to 1993-06-30
Semiannual 1993-06-28 1992-07-01 to 1992-12-31
Semiannual 1993-06-23 1992-01-01 to 1992-06-30
Semiannual 1993-06-23 1991-07-01 to 1991-12-31
Pre-election 1993-04-05 1993-01-25 to 1993-03-21
Nonparticipation 1993-02-08 1993-01-01 to 1993-01-24
Semiannual 1993-02-01 1992-07-01 to 1992-12-31
A-1 1992-10-29 1992-07-01 to 1992-10-04
A-1 1992-10-20 1992-07-01 to 1992-10-04
Pre-election 1992-10-19 1992-07-01 to 1992-10-04
Semiannual 1992-07-31 1992-01-01 to 1992-06-30
Semiannual 1992-05-18 1991-01-01 to 1991-06-30
Pre-election 1992-02-27 1992-01-01 to 1992-02-16
Semiannual 1992-01-27 1991-07-01 to 1991-12-31
Semiannual 1991-07-30 1991-01-01 to 1991-06-30
Nonparticipation 1991-03-18 1991-01-28 to 1991-03-03
Pre-election 1991-02-11 1991-01-01 to 1991-01-27
Semiannual 1991-01-31 1990-07-01 to 1990-12-31
A-1 1990-11-02 1990-07-01 to 1990-10-07
Pre-election 1990-10-18 1990-07-01 to 1990-10-07
A-1 1990-10-18 1990-07-01 to 1990-10-07
Annual 1990-07-18 1989-07-01 to 1990-06-30
A-1 1990-03-14
Pre-election 1990-02-27 1989-07-01 to 1990-02-18
A-1 1990-02-27
A-1 1990-02-26
Nonparticipation 1989-10-10
Annual 1989-07-24 1988-07-01 to 1989-06-30
Post-election 1989-07-05 1989-03-06 to 1989-06-03

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.