Data Status
Local receipts: 2026-10-21 (6 days old)
Federal last sync: 2026-10-25 03:00:02.804134 (2 days old)
Federal latest report coverage: 2026-08-27T00:00:00
Federal latest receipt date (row-level): 2026-07-01 (118 days old)
Federal latest Schedule B date (row-level): 2026-09-30 (27 days old)
Federal latest Schedule E date (row-level): 2026-10-16 (11 days old)
36th Ward Regular Democratic Org
SBE Committee ID: 236
Committee Information All time
Status: Inactive (as of 2012-10-03) | Type: Political Party
Founded: 1992-04-07 | Re-activated: 1974-10-28 | Initial Funds: $53,360.00
Purpose: To support the candidates of the regular Democratic org.
Location: Chicago, IL 60634-4646
Receipts Summary All time
Contributions: 3052 | Total receipts: $1,793,753.63 | This cycle: $0.00 | Date range: 1999-07-01 to 2012-06-30
Expenditures Summary All time
Transactions: 4697 | Total expenditures: $1,839,762.22 | This cycle: $0.00 | Date range: 1999-07-01 to 2012-09-30
Current Officers All time
| Name | Title | Location |
|---|---|---|
| Gerard J. Sciaraffa | Chair | Chicago, IL |
| Charles C Digiovanni | Treasurer | Worth, IL |
Filing History All time
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2012-10-03 | 2012-10-01 to 2012-10-03 |
| Quarterly | 2012-10-03 | 2012-07-01 to 2012-09-30 |
| Quarterly | 2012-07-11 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-04-16 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-03-23 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-03-22 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-03-09 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-02-14 | 2012-01-01 to 2012-03-31 |
| Quarterly | 2012-01-17 | 2011-10-01 to 2011-12-31 |
| A-1 | 2011-11-10 | 2011-10-01 to 2011-12-31 |
| A-1 | 2011-11-10 | 2011-10-01 to 2011-12-31 |
| Quarterly | 2011-10-12 | 2011-07-01 to 2011-09-30 |
| A-1 | 2011-09-13 | 2011-07-01 to 2011-09-30 |
| Quarterly | 2011-07-13 | 2011-04-01 to 2011-06-30 |
| Quarterly | 2011-04-15 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-03-25 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-03-17 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-01-26 | 2011-01-01 to 2011-03-31 |
| Semiannual | 2011-01-19 | 2010-07-01 to 2010-12-31 |
| Statement of Organization | 2010-12-16 | — |
| A-1 | 2010-10-26 | 2010-10-04 to 2010-11-01 |
| A-1 | 2010-10-25 | 2010-10-04 to 2010-11-01 |
| Pre-election | 2010-10-13 | 2010-07-01 to 2010-10-03 |
| A-1 | 2010-10-07 | 2010-10-04 to 2010-11-01 |
| Semiannual | 2010-07-14 | 2010-01-01 to 2010-06-30 |
| A-1 | 2010-01-25 | — |
| Semiannual | 2010-01-20 | 2009-07-01 to 2009-12-31 |
| Semiannual | 2009-07-14 | 2009-01-01 to 2009-06-30 |
| Pre-election | 2009-03-20 | 2009-01-26 to 2009-03-08 |
| A-1 | 2009-03-11 | — |
| A-1 | 2009-02-23 | — |
| Pre-election | 2009-02-02 | 2009-01-01 to 2009-01-25 |
| A-1 | 2009-01-29 | — |
| Semiannual | 2009-01-19 | 2008-07-01 to 2008-12-31 |
| A-1 | 2008-10-30 | — |
| A-1 | 2008-10-29 | — |
| A-1 | 2008-10-22 | — |
| A-1 | 2008-10-21 | — |
| A-1 | 2008-10-20 | — |
| Pre-election | 2008-10-20 | 2008-07-01 to 2008-10-05 |
| A-1 | 2008-10-10 | — |
| A-1 | 2008-10-06 | — |
| Semiannual | 2008-07-15 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-01-18 | 2007-07-01 to 2007-12-31 |
| Semiannual | 2007-11-27 | 2007-01-01 to 2007-06-30 |
| Semiannual | 2007-07-18 | 2007-01-01 to 2007-06-30 |
| Pre-election | 2007-04-02 | 2007-01-29 to 2007-03-18 |
| A-1 | 2007-02-23 | — |
| Pre-election | 2007-02-09 | 2007-01-01 to 2007-01-28 |
| A-1 | 2007-02-01 | — |
| Semiannual | 2007-01-31 | 2006-07-01 to 2006-12-31 |
| Letter/Correspondence | 2006-12-20 | — |
| A-1 | 2006-11-07 | — |
| A-1 | 2006-11-06 | — |
| A-1 | 2006-10-30 | — |
| Pre-election | 2006-10-23 | 2006-07-01 to 2006-10-08 |
| A-1 | 2006-10-23 | — |
| A-1 | 2006-10-19 | — |
| A-1 | 2006-10-16 | — |
| Semiannual | 2006-07-28 | 2006-01-01 to 2006-06-30 |
| Pre-election | 2006-03-06 | 2006-01-01 to 2006-02-19 |
| Semiannual | 2006-02-22 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2006-01-29 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2005-07-27 | 2005-01-01 to 2005-06-30 |
| Semiannual | 2005-07-20 | 2004-07-01 to 2004-12-31 |
| Pre-election | 2005-03-20 | 2005-01-24 to 2005-03-06 |
| A-1 | 2005-02-17 | — |
| A-1 | 2005-02-07 | — |
| Pre-election | 2005-02-03 | 2005-01-01 to 2005-01-23 |
| Semiannual | 2005-01-30 | 2004-07-01 to 2004-12-31 |
| A-1 | 2004-11-01 | — |
| A-1 | 2004-10-29 | — |
| A-1 | 2004-10-29 | — |
| A-1 | 2004-10-26 | — |
| A-1 | 2004-10-22 | — |
| A-1 | 2004-10-19 | — |
| Pre-election | 2004-10-18 | 2004-07-01 to 2004-10-03 |
| A-1 | 2004-10-15 | — |
| A-1 | 2004-10-14 | — |
| A-1 | 2004-10-13 | — |
| A-1 | 2004-10-05 | — |
| Semiannual | 2004-08-02 | 2004-01-01 to 2004-06-30 |
| A-1 | 2004-03-11 | — |
| Pre-election | 2004-03-02 | 2004-01-01 to 2004-02-15 |
| Semiannual | 2004-02-01 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2003-07-30 | 2003-01-01 to 2003-06-30 |
| Letter/Correspondence | 2003-05-09 | — |
| A-1 | 2003-03-21 | — |
| Pre-election | 2003-03-17 | 2003-01-27 to 2003-03-02 |
| Pre-election | 2003-02-07 | 2003-01-01 to 2003-01-26 |
| Semiannual | 2003-01-30 | 2002-07-01 to 2002-12-31 |
| A-1 | 2002-11-04 | — |
| A-1 | 2002-11-01 | — |
| A-1 | 2002-10-29 | — |
| A-1 | 2002-10-28 | — |
| A-1 | 2002-10-24 | — |
| Pre-election | 2002-10-21 | 2002-07-01 to 2002-10-06 |
| A-1 | 2002-10-17 | — |
| A-1 | 2002-10-15 | — |
| A-1 | 2002-10-10 | — |
| A-1 | 2002-10-09 | — |
| Semiannual | 2002-07-29 | 2002-01-01 to 2002-06-30 |
| A-1 | 2002-03-19 | — |
| Pre-election | 2002-02-28 | 2002-01-01 to 2002-02-17 |
| Semiannual | 2002-01-25 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-30 | 2001-01-01 to 2001-06-30 |
| Letter/Correspondence | 2001-05-29 | — |
| Pre-election | 2001-03-19 | 2001-01-29 to 2001-03-04 |
| A-1 | 2001-01-31 | — |
| Pre-election | 2001-01-31 | 2001-01-01 to 2001-01-28 |
| Semiannual | 2001-01-27 | 2000-07-01 to 2000-12-31 |
| A-1 | 2000-11-08 | — |
| A-1 | 2000-11-02 | — |
| A-1 | 2000-10-31 | — |
| A-1 | 2000-10-27 | — |
| A-1 | 2000-10-25 | — |
| A-1 | 2000-10-24 | — |
| A-1 | 2000-10-19 | — |
| Pre-election | 2000-10-19 | 2000-07-01 to 2000-10-08 |
| A-1 | 2000-10-13 | — |
| Statement of Organization | 2000-08-28 | — |
| Semiannual | 2000-07-21 | 2000-01-01 to 2000-06-30 |
| A-1 | 2000-03-13 | — |
| A-1 | 2000-03-10 | — |
| Pre-election | 2000-03-06 | 2000-01-01 to 2000-02-20 |
| A-1 | 2000-02-29 | — |
| Semiannual | 2000-01-28 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-08-02 | 1999-01-01 to 1999-06-30 |
| A-1 | 1999-03-30 | 1999-03-15 to 1999-04-12 |
| Pre-election | 1999-03-29 | 1999-01-25 to 1999-03-14 |
| Pre-election | 1999-02-08 | 1999-01-01 to 1999-01-24 |
| Semiannual | 1999-01-25 | 1998-07-01 to 1998-12-31 |
| A-1 | 1998-11-04 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-11-02 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-30 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-28 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-26 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-22 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-19 | 1998-07-01 to 1998-10-04 |
| Pre-election | 1998-10-16 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-16 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-13 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-08 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-08-20 | 1998-01-01 to 1998-06-30 |
| Semiannual | 1998-07-30 | 1998-01-01 to 1998-06-30 |
| Statement of Organization | 1998-03-03 | — |
| Pre-election | 1998-03-03 | 1998-01-01 to 1998-02-15 |
| Pre-election | 1998-03-02 | 1998-01-01 to 1998-02-15 |
| Statement of Organization | 1998-03-02 | — |
| Semiannual | 1998-01-22 | 1997-07-01 to 1997-12-31 |
| Semiannual | 1997-07-30 | 1997-01-01 to 1997-06-30 |
| Nonparticipation | 1997-03-12 | 1997-01-01 to 1997-03-02 |
| Semiannual | 1997-01-29 | 1996-07-01 to 1996-12-31 |
| A-1 | 1996-10-30 | 1996-07-01 to 1996-10-06 |
| A-1 | 1996-10-30 | 1996-07-01 to 1996-10-06 |
| A-1 | 1996-10-30 | 1996-07-01 to 1996-10-06 |
| A-1 | 1996-10-28 | 1996-07-01 to 1996-10-06 |
| A-1 | 1996-10-25 | 1996-07-01 to 1996-10-06 |
| A-1 | 1996-10-23 | 1996-07-01 to 1996-10-06 |
| Pre-election | 1996-10-21 | 1996-07-01 to 1996-10-06 |
| A-1 | 1996-10-17 | 1996-07-01 to 1996-10-06 |
| A-1 | 1996-10-10 | 1996-07-01 to 1996-10-06 |
| A-1 | 1996-10-08 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-07-29 | 1996-01-01 to 1996-06-30 |
| Pre-election | 1996-02-28 | 1996-01-01 to 1996-02-18 |
| A-1 | 1996-02-22 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-30 | 1995-07-01 to 1995-12-31 |
| Semiannual | 1995-07-28 | 1995-01-01 to 1995-06-30 |
| Pre-election | 1995-03-17 | 1995-01-30 to 1995-03-05 |
| Pre-election | 1995-02-14 | 1995-01-01 to 1995-01-29 |
| Semiannual | 1995-01-26 | 1994-07-01 to 1994-12-31 |
| A-1 | 1994-11-07 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-11-04 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-11-02 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-10-28 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-10-25 | 1994-07-01 to 1994-10-09 |
| Pre-election | 1994-10-21 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-10-21 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-10-20 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-10-18 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-10-14 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-10-11 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-10-05 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-10-04 | 1994-07-01 to 1994-10-09 |
| Semiannual | 1994-07-21 | 1994-01-01 to 1994-06-30 |
| A-1 | 1994-03-14 | 1994-01-01 to 1994-02-13 |
| A-1 | 1994-03-09 | 1994-01-01 to 1994-02-13 |
| Pre-election | 1994-03-04 | 1994-01-01 to 1994-02-13 |
| Semiannual | 1994-01-28 | 1993-07-01 to 1993-12-31 |
| Semiannual | 1993-09-17 | 1993-01-01 to 1993-06-30 |
| Semiannual | 1993-07-27 | 1993-01-01 to 1993-06-30 |
| Nonparticipation | 1993-04-26 | 1993-01-25 to 1993-03-21 |
| Semiannual | 1993-01-29 | 1992-07-01 to 1992-12-31 |
| A-1 | 1992-11-04 | 1992-07-01 to 1992-10-04 |
| A-1 | 1992-11-02 | 1992-07-01 to 1992-10-04 |
| A-1 | 1992-10-30 | 1992-07-01 to 1992-10-04 |
| A-1 | 1992-10-28 | 1992-07-01 to 1992-10-04 |
| A-1 | 1992-10-21 | 1992-07-01 to 1992-10-04 |
| Pre-election | 1992-10-16 | 1992-07-01 to 1992-10-04 |
| A-1 | 1992-10-16 | 1992-07-01 to 1992-10-04 |
| A-1 | 1992-10-15 | 1992-07-01 to 1992-10-04 |
| A-1 | 1992-10-09 | 1992-07-01 to 1992-10-04 |
| Semiannual | 1992-07-30 | 1992-01-01 to 1992-06-30 |
| Statement of Organization | 1992-04-07 | — |
| Pre-election | 1992-03-03 | 1992-01-01 to 1992-02-16 |
| Semiannual | 1992-01-30 | 1991-07-01 to 1991-12-31 |
| Semiannual | 1991-07-30 | 1991-01-01 to 1991-06-30 |
| Pre-election | 1991-03-18 | 1991-01-28 to 1991-03-03 |
| A-1 | 1991-02-26 | 1991-01-01 to 1991-01-27 |
| Pre-election | 1991-02-11 | 1991-01-01 to 1991-01-27 |
| Semiannual | 1991-01-30 | 1990-07-01 to 1990-12-31 |
| A-1 | 1990-11-06 | 1990-07-01 to 1990-10-07 |
| A-1 | 1990-11-01 | 1990-07-01 to 1990-10-07 |
| A-1 | 1990-10-31 | 1990-07-01 to 1990-10-07 |
| A-1 | 1990-10-29 | 1990-07-01 to 1990-10-07 |
| A-1 | 1990-10-25 | 1990-07-01 to 1990-10-07 |
| A-1 | 1990-10-23 | 1990-07-01 to 1990-10-07 |
| Pre-election | 1990-10-19 | 1990-07-01 to 1990-10-07 |
| A-1 | 1990-10-18 | 1990-07-01 to 1990-10-07 |
| A-1 | 1990-10-15 | 1990-07-01 to 1990-10-07 |
| A-1 | 1990-10-10 | 1990-07-01 to 1990-10-07 |
| Annual | 1990-07-31 | 1989-07-01 to 1990-06-30 |
| Pre-election | 1990-03-05 | 1989-07-01 to 1990-02-18 |
| Nonparticipation | 1989-10-23 | — |
| Annual | 1989-07-27 | 1988-07-01 to 1989-06-30 |
| Post-election | 1989-07-03 | 1989-03-06 to 1989-06-03 |
Top Donors All time
| Donor | Total | Contributions |
|---|---|---|
| FRIENDS OF WILLIAM JP BANKS | $235,101.82 | 30 |
| CITIZENS TO ELECT COMTTMN WILLIAM BANKS | $135,500.00 | 11 |
| COMMITTEE TO ELECT JAMES A DELEO | $65,460.00 | 49 |
| T.I.P. EDUCATIONAL HOTEL & REST EMPLOYEES | $25,000.00 | 3 |
| HOTEL & RESTAURANT EMP INTL UNION | $20,000.00 | 2 |
| JACOBS' TWIN BUICK | $18,200.00 | 11 |
| CHICAGO ASSC. OF REALTORS PAC | $16,500.00 | 4 |
| CONSTRUCTION & GENERAL LABORERS | $16,000.00 | 19 |
| MCGRATH LEXUS OF CHICAGO | $13,000.00 | 10 |
| M R PROPERTIES LLC | $12,000.00 | 8 |
| TARGET | $12,000.00 | 4 |
| JAMES MORICI JR. | $11,000.00 | 3 |
| MARAGOS & MARAGOS LTD. | $10,800.00 | 12 |
| DALEY & GEORGE LTD. | $10,200.00 | 9 |
| HARLEM FURNITURE | $10,100.00 | 7 |
| GLOBETROTTERS INTL INC. | $10,000.00 | 1 |
| AL L. KUTRUBIS | $9,500.00 | 10 |
| TWENTIETH CENTURY SERVICES | $8,300.00 | 11 |
| AMALGAMATED BANK OF CHICAGO | $7,950.00 | 10 |
| S.T.I.P.E.N.D TEAMSTERS LOCAL 710 PAC | $7,700.00 | 6 |
Top Payees All time
| Payee | Total | Transactions |
|---|---|---|
| ROSEMONT CATERING CO INC. | $246,075.00 | 20 |
| JOHN L. DONOVAN | $242,324.43 | 659 |
| LASALLE BANK N.A. | $125,206.87 | 115 |
| S. V. C. PRINTING COMPANY | $88,235.58 | 70 |
| NORTH SHORE HOLDINGS | $55,000.00 | 52 |
| ROBERT WENDELL | $50,724.08 | 83 |
| DIGIOVANNI MCLAREN & ASSC. | $41,800.00 | 42 |
| FOREST PRINTING COMPANY | $37,115.38 | 51 |
| U S TREASURY | $30,393.57 | 35 |
| DIEMAND PRINTING | $28,100.17 | 11 |
| JOHN J. KOEB | $26,450.00 | 35 |
| INTER PARKING | $25,065.00 | 97 |
| CLOVER PRINTING | $23,684.03 | 9 |
| PITNEY BOWES | $23,185.21 | 106 |
| EUGENE KOEB | $20,125.00 | 39 |
| QUILL CORPORATION | $19,984.63 | 183 |
| LOSACCO & SONS | $19,936.61 | 45 |
| POSTMASTER | $19,721.97 | 66 |
| FLOWERS BY BELMONTE BROTHERS | $19,449.14 | 181 |
| JOE LILL | $18,325.00 | 22 |