Data Status
Local receipts: 2026-10-21 (6 days old)
Federal last sync: 2026-10-25 03:00:02.804134 (2 days old)
Federal latest report coverage: 2026-08-27T00:00:00
Federal latest receipt date (row-level): 2026-07-01 (118 days old)
Federal latest Schedule B date (row-level): 2026-09-30 (27 days old)
Federal latest Schedule E date (row-level): 2026-10-16 (11 days old)
25th Ward Independent Political Organization
SBE Committee ID: 36080
Committee Information All time
Status: Active (as of 2020-07-28) | Type: Political Action
Founded: 2020-07-28
Purpose: To advocate for the interests of the residents of the 25th Ward of Chicago
Location: Chicago, IL 60608
Receipts Summary 2024 Cycle
Contributions: 3 | Total receipts: $66,000.00 | This cycle: $250.00 | Date range: 2023-04-07 to 2024-10-03
Expenditures Summary 2024 Cycle
Transactions: 16 | Total expenditures: $65,282.95 | This cycle: $1,966.87 | Date range: 2023-03-20 to 2024-11-22
Current Officers All time
| Name | Title | Location |
|---|---|---|
| Diego Morales | Chair | Chicago, IL |
| Andy Chen | Treasurer | Chicago, IL |
Filing History All time
| Document | Filed | Reporting Period |
|---|---|---|
| Quarterly | 2026-10-15 | 2026-07-01 to 2026-09-30 |
| Quarterly | 2026-07-15 | 2026-04-01 to 2026-06-30 |
| Quarterly | 2026-04-15 | 2026-01-01 to 2026-03-31 |
| Quarterly | 2026-01-14 | 2025-10-01 to 2025-12-31 |
| Quarterly | 2025-10-14 | 2025-07-01 to 2025-09-30 |
| Quarterly | 2025-07-15 | 2025-04-01 to 2025-06-30 |
| Quarterly | 2025-04-14 | 2025-01-01 to 2025-03-31 |
| Quarterly | 2025-01-14 | 2024-10-01 to 2024-12-31 |
| Quarterly | 2024-10-14 | 2024-07-01 to 2024-09-30 |
| Quarterly | 2024-10-14 | 2024-04-01 to 2024-06-30 |
| Statement of Organization | 2024-08-29 | — |
| Quarterly | 2024-07-15 | 2024-04-01 to 2024-06-30 |
| Quarterly | 2024-04-14 | 2024-01-01 to 2024-03-31 |
| Quarterly | 2024-01-15 | 2023-10-01 to 2023-12-31 |
| Quarterly | 2023-10-15 | 2023-07-01 to 2023-09-30 |
| Quarterly | 2023-07-18 | 2023-04-01 to 2023-06-30 |
| A-1 | 2023-04-17 | 2023-04-01 to 2023-06-30 |
| A-1 | 2023-04-17 | 2023-04-01 to 2023-06-30 |
| Quarterly | 2023-04-17 | 2023-01-01 to 2023-03-31 |
| Quarterly | 2023-01-06 | 2022-10-01 to 2022-12-31 |
| Statement of Organization | 2022-12-16 | — |
| Quarterly | 2022-10-17 | 2022-07-01 to 2022-09-30 |
| Quarterly | 2022-10-17 | 2022-04-01 to 2022-06-30 |
| Quarterly | 2022-10-17 | 2022-01-01 to 2022-03-31 |
| Quarterly | 2022-07-15 | 2022-04-01 to 2022-06-30 |
| Quarterly | 2022-04-17 | 2022-01-01 to 2022-03-31 |
| Quarterly | 2022-01-18 | 2021-10-01 to 2021-12-31 |
| Quarterly | 2021-10-15 | 2021-07-01 to 2021-09-30 |
| Statement of Organization | 2021-09-20 | — |
| Quarterly | 2021-07-15 | 2021-04-01 to 2021-06-30 |
| Quarterly | 2021-04-06 | 2021-01-01 to 2021-03-31 |
| Quarterly | 2021-01-14 | 2020-10-01 to 2020-12-31 |
| Quarterly | 2020-10-06 | 2020-07-28 to 2020-09-30 |
| Statement of Organization | 2020-09-21 | — |
| Statement of Organization | 2020-07-28 | — |
Top Donors 2024 Cycle
| Donor | Total | Contributions |
|---|---|---|
| Chicago Teachers Union PAC (Illinois Federation of Teachers) | $62,000.00 | 1 |
| Friends of Brandon Johnson | $2,500.00 | 1 |
| Isaac Guzman | $1,500.00 | 1 |
Top Payees 2024 Cycle
| Payee | Total | Transactions |
|---|---|---|
| Deliver Strategies, LLC | $60,514.28 | 2 |
| 2100 West Cermak | $1,250.00 | 3 |
| Fans Idea | $927.45 | 1 |
| Facilitron, Inc. | $372.60 | 1 |
| Kelly High School | $360.00 | 1 |
| Squarespace | $300.84 | 1 |
| La Mejikana | $285.65 | 1 |
| Little Caesars | $265.36 | 1 |
| Staples, Inc. | $264.89 | 1 |
| Chicago Park District | $200.00 | 1 |
| Tomas Uriostegui | $200.00 | 1 |
| Mole Village | $184.35 | 1 |
| Joselyn Walsh | $157.53 | 1 |