48th Ward Democrats
SBE Committee ID: 38911
Committee Information
Status: Active (as of 2022-10-26) | Type: Political Party | Party: Democratic
Founded: 2022-11-02 | Re-activated: 2022-10-26
Purpose: To elect Democrats to office.
Location: Chicago, IL 60640
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Current Officers
| Name | Title | Location |
|---|---|---|
| Harry Osterman | Chair | Chicago, IL |
| Dan Luna | Treasurer | Chicago, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Quarterly | 2026-04-10 | 2026-01-01 to 2026-03-31 |
| Quarterly | 2026-01-16 | 2025-10-01 to 2025-12-31 |
| Quarterly | 2025-10-20 | 2025-07-01 to 2025-09-30 |
| Quarterly | 2025-07-15 | 2025-04-01 to 2025-06-30 |
| Quarterly | 2025-04-14 | 2025-01-01 to 2025-03-31 |
| Quarterly | 2025-01-15 | 2024-10-01 to 2024-12-31 |
| Quarterly | 2024-10-15 | 2024-07-01 to 2024-09-30 |
| Quarterly | 2024-07-13 | 2024-04-01 to 2024-06-30 |
| Quarterly | 2024-04-14 | 2024-01-01 to 2024-03-31 |
| Quarterly | 2024-01-16 | 2023-10-01 to 2023-12-31 |
| Quarterly | 2023-10-16 | 2023-07-01 to 2023-09-30 |
| Quarterly | 2023-07-12 | 2023-04-01 to 2023-06-30 |
| Quarterly | 2023-04-17 | 2023-01-01 to 2023-03-31 |
| A-1 | 2023-03-01 | 2023-01-01 to 2023-03-31 |
| Quarterly | 2023-01-18 | 2022-10-26 to 2022-12-31 |
| Quarterly | 2023-01-18 | 2022-10-26 to 2022-12-31 |
| Quarterly | 2023-01-17 | 2022-10-01 to 2022-12-31 |
| Statement of Organization | 2022-11-02 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||