Karim Lakhani for Illinois
SBE Committee ID: 40814
Committee Information
Status: Active (as of 2025-08-13) | Type: Candidate | Party: Democratic
Founded: 2025-08-13
Purpose: Elect Karim Lakhani to office
Location: Chicago, IL 60654
Receipts Summary 2026 Cycle
Contributions: 179 | Total receipts: $926,732.44 | Date range: 2025-08-20 to 2026-03-18
Expenditures Summary 2026 Cycle
Transactions: 114 | Total expenditures: $867,088.81 | Date range: 2025-09-02 to 2026-03-31
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 53725 | Karim Lakhani |
Current Officers
| Name | Title | Location |
|---|---|---|
| Henna Lakhani | Chair | Chicago, IL |
| Henna Lakhani | Treasurer | Chicago, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Quarterly | 2026-01-01 to 2026-03-31 | |
| Quarterly | 2025-10-01 to 2025-12-31 | |
| Quarterly | 2025-08-13 to 2025-09-30 | |
| A-1 | 2026-01-01 to 2026-03-31 | |
| A-1 | 2026-01-01 to 2026-03-31 | |
| A-1 | 2026-01-01 to 2026-03-31 | |
| A-1 | 2026-01-01 to 2026-03-31 | |
| A-1 | 2026-01-01 to 2026-03-31 | |
| A-1 | 2026-01-01 to 2026-03-31 | |
| A-1 | 2026-01-01 to 2026-03-31 | |
| A-1 | 2025-10-01 to 2025-12-31 | |
| A-1 | 2025-10-01 to 2025-12-31 | |
| A-1 | 2025-10-01 to 2025-12-31 | |
| A-1 | 2025-10-01 to 2025-12-31 | |
| A-1 | 2025-10-01 to 2025-12-31 | |
| A-1 | 2025-08-13 to 2025-09-30 | |
| A-1 | 2025-08-13 to 2025-09-30 | |
| A-1 | 2025-08-13 to 2025-09-30 | |
| A-1 | 2025-08-13 to 2025-09-30 | |
| A-1 | 2025-08-13 to 2025-09-30 | |
| A-1 | 2025-08-13 to 2025-09-30 | |
| A-1 | 2025-08-13 to 2025-09-30 | |
| A-1 | 2025-08-13 to 2025-09-30 | |
| A-1 | 2025-08-13 to 2025-09-30 | |
| Quarterly | 2026-01-14 | 2025-10-01 to 2025-12-31 |
| Quarterly | 2025-10-15 | 2025-08-13 to 2025-09-30 |
| Notification of Self Funding | 2025-10-01 | — |
| Statement of Organization | 2025-08-13 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| Mansoorali Lakhani | $532,300.00 | 6 |
| Shamim Lakhani | $107,300.00 | 2 |
| Chicago Teachers Union PAC | $30,000.00 | 1 |
| Shella Wood Dale Oil Co. Inc. | $14,600.00 | 2 |
| North Suburban Teachers Union Cope | $10,000.00 | 1 |
| SEIU Council PAC Fund | $10,000.00 | 1 |
| Adnan Khan | $7,300.00 | 1 |
| Ambreen Lakhani | $7,300.00 | 1 |
| Aziz Nathani | $7,300.00 | 1 |
| Chicago Oil Company | $7,300.00 | 1 |
| CUMBERLAND KENNEDY HOSPITALITY INC | $7,300.00 | 1 |
| Dan Pikarski | $7,300.00 | 1 |
| D&J HOSPITALITY INC | $7,300.00 | 1 |
| Graham Enterprises Inc. | $7,300.00 | 1 |
| Henna Lakhani | $7,300.00 | 1 |
| J&S Hospitality Inc. | $7,300.00 | 1 |
| Kaba Moez | $7,300.00 | 1 |
| Karim Lakhani | $7,300.00 | 1 |
| Shamim's LLC | $7,300.00 | 1 |
| Sunil Rehmani | $7,300.00 | 1 |
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| The Strategy Group | $368,721.89 | 9 |
| Thematic Campaigns LLC | $276,458.50 | 9 |
| ALG Polling Inc | $59,100.00 | 2 |
| Sara Clark | $45,481.00 | 12 |
| Jones Mandel | $18,563.02 | 3 |
| The Sexton Group | $15,436.75 | 4 |
| Flywire Global Scale to win | $14,048.65 | 6 |
| Planned Property Management | $13,500.00 | 1 |
| RUBIN ABUDAYYEH | $12,000.00 | 2 |
| Breaker Press Co | $8,907.92 | 6 |
| Adam Popowski | $7,495.00 | 11 |
| Shahid Khatib | $5,344.50 | 9 |
| Perla Rodriguez | $4,764.50 | 10 |
| Ava Upshaw | $4,638.00 | 9 |
| In Good Faith Expenditure under $150 | $3,227.42 | 4 |
| Gladiator Consulting | $2,258.00 | 1 |
| Vixtoria Gomez | $1,522.00 | 5 |
| Kristyn Leroy | $1,016.00 | 3 |
| Democratic Party of Illinois | $1,000.00 | 1 |
| Lindsey Patlek | $1,000.00 | 1 |