Friends of Jaclyn Rodriguez
SBE Committee ID: 40827
Committee Information
Status: Active (as of 2025-08-25) | Type: Candidate | Party: Democratic
Founded: 2025-08-25
Purpose: To elect Jaclyn Rodriguez as Lake County Board Member District 3.
Location: Libertyville, IL 60048
Receipts Summary 2026 Cycle
Contributions: 31 | Total receipts: $13,233.30 | Date range: 2025-09-18 to 2026-03-19
Expenditures Summary 2026 Cycle
Transactions: 17 | Total expenditures: $13,898.94 | Date range: 2025-09-23 to 2026-03-06
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 53741 | Jaclyn Rodriguez |
Current Officers
| Name | Title | Location |
|---|---|---|
| Jaclyn Rodriguez | Chair | Libertyville, IL |
| Jaclyn Rodriguez | Treasurer | Libertyville, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Quarterly | 2026-04-26 | 2026-01-01 to 2026-03-31 |
| A-1 | 2026-02-27 | 2026-01-01 to 2026-03-31 |
| A-1 | 2026-02-05 | 2026-01-01 to 2026-03-31 |
| Quarterly | 2026-01-22 | 2025-10-01 to 2025-12-31 |
| A-1 | 2026-01-22 | 2026-01-01 to 2026-03-31 |
| Quarterly | 2026-01-14 | 2025-10-01 to 2025-12-31 |
| A-1 | 2025-10-10 | 2025-10-01 to 2025-12-31 |
| Quarterly | 2025-10-10 | 2025-08-25 to 2025-09-30 |
| Statement of Organization | 2025-08-25 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| Mary for Illinois | $4,000.00 | 2 |
| David Jackson | $1,050.00 | 2 |
| Lake County Building and Construction Trades Council | $1,000.00 | 1 |
| Roofers and Waterproofers Local 11 PAC | $1,000.00 | 1 |
| Jaclyn Rodriguez | $776.30 | 7 |
| $506.00 | 2 | |
| Jenna Hall | $501.00 | 1 |
| Jennifer Jennifer Clark for Lake County Board | $500.00 | 1 |
| LIUNA Chicago Laborers District Council PAC | $500.00 | 1 |
| Nurses PAC | $500.00 | 1 |
| Painters District Council #14 PAC | $300.00 | 1 |
| Chicago Land Operators Joint Labor Management PAC | $250.00 | 1 |
| Friends of Adrienne Johnson | $250.00 | 1 |
| IBEW Illinois PAC | $250.00 | 1 |
| Jennifer Banek | $250.00 | 1 |
| Jennifer Jackson | $250.00 | 1 |
| John Wasik | $250.00 | 1 |
| Laura Dias | $250.00 | 1 |
| Sprinkler Fitters Local 281 | $250.00 | 1 |
| Gina Roberts | $200.00 | 1 |
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| Chi-Town Printing Inc | $8,227.02 | 4 |
| North Shore Printing | $2,334.50 | 5 |
| $1,000.00 | 3 | |
| Austin's | $1,000.00 | 1 |
| United States Postal Service | $610.00 | 1 |
| Good Vibes Only | $300.00 | 1 |
| Lake County Forest Preserve | $250.00 | 1 |
| Scale To Win | $177.42 | 1 |