3rd Ward Democratic Org
SBE Committee ID: 4401
Committee Information
Status: Inactive (as of 2008-01-22)
Founded: 1993-11-01 | Re-activated: 1985-01-02
Purpose: To support Democratic candidates in the 3rd Ward
Location: Chicago, IL 60653-4113
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 2238 | Dorothy Tillman |
| 10628 | Dorothy Tillman |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2008-01-22 | 2008-01-01 to 2008-01-21 |
| Final | 2008-01-22 | 2007-07-01 to 2007-08-31 |
| Final | 2008-01-22 | 2007-07-01 to 2007-08-31 |
| Semiannual | 2008-01-22 | 2007-01-01 to 2007-06-30 |
| Pre-election | 2008-01-22 | 2007-01-01 to 2007-01-28 |
| Pre-election | 2008-01-08 | 2007-01-29 to 2007-03-18 |
| Semiannual | 2007-07-20 | 2007-01-01 to 2007-06-30 |
| Pre-election | 2007-07-18 | 2007-01-29 to 2007-03-18 |
| Pre-election | 2007-07-18 | 2007-01-01 to 2007-01-28 |
| Pre-election | 2007-04-02 | 2007-01-29 to 2007-03-18 |
| A-1 | 2007-02-26 | — |
| Pre-election | 2007-02-13 | 2007-01-01 to 2007-01-28 |
| Semiannual | 2007-01-31 | 2006-07-01 to 2006-12-31 |
| A-1 | 2006-10-30 | — |
| A-1 | 2006-10-30 | — |
| Pre-election | 2006-10-23 | 2006-07-01 to 2006-10-08 |
| Semiannual | 2006-07-31 | 2006-01-01 to 2006-06-30 |
| Pre-election | 2006-07-26 | 2006-01-01 to 2006-02-19 |
| Statement of Organization | 2006-05-15 | — |
| A-1 | 2006-03-22 | — |
| A-1 | 2006-03-15 | — |
| A-1 | 2006-03-14 | — |
| A-1 | 2006-03-13 | — |
| Pre-election | 2006-03-03 | 2006-01-01 to 2006-02-19 |
| A-1 | 2006-02-28 | — |
| Semiannual | 2006-01-30 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2005-08-01 | 2005-01-01 to 2005-06-30 |
| Semiannual | 2005-08-01 | 2005-01-01 to 2005-06-30 |
| Pre-election | 2005-08-01 | 2005-01-24 to 2005-03-06 |
| Pre-election | 2005-08-01 | 2005-01-01 to 2005-01-23 |
| Nonparticipation | 2005-03-20 | — |
| Nonparticipation | 2005-02-05 | — |
| Semiannual | 2005-01-31 | 2004-07-01 to 2004-12-31 |
| Pre-election | 2005-01-26 | 2004-07-01 to 2004-10-03 |
| Semiannual | 2005-01-26 | 2004-01-01 to 2004-06-30 |
| Pre-election | 2005-01-26 | 2004-01-01 to 2004-02-15 |
| A-1 | 2004-10-28 | — |
| Pre-election | 2004-10-18 | 2004-07-01 to 2004-10-03 |
| Letter/Correspondence | 2004-09-30 | — |
| Semiannual | 2004-09-29 | 2004-01-01 to 2004-06-30 |
| Pre-election | 2004-09-27 | 2004-01-01 to 2004-02-15 |
| Semiannual | 2004-08-01 | 2004-01-01 to 2004-06-30 |
| Letter/Correspondence | 2004-04-26 | — |
| A-1 | 2004-03-12 | — |
| A-1 | 2004-03-10 | — |
| A-1 | 2004-03-02 | — |
| Pre-election | 2004-03-02 | 2004-01-01 to 2004-02-15 |
| Semiannual | 2004-02-02 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2003-07-31 | 2003-01-01 to 2003-06-30 |
| Statement of Organization | 2003-07-03 | — |
| Letter/Correspondence | 2003-06-23 | — |
| Pre-election | 2003-04-10 | 2003-01-01 to 2003-01-26 |
| Semiannual | 2003-04-10 | 2002-07-01 to 2002-12-31 |
| Nonparticipation | 2003-03-25 | — |
| Pre-election | 2003-02-10 | 2003-01-01 to 2003-01-26 |
| Semiannual | 2003-01-31 | 2002-07-01 to 2002-12-31 |
| Nonparticipation | 2002-10-21 | — |
| Semiannual | 2002-07-31 | 2002-01-01 to 2002-06-30 |
| A-1 | 2002-03-15 | — |
| A-1 | 2002-03-08 | — |
| A-1 | 2002-03-05 | — |
| Nonparticipation | 2002-03-05 | — |
| Semiannual | 2002-01-28 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-31 | 2001-01-01 to 2001-06-30 |
| Nonparticipation | 2001-03-16 | — |
| Semiannual | 2001-02-20 | 2000-07-01 to 2000-12-31 |
| Nonparticipation | 2001-02-16 | — |
| Semiannual | 2001-01-24 | 2000-07-01 to 2000-12-31 |
| Nonparticipation | 2000-10-19 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-09-08 | 2000-01-01 to 2000-06-30 |
| Semiannual | 2000-07-26 | 2000-01-01 to 2000-06-30 |
| Semiannual | 2000-05-19 | 1999-07-01 to 1999-12-31 |
| A-1 | 2000-03-16 | 2000-02-21 to 2000-03-20 |
| Pre-election | 2000-03-08 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-31 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-07-30 | 1999-01-01 to 1999-06-30 |
| Pre-election | 1999-02-08 | 1999-01-01 to 1999-01-24 |
| Semiannual | 1999-02-01 | 1998-07-01 to 1998-12-31 |
| Nonparticipation | 1998-10-19 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-30 | 1998-01-01 to 1998-06-30 |
| Nonparticipation | 1998-03-03 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-02-02 | 1997-07-01 to 1997-12-31 |
| Statement of Organization | 1998-01-26 | — |
| Pre-election | 1997-10-02 | 1997-01-01 to 1997-01-26 |
| Pre-election | 1997-10-01 | 1997-01-01 to 1997-01-26 |
| Semiannual | 1997-10-01 | 1997-01-01 to 1997-06-30 |
| Semiannual | 1997-07-31 | 1997-01-01 to 1997-06-30 |
| Semiannual | 1997-04-22 | 1996-07-01 to 1996-12-31 |
| Nonparticipation | 1997-02-07 | 1997-01-01 to 1997-01-26 |
| Pre-election | 1997-02-07 | 1997-01-01 to 1997-01-26 |
| Semiannual | 1997-01-24 | 1996-07-01 to 1996-12-31 |
| Pre-election | 1996-10-18 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-09-30 | 1996-01-01 to 1996-06-30 |
| Semiannual | 1996-07-31 | 1996-01-01 to 1996-06-30 |
| A-1 | 1996-03-18 | 1996-01-01 to 1996-02-18 |
| A-1 | 1996-03-12 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-03-04 | 1995-01-01 to 1995-06-30 |
| Semiannual | 1996-03-04 | 1995-07-01 to 1995-12-31 |
| Pre-election | 1996-03-04 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-31 | 1995-07-01 to 1995-12-31 |
| Semiannual | 1995-07-31 | 1995-01-01 to 1995-06-30 |
| Pre-election | 1995-03-20 | 1995-01-30 to 1995-03-05 |
| A-1 | 1995-03-16 | 1995-01-30 to 1995-03-05 |
| A-1 | 1995-02-24 | 1995-01-01 to 1995-01-29 |
| Pre-election | 1995-02-14 | 1995-01-01 to 1995-01-29 |
| Semiannual | 1995-01-27 | 1994-07-01 to 1994-12-31 |
| A-1 | 1994-11-07 | 1994-07-01 to 1994-10-09 |
| Pre-election | 1994-10-24 | 1994-07-01 to 1994-10-09 |
| Semiannual | 1994-08-18 | 1994-01-01 to 1994-06-30 |
| A-1 | 1994-03-14 | 1994-01-01 to 1994-02-13 |
| A-1 | 1994-03-09 | 1994-01-01 to 1994-02-13 |
| Pre-election | 1994-02-28 | 1994-01-01 to 1994-02-13 |
| Semiannual | 1994-01-28 | 1993-07-01 to 1993-12-31 |
| Statement of Organization | 1993-11-01 | — |
| Semiannual | 1993-08-03 | 1993-01-01 to 1993-06-30 |
| Nonparticipation | 1993-04-05 | — |
| Nonparticipation | 1993-02-09 | 1993-01-01 to 1993-01-24 |
| Semiannual | 1993-02-01 | 1992-07-01 to 1992-12-31 |
| Pre-election | 1992-10-19 | 1992-07-01 to 1992-10-04 |
| Semiannual | 1992-07-31 | 1992-01-01 to 1992-06-30 |
| A-1 | 1992-03-12 | 1992-01-01 to 1992-02-16 |
| Pre-election | 1992-03-02 | 1992-01-01 to 1992-02-16 |
| Semiannual | 1992-01-31 | 1991-07-01 to 1991-12-31 |
| Semiannual | 1991-07-31 | 1991-01-01 to 1991-06-30 |
| Pre-election | 1991-03-18 | 1991-01-28 to 1991-03-03 |
| Pre-election | 1991-02-13 | 1991-01-01 to 1991-01-27 |
| Semiannual | 1991-01-31 | 1990-07-01 to 1990-12-31 |
| Pre-election | 1990-10-23 | 1990-07-01 to 1990-10-07 |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||