Data Status
Local receipts: 2026-10-21 (6 days old)
Federal last sync: 2026-10-25 03:00:02.804134 (2 days old)
Federal latest report coverage: 2026-08-27T00:00:00
Federal latest receipt date (row-level): 2026-07-01 (118 days old)
Federal latest Schedule B date (row-level): 2026-09-30 (27 days old)
Federal latest Schedule E date (row-level): 2026-10-16 (11 days old)
32nd Ward Regular Democratic Org
SBE Committee ID: 492
Committee Information All time
Status: Inactive (as of 2009-01-11)
Founded: 2000-01-18 | Re-activated: 1974-10-01 | Initial Funds: $6,914.00
Purpose: To support the election of Democratic candidates to state and local public offices in IL
Location: Chicago, IL 60657-4023
Receipts Summary All time
Contributions: 1675 | Total receipts: $965,978.81 | This cycle: $0.00 | Date range: 1999-07-02 to 2008-01-26
Expenditures Summary All time
Transactions: 1354 | Total expenditures: $976,762.95 | This cycle: $0.00 | Date range: 1999-07-12 to 2008-12-11
Linked Candidates All time
| Candidate ID | Candidate |
|---|---|
| 13784 | Theodore A Matlak |
| 2618 | Theris M Gabinski |
Current Officers All time
| Name | Title | Location |
|---|---|---|
| Terry Gabinski | Chair | Chicago, IL |
| Terry Gabinski | Treasurer | Chicago, IL |
Filing History All time
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2009-01-11 | 2008-07-01 to 2008-12-31 |
| Semiannual | 2009-01-11 | 2008-07-01 to 2008-12-31 |
| Pre-election | 2008-10-06 | 2008-07-01 to 2008-10-05 |
| Semiannual | 2008-08-01 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-07-24 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-07-23 | 2008-01-01 to 2008-06-30 |
| A-1 | 2008-01-29 | — |
| Semiannual | 2008-01-17 | 2007-07-01 to 2007-12-31 |
| Semiannual | 2007-10-25 | 2007-01-01 to 2007-06-30 |
| Statement of Organization | 2007-07-23 | — |
| Semiannual | 2007-07-20 | 2007-01-01 to 2007-06-30 |
| Semiannual | 2007-07-20 | 2007-01-01 to 2007-06-30 |
| Semiannual | 2007-07-20 | 2007-01-01 to 2007-06-30 |
| Pre-election | 2007-07-20 | 2007-01-01 to 2007-01-28 |
| A-1 | 2007-04-11 | — |
| A-1 | 2007-04-02 | — |
| Pre-election | 2007-03-27 | 2007-01-29 to 2007-03-18 |
| Semiannual | 2007-03-03 | 2004-07-01 to 2004-12-31 |
| Semiannual | 2007-03-03 | 2005-01-01 to 2005-06-30 |
| Semiannual | 2007-03-03 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2007-03-03 | 2006-01-01 to 2006-06-30 |
| Semiannual | 2007-03-03 | 2006-07-01 to 2006-12-31 |
| Semiannual | 2007-03-01 | 2006-07-01 to 2006-12-31 |
| A-1 | 2007-02-26 | — |
| A-1 | 2007-02-21 | — |
| A-1 | 2007-02-20 | — |
| Statement of Organization | 2007-02-15 | — |
| A-1 | 2007-02-14 | — |
| A-1 | 2007-02-14 | — |
| A-1 | 2007-02-09 | — |
| Pre-election | 2007-02-05 | 2007-01-01 to 2007-01-28 |
| Semiannual | 2007-01-23 | 2006-07-01 to 2006-12-31 |
| Pre-election | 2007-01-23 | 2006-07-01 to 2006-10-08 |
| A-1 | 2006-10-30 | — |
| A-1 | 2006-10-22 | — |
| A-1 | 2006-10-19 | — |
| Pre-election | 2006-10-18 | 2006-07-01 to 2006-10-08 |
| Semiannual | 2006-08-29 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2006-07-17 | 2006-01-01 to 2006-06-30 |
| Pre-election | 2006-02-26 | 2006-01-01 to 2006-02-19 |
| Semiannual | 2006-01-26 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2005-07-11 | 2005-01-01 to 2005-06-30 |
| Nonparticipation | 2005-03-10 | — |
| Nonparticipation | 2005-02-08 | — |
| Statement of Organization | 2005-01-31 | — |
| Semiannual | 2005-01-28 | 2004-07-01 to 2004-12-31 |
| Semiannual | 2005-01-24 | 2004-07-01 to 2004-12-31 |
| Pre-election | 2004-10-11 | 2004-07-01 to 2004-10-03 |
| Statement of Organization | 2004-09-13 | — |
| Semiannual | 2004-07-17 | 2004-01-01 to 2004-06-30 |
| Pre-election | 2004-03-01 | 2004-01-01 to 2004-02-15 |
| Semiannual | 2004-01-19 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2003-07-24 | 2003-01-01 to 2003-06-30 |
| A-1 | 2003-03-28 | — |
| Pre-election | 2003-03-10 | 2003-01-27 to 2003-03-02 |
| Pre-election | 2003-01-28 | 2003-01-01 to 2003-01-26 |
| Letter/Correspondence | 2003-01-23 | — |
| Semiannual | 2003-01-20 | 2002-07-01 to 2002-12-31 |
| A-1 | 2002-11-04 | — |
| A-1 | 2002-10-28 | — |
| A-1 | 2002-10-28 | — |
| A-1 | 2002-10-22 | — |
| Letter/Correspondence | 2002-10-21 | — |
| A-1 | 2002-10-21 | — |
| Pre-election | 2002-10-16 | 2002-07-01 to 2002-10-06 |
| A-1 | 2002-10-15 | — |
| A-1 | 2002-10-09 | — |
| Semiannual | 2002-07-22 | 2002-01-01 to 2002-06-30 |
| A-1 | 2002-03-15 | — |
| Pre-election | 2002-02-26 | 2002-01-01 to 2002-02-17 |
| Semiannual | 2002-01-30 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2002-01-22 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-24 | 2001-01-01 to 2001-06-30 |
| Pre-election | 2001-07-24 | 2001-01-29 to 2001-03-04 |
| Statement of Organization | 2001-05-16 | — |
| Pre-election | 2001-03-21 | 2001-01-29 to 2001-03-04 |
| Pre-election | 2001-03-15 | 2001-01-29 to 2001-03-04 |
| Pre-election | 2001-01-30 | 2000-07-01 to 2000-10-08 |
| Nonparticipation | 2001-01-29 | — |
| Semiannual | 2001-01-19 | 2000-07-01 to 2000-12-31 |
| Semiannual | 2000-11-09 | 2000-01-01 to 2000-06-30 |
| A-1 | 2000-10-31 | — |
| A-1 | 2000-10-30 | — |
| A-1 | 2000-10-26 | — |
| A-1 | 2000-10-25 | — |
| A-1 | 2000-10-25 | — |
| A-1 | 2000-10-24 | — |
| Pre-election | 2000-10-20 | 2000-07-01 to 2000-10-08 |
| A-1 | 2000-10-17 | — |
| Semiannual | 2000-07-14 | 2000-01-01 to 2000-06-30 |
| A-1 | 2000-03-14 | — |
| Pre-election | 2000-03-03 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-02-08 | 1999-07-01 to 1999-12-31 |
| Semiannual | 2000-01-25 | 1999-07-01 to 1999-12-31 |
| Statement of Organization | 2000-01-18 | — |
| Semiannual | 1999-08-12 | 1998-07-01 to 1998-12-31 |
| Semiannual | 1999-08-12 | 1999-01-01 to 1999-06-30 |
| Semiannual | 1999-08-02 | 1999-01-01 to 1999-06-30 |
| Semiannual | 1999-08-02 | 1998-07-01 to 1998-12-31 |
| Pre-election | 1999-03-29 | 1999-01-25 to 1999-03-14 |
| A-1 | 1999-02-22 | 1999-01-01 to 1999-01-24 |
| A-1 | 1999-02-22 | 1999-01-01 to 1999-01-24 |
| Pre-election | 1999-02-08 | 1999-01-01 to 1999-01-24 |
| Semiannual | 1999-02-01 | 1998-07-01 to 1998-12-31 |
| A-1 | 1998-10-22 | 1998-07-01 to 1998-10-04 |
| Nonparticipation | 1998-10-19 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-08-06 | 1998-01-01 to 1998-06-30 |
| Pre-election | 1998-08-06 | 1998-01-01 to 1998-02-15 |
| Pre-election | 1998-02-27 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-02-02 | 1997-07-01 to 1997-12-31 |
| Semiannual | 1997-07-31 | 1997-01-01 to 1997-06-30 |
| Nonparticipation | 1997-03-17 | 1997-01-01 to 1997-03-02 |
| Pre-election | 1997-02-10 | 1997-01-01 to 1997-01-26 |
| Semiannual | 1997-01-31 | 1996-07-01 to 1996-12-31 |
| A-1 | 1996-10-25 | 1996-07-01 to 1996-10-06 |
| A-1 | 1996-10-24 | 1996-07-01 to 1996-10-06 |
| Pre-election | 1996-10-21 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-07-31 | 1996-01-01 to 1996-06-30 |
| Pre-election | 1996-03-01 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-31 | 1995-07-01 to 1995-12-31 |
| Semiannual | 1995-12-29 | 1993-01-01 to 1993-06-30 |
| Semiannual | 1995-12-29 | 1992-01-01 to 1992-06-30 |
| Semiannual | 1995-12-29 | 1991-01-01 to 1991-06-30 |
| Semiannual | 1995-07-31 | 1995-01-01 to 1995-06-30 |
| A-1 | 1995-04-03 | 1995-01-30 to 1995-03-05 |
| Pre-election | 1995-03-17 | 1995-01-30 to 1995-03-05 |
| A-1 | 1995-03-10 | 1995-01-30 to 1995-03-05 |
| Pre-election | 1995-02-10 | 1995-01-01 to 1995-01-29 |
| A-1 | 1995-02-09 | 1995-01-01 to 1995-01-29 |
| Semiannual | 1995-01-31 | 1994-07-01 to 1994-12-31 |
| Pre-election | 1994-10-24 | 1994-07-01 to 1994-10-09 |
| Semiannual | 1994-07-28 | 1994-01-01 to 1994-06-30 |
| Pre-election | 1994-02-28 | 1994-01-01 to 1994-02-13 |
| Semiannual | 1994-01-31 | 1993-07-01 to 1993-12-31 |
| Semiannual | 1993-08-02 | 1993-01-01 to 1993-06-30 |
| Letter/Correspondence | 1993-06-09 | — |
| Semiannual | 1993-01-25 | 1992-07-01 to 1992-12-31 |
| Pre-election | 1992-10-19 | 1992-07-01 to 1992-10-04 |
| Semiannual | 1992-07-29 | 1992-01-01 to 1992-06-30 |
| A-1 | 1992-03-16 | 1992-01-01 to 1992-02-16 |
| A-1 | 1992-03-11 | 1992-01-01 to 1992-02-16 |
| Pre-election | 1992-03-02 | 1992-01-01 to 1992-02-16 |
| Semiannual | 1992-01-31 | 1991-07-01 to 1991-12-31 |
| Semiannual | 1991-07-30 | 1991-01-01 to 1991-06-30 |
| Pre-election | 1991-03-18 | 1991-01-28 to 1991-03-03 |
| Semiannual | 1991-01-31 | 1990-07-01 to 1990-12-31 |
| Pre-election | 1991-01-31 | 1991-01-01 to 1991-01-27 |
| Pre-election | 1990-10-22 | 1990-07-01 to 1990-10-07 |
| Annual | 1990-07-30 | 1989-07-01 to 1990-06-30 |
| A-1 | 1990-03-19 | — |
| Pre-election | 1990-03-02 | 1989-01-07 to 1990-02-18 |
| Post-election | 1990-01-30 | 1989-10-09 to 1990-01-06 |
| Pre-election | 1989-10-23 | 1989-07-01 to 1989-10-08 |
| Annual | 1989-07-28 | 1988-07-01 to 1989-06-30 |
| Post-election | 1989-06-14 | 1989-03-06 to 1989-06-03 |
Top Donors All time
| Donor | Total | Contributions |
|---|---|---|
| The Burnham Committee | $35,000.00 | 2 |
| 32nd Ward Regular Democratic Organization | $20,000.00 | 3 |
| Kasia's Deli Inc. | $19,600.00 | 8 |
| Danross Associates Inc. | $17,765.00 | 1 |
| F.H. Paschen/S.N. Nielsen & Associates | $16,000.00 | 6 |
| Wellington Park Development L.L.C. | $14,250.00 | 7 |
| Anthony and Carol Colamonico | $13,250.00 | 27 |
| Mc Grath Lexus | $10,700.00 | 8 |
| Friends of Ted Matlak | $10,000.00 | 1 |
| Smithfield LLC | $10,000.00 | 1 |
| Heck M. Cisner | $9,770.00 | 15 |
| Noble North Elston Limited Partnership | $9,200.00 | 7 |
| Eastern Advisors Inc. | $9,000.00 | 1 |
| Guardian Security Services | $8,500.00 | 6 |
| Michael A. Abramson | $8,500.00 | 1 |
| Daley and George Ltd. | $8,000.00 | 8 |
| Nortown Automotive Repair Service Inc. | $7,800.00 | 9 |
| Sipi Metals Corp. | $7,500.00 | 9 |
| 7th Ward Democratic Organization | $7,500.00 | 1 |
| Tech Tech Inc. | $7,500.00 | 1 |
Top Payees All time
| Payee | Total | Transactions |
|---|---|---|
| White Eagle Banquets | $83,682.74 | 15 |
| United Letter Service | $66,621.85 | 24 |
| Lister Dynamics Corp. | $57,805.00 | 34 |
| Chicago Bears Football Club | $54,657.00 | 15 |
| 2150 North Damen Bldg. Account | $38,000.00 | 5 |
| Lakefront Improvement Fund | $35,530.00 | 4 |
| Com Ed | $31,781.50 | 69 |
| First CD Victory PAC | $25,000.00 | 1 |
| Danross Associates Inc. | $24,265.00 | 4 |
| The Strategy Group Inc. | $23,707.16 | 4 |
| AT&T | $21,493.14 | 212 |
| Patricia A. Kardasz | $20,074.80 | 46 |
| Rory Quinn | $18,900.00 | 10 |
| Friends of Ted Matlak | $17,500.00 | 6 |
| 1st Ward Committee for Jesse D. Granato | $17,000.00 | 4 |
| James Thompson | $16,933.75 | 11 |
| Fako & Associates | $16,000.00 | 1 |
| Citizens For Terry M. Gabinski | $13,300.00 | 8 |
| Cash | $12,438.00 | 8 |
| Target Research Associates Inc. | $11,700.00 | 2 |