B.E.S.T. Better Education/Sensible Taxes

SBE Committee ID: 7419

Committee Information

Status: Inactive (as of 2001-12-20)

Founded: 1991-09-12 | Re-activated: 1991-06-12

Purpose: Tax Watch Dog Committee

Location: Antioch, IL 60002

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
3709 Mildred Kotwica
3710 Rose Robinson

Current Officers

NameTitleLocation
Rick Johnson Chair Antioch, IL
Rick Johnson Co-Treasurer Antioch, IL
Bernard Jasmer Treasurer Antioch, IL

Filing History

DocumentFiledReporting Period
Final 2001-12-20 2001-07-01 to 2001-12-17
Semiannual 2001-07-05 2001-01-01 to 2001-06-30
Pre-election 2001-03-07 2001-01-29 to 2001-03-04
Pre-election 2001-02-05 2001-01-01 to 2001-01-28
Semiannual 2001-01-04 2000-07-01 to 2000-12-31
Pre-election 2000-10-25 2000-07-01 to 2000-10-08
Statement of Organization 2000-09-25
Semiannual 2000-07-10 2000-01-01 to 2000-06-30
Nonparticipation 2000-02-04 2000-01-01 to 2000-02-20
Semiannual 2000-01-25 1999-07-01 to 1999-12-31
Semiannual 1999-07-29 1999-01-01 to 1999-06-30
Pre-election 1999-03-22 1999-01-25 to 1999-03-14
Pre-election 1999-01-29 1999-01-01 to 1999-01-24
Semiannual 1999-01-19 1998-07-01 to 1998-12-31
Nonparticipation 1998-10-07 1998-07-01 to 1998-10-04
Semiannual 1998-07-16 1998-01-01 to 1998-06-30
Nonparticipation 1998-02-18 1998-01-01 to 1998-02-15
Semiannual 1998-01-16 1997-07-01 to 1997-12-31
Semiannual 1997-07-08 1997-01-01 to 1997-06-30
Nonparticipation 1997-03-06
Nonparticipation 1997-01-29 1997-01-01 to 1997-01-26
Semiannual 1997-01-06 1996-07-01 to 1996-12-31
Pre-election 1996-10-17 1996-07-01 to 1996-10-06
Semiannual 1996-07-08 1996-01-01 to 1996-06-30
Pre-election 1996-02-22 1996-01-01 to 1996-02-18
Semiannual 1996-01-08 1995-07-01 to 1995-12-31
Pre-election 1995-10-23 1995-07-01 to 1995-10-08
Statement of Organization 1995-10-23
Semiannual 1995-08-01 1995-01-01 to 1995-06-30
Pre-election 1995-03-20 1995-01-30 to 1995-03-05
Pre-election 1995-02-14 1995-01-01 to 1995-01-29
Semiannual 1995-01-30 1994-07-01 to 1994-12-31
Pre-election 1994-10-19 1994-07-01 to 1994-10-09
Semiannual 1994-07-22 1994-01-01 to 1994-06-30
Pre-election 1994-02-28 1994-01-01 to 1994-02-13
Semiannual 1994-01-31 1993-07-01 to 1993-12-31
Pre-election 1993-10-14 1993-07-01 to 1993-10-03
Semiannual 1993-08-02 1993-01-01 to 1993-06-30
Semiannual 1993-07-30 1993-01-01 to 1993-06-30
Pre-election 1993-03-29 1993-01-25 to 1993-03-21
Pre-election 1993-02-05 1993-01-01 to 1993-01-24
Semiannual 1993-01-21 1992-07-01 to 1992-12-31
Pre-election 1992-10-19 1992-07-01 to 1992-10-04
Semiannual 1992-07-31 1992-01-01 to 1992-06-30
Pre-election 1992-03-02 1992-01-01 to 1992-02-16
Semiannual 1992-01-27 1991-07-01 to 1991-12-31
Pre-election 1991-10-16 1991-07-01 to 1991-10-06
Statement of Organization 1991-09-12

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.