D2 Receipts Reconciliation

18962 filing rows

Clear
Export CSV | Share This View | View Expenditures Reconciliation
Committee ID Committee Filed Doc ID D2 Total Receipts Itemized Sum Difference Abs Diff ↑ Receipt Rows First Receipt Last Receipt Archived
20059 Friends of District 214 977783 $0.00 $0.00 $0.00 $0.00 0 - - no
20059 Friends of District 214 987935 $0.00 $0.00 $0.00 $0.00 0 - - no
20059 Friends of District 214 997838 $0.00 $0.00 $0.00 $0.00 0 - - no
20076 Citizens for John Steffen 973234 $1,000.00 $1,000.00 $0.00 $0.00 1 2025-02-18 00:00:00 2025-02-18 00:00:00 no
20076 Citizens for John Steffen 977909 $0.00 $0.00 $0.00 $0.00 0 - - no
20076 Citizens for John Steffen 990434 $0.00 $0.00 $0.00 $0.00 0 - - no
20076 Citizens for John Steffen 998980 $0.00 $0.00 $0.00 $0.00 0 - - no
20107 Friends to Elect Toni L Foulkes 968439 $0.00 $0.00 $0.00 $0.00 0 - - no
20107 Friends to Elect Toni L Foulkes 976576 $0.00 $0.00 $0.00 $0.00 0 - - no
20107 Friends to Elect Toni L Foulkes 987301 $0.00 $0.00 $0.00 $0.00 0 - - no
20107 Friends to Elect Toni L Foulkes 995261 $0.00 $0.00 $0.00 $0.00 0 - - no
20147 Citizens for Pilafas 969285 $0.00 $0.00 $0.00 $0.00 0 - - no
20147 Citizens for Pilafas 977260 $0.00 $0.00 $0.00 $0.00 0 - - no
20147 Citizens for Pilafas 986466 $0.00 $0.00 $0.00 $0.00 0 - - no
20147 Citizens for Pilafas 995396 $0.00 $0.00 $0.00 $0.00 0 - - no
20163 Catalist - IL 969133 $750.00 $750.00 $0.00 $0.00 1 2025-02-03 00:00:00 2025-02-03 00:00:00 no
20163 Catalist - IL 977962 $2,000.00 $2,000.00 $0.00 $0.00 1 2025-06-24 00:00:00 2025-06-24 00:00:00 no
20163 Catalist - IL 986508 $0.00 $0.00 $0.00 $0.00 0 - - no
20163 Catalist - IL 995923 $1,500.00 $1,500.00 $0.00 $0.00 1 2025-10-09 00:00:00 2025-10-09 00:00:00 no
20175 Citizens for Unes 970800 $0.00 $0.00 $0.00 $0.00 0 - - no
20175 Citizens for Unes 979473 $0.00 $0.00 $0.00 $0.00 0 - - no
20175 Citizens for Unes 987996 $0.00 $0.00 $0.00 $0.00 0 - - no
20175 Citizens for Unes 996538 $0.00 $0.00 $0.00 $0.00 0 - - no
20189 Griffin for Alderman 967925 $0.00 $0.00 $0.00 $0.00 0 - - no
20189 Griffin for Alderman 976896 $0.00 $0.00 $0.00 $0.00 0 - - no
20189 Griffin for Alderman 985260 $0.00 $0.00 $0.00 $0.00 0 - - no
20189 Griffin for Alderman 993910 $0.00 $0.00 $0.00 $0.00 0 - - no
20202 Friends of Rodney S Craig for Village President 978806 $300.00 $300.00 $0.00 $0.00 1 2025-04-01 00:00:00 2025-04-01 00:00:00 no
20202 Friends of Rodney S Craig for Village President 989466 $500.00 $500.00 $0.00 $0.00 1 2025-08-21 00:00:00 2025-08-21 00:00:00 no
20202 Friends of Rodney S Craig for Village President 997343 $0.00 $0.00 $0.00 $0.00 0 - - no
20204 Friends of Dan Aussem 969441 $0.00 $0.00 $0.00 $0.00 0 - - no
20204 Friends of Dan Aussem 978926 $0.00 $0.00 $0.00 $0.00 0 - - no
20204 Friends of Dan Aussem 985191 $0.00 $0.00 $0.00 $0.00 0 - - no
20204 Friends of Dan Aussem 995461 $0.00 $0.00 $0.00 $0.00 0 - - no
20205 Friends of Thomas Malesh 973010 $0.00 $0.00 $0.00 $0.00 0 - - no
20205 Friends of Thomas Malesh 980937 $0.00 $0.00 $0.00 $0.00 0 - - no
20205 Friends of Thomas Malesh 990244 $0.00 $0.00 $0.00 $0.00 0 - - no
20205 Friends of Thomas Malesh 999302 $0.00 $0.00 $0.00 $0.00 0 - - no
20209 Citizens for Highway Commissioner Bill Carlson 969437 $0.00 $0.00 $0.00 $0.00 0 - - no
20209 Citizens for Highway Commissioner Bill Carlson 976761 $0.00 $0.00 $0.00 $0.00 0 - - no
20209 Citizens for Highway Commissioner Bill Carlson 986771 $0.00 $0.00 $0.00 $0.00 0 - - no
20209 Citizens for Highway Commissioner Bill Carlson 995754 $0.00 $0.00 $0.00 $0.00 0 - - yes
20209 Citizens for Highway Commissioner Bill Carlson 996049 $0.00 $0.00 $0.00 $0.00 0 - - no
20245 Friends of Tina Jannazzo 968598 $0.00 $0.00 $0.00 $0.00 0 - - no
20245 Friends of Tina Jannazzo 976803 $0.00 $0.00 $0.00 $0.00 0 - - no
20245 Friends of Tina Jannazzo 985933 $0.00 $0.00 $0.00 $0.00 0 - - no
20245 Friends of Tina Jannazzo 995627 $0.00 $0.00 $0.00 $0.00 0 - - no
20255 Citizens for Theilen 970536 $1,250.00 $1,250.00 $0.00 $0.00 2 2025-01-10 00:00:00 2025-01-17 00:00:00 no
20255 Citizens for Theilen 978658 $0.00 $0.00 $0.00 $0.00 0 - - no
20255 Citizens for Theilen 986672 $0.00 $0.00 $0.00 $0.00 0 - - no