D2 Receipts Reconciliation

18962 filing rows

Clear
Export CSV | Share This View | View Expenditures Reconciliation
Committee ID Committee Filed Doc ID D2 Total Receipts Itemized Sum Difference Abs Diff ↓ Receipt Rows First Receipt Last Receipt Archived
1085 Illinois Merchants PAC Team 967900 $22,000.00 $0.00 $-22,000.00 $22,000.00 0 - - yes
393 Illinois Democratic County Chairs' Assn 993182 $349,091.68 $327,115.00 $-21,976.68 $21,976.68 248 2025-07-01 00:00:00 2025-09-29 00:00:00 no
37289 Rashid for Illinois 989989 $91,196.79 $69,274.12 $-21,922.67 $21,922.67 81 2025-07-02 00:00:00 2025-09-30 00:00:00 no
36169 Citizens for Ian Holzhauer 971334 $21,805.00 $0.00 $-21,805.00 $21,805.00 0 - - yes
21208 Unity Party of Bloom Township 990044 $71,540.20 $49,780.00 $-21,760.20 $21,760.20 83 2025-08-18 00:00:00 2025-09-08 00:00:00 no
16903 Intl Brotherhood of Electrical Workers LU #15 PAC 979276 $21,603.25 $0.00 $-21,603.25 $21,603.25 0 - - no
40169 Unite86 972397 $21,595.47 $0.00 $-21,595.47 $21,595.47 0 - - no
40169 Unite86 973813 $21,595.47 $0.00 $-21,595.47 $21,595.47 0 - - yes
40169 Unite86 973815 $21,595.47 $0.00 $-21,595.47 $21,595.47 0 - - yes
22859 IBEW Local 701 PAC 977622 $21,283.63 $0.00 $-21,283.63 $21,283.63 0 - - no
516 Stickney Twp Regular Democratic Org 995565 $21,215.88 $0.00 $-21,215.88 $21,215.88 0 - - yes
17290 Friends of George A. Cardenas 980970 $21,150.00 $0.00 $-21,150.00 $21,150.00 0 - - yes
17290 Friends of George A. Cardenas 990024 $21,150.00 $0.00 $-21,150.00 $21,150.00 0 - - yes
774 Illinois Architects PAC 995605 $21,080.00 $0.00 $-21,080.00 $21,080.00 0 - - no
389 Crawford County Republican Central Comm 985272 $21,065.75 $0.00 $-21,065.75 $21,065.75 0 - - yes
21208 Unity Party of Bloom Township 975706 $21,052.75 $0.00 $-21,052.75 $21,052.75 0 - - yes
21208 Unity Party of Bloom Township 979503 $21,052.75 $0.00 $-21,052.75 $21,052.75 0 - - yes
8214 Illinois Beverage Association PAC 968403 $20,966.00 $0.00 $-20,966.00 $20,966.00 0 - - yes
8214 Illinois Beverage Association PAC 974501 $20,966.00 $0.00 $-20,966.00 $20,966.00 0 - - yes
8214 Illinois Beverage Association PAC 974503 $20,966.00 $0.00 $-20,966.00 $20,966.00 0 - - yes
31905 Friends of Michael D Rodriguez 981680 $20,826.27 $0.00 $-20,826.27 $20,826.27 0 - - yes
36476 Neighbors for Wayne Township 971646 $15,000.00 $35,802.22 $20,802.22 $20,802.22 7 2025-02-02 00:00:00 2025-03-31 00:00:00 no
34537 Friends of Katrina R Thompson 989644 $20,676.85 $0.00 $-20,676.85 $20,676.85 0 - - yes
40703 Friends of Matt DeSmyter for Sheriff 990445 $20,578.48 $0.00 $-20,578.48 $20,578.48 0 - - yes
40368 Community United to Renew D102 973086 $20,500.00 $0.00 $-20,500.00 $20,500.00 0 - - no
36292 Clare for First 968970 $20,480.00 $0.00 $-20,480.00 $20,480.00 0 - - yes
40542 Elect Roman 2026 996079 $22,849.39 $2,425.00 $-20,424.39 $20,424.39 5 2025-07-26 00:00:00 2025-09-10 00:00:00 no
35877 Citizens for Paula Deacon Garcia 988742 $20,379.19 $0.00 $-20,379.19 $20,379.19 0 - - yes
39543 People for Yolonda Morris 978768 $20,326.32 $0.00 $-20,326.32 $20,326.32 0 - - yes
31905 Friends of Michael D Rodriguez 980935 $20,326.27 $0.00 $-20,326.27 $20,326.27 0 - - yes
17049 Ironworkers District Council of Chicago & Vicinity PAC 970359 $20,310.32 $0.00 $-20,310.32 $20,310.32 0 - - no
40630 Friends of Tionn Fambro Carter 979392 $20,273.40 $0.00 $-20,273.40 $20,273.40 0 - - yes
40630 Friends of Tionn Fambro Carter 979966 $20,273.40 $0.00 $-20,273.40 $20,273.40 0 - - yes
26054 Southern Illinois Democratic County Chairs' Assocication 987847 $20,235.00 $0.00 $-20,235.00 $20,235.00 0 - - yes
121 LaSalle County Democratic Central Committee 993983 $20,230.00 $0.00 $-20,230.00 $20,230.00 0 - - yes
121 LaSalle County Democratic Central Committee 995019 $20,230.00 $0.00 $-20,230.00 $20,230.00 0 - - yes
22889 Illinois Retired Teachers Assn PAC 980508 $20,224.99 $0.00 $-20,224.99 $20,224.99 0 - - yes
35761 Community For Dee 980710 $20,150.00 $0.00 $-20,150.00 $20,150.00 0 - - yes
909 Illinois Optometric Assn PAC 976736 $33,281.60 $13,239.94 $-20,041.66 $20,041.66 36 2025-04-30 00:00:00 2025-06-30 00:00:00 no
40298 Friends of Jazmine Garcia 971317 $20,038.31 $0.00 $-20,038.31 $20,038.31 0 - - no
36853 Safe Suburbs USA PAC 969725 $20,010.00 $0.00 $-20,010.00 $20,010.00 0 - - yes
36853 Safe Suburbs USA PAC 971079 $20,010.00 $0.00 $-20,010.00 $20,010.00 0 - - yes
1155 IUOE Local #649 PAC (Engineers Political Education Committee) 995129 $20,000.00 $0.00 $-20,000.00 $20,000.00 0 - - no
21208 Unity Party of Bloom Township 987980 $1,052.75 $21,052.75 $20,000.00 $20,000.00 2 2025-01-15 00:00:00 2025-01-21 00:00:00 no
711 Kane County Democratic Central Cmte 976760 $19,953.81 $0.00 $-19,953.81 $19,953.81 0 - - yes
38809 Ramirez for 12 980974 $19,949.00 $0.00 $-19,949.00 $19,949.00 0 - - yes
39397 Friends of Canteen Township Democrats 973042 $19,722.69 $0.00 $-19,722.69 $19,722.69 0 - - yes
39518 Friends of Tosi Ufodike 985643 $19,618.80 $0.00 $-19,618.80 $19,618.80 0 - - yes
40336 East Moline Citizens for Home Rule 968281 $19,610.00 $0.00 $-19,610.00 $19,610.00 0 - - yes
40164 Calumet City Democrats United 986124 $0.00 $19,568.75 $19,568.75 $19,568.75 3 2025-07-11 00:00:00 2025-08-18 00:00:00 no