Federal Candidate Detail
Detailed view of a single federal candidate's financial activity across FEC Schedules A (contributions), B (disbursements), and E (independent expenditures). Use tabs to navigate between sections.
Candidate: BUDZINSKI, NIKKI
Candidate ID: H2IL13153
Office / District: U.S. House / IL-13
Party: Democratic
Cycle: 2026
Match Status: matched (144.0)
Committees: 1
Contributions: 2135
Donors: 846
Total Amount: $1,834,431.37
Total Source: FEC candidate totals endpoint (reported receipts)
Latest FEC Report Coverage: 2025-09-30T00:00:00
Synced row subtotal (Schedule A rows in app): $1,982,378.51
Reported Disbursements: $1,161,017.77
Synced Schedule B subtotal: $855,768.17
Schedule B gap: $305,249.60 (26.29%)
Date Range: 2025-01-01 to 2025-09-30
Schedule B Date Range: 2025-01-02 to 2025-09-30
Schedule E Date Range: 2022-04-26 to 2024-10-23
Money In (A)
Money Out (B)
Outside Spending (E)
Net Flow
Committees
| Committee ID | Committee Name | Party | Designation | Type | First Filed | Last Filed |
|---|---|---|---|---|---|---|
| C00787812 | NIKKI FOR CONGRESS | DEMOCRATIC PARTY |
P
Principal campaign committee |
H | 2021-08-24 | 2026-01-30 |
Top Donors
| Donor | Location | Employer | Occupation | Count | Total | Latest Date |
|---|---|---|---|---|---|---|
|
ACTBLUE
matched by normalized name + state + ZIP5 |
WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | 774 | $529,120.00 | 2025-09-30 |
|
GAMBIT STRATEGIES LLC
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200084605 | - | - | 1 | $19,739.61 | 2025-02-04 |
|
ILLINOIS VICTORY FUND
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200037508 | - | - | 1 | $18,000.00 | 2025-09-30 |
|
NEW DEMOCRAT COALITION ACTION FUND
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200034350 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | 8 | $12,241.00 | 2025-09-29 |
|
TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200362436 | - | - | 2 | $10,000.00 | 2025-03-04 |
|
JSTREETPAC
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200330106 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | 10 | $9,360.00 | 2025-09-25 |
|
NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200054171 | - | - | 3 | $8,500.00 | 2025-06-23 |
|
AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC)
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200053592 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | 5 | $8,000.00 | 2025-06-05 |
|
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES PAC
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200365665 | - | - | 3 | $7,500.00 | 2025-06-12 |
|
SIMMONS, JOHN
matched by normalized name + state + ZIP5 |
ALTON, IL 620026277 | SIMMONS HANLY CONROY LLP | CHAIRMAN | 3 | $7,000.00 | 2025-09-17 |
|
OBERHELMAN, DIANE A.
matched by normalized name + state + ZIP5 |
EDWARDS, IL 615289473 | CULLINAN PROPERTIES | PARTNER | 3 | $7,000.00 | 2025-08-12 |
|
SONTHEIM, GWENDOLYN
matched by normalized name + state + ZIP5 |
RANCHO SANTA FE, CA 920677157 | SELF-EMPLOYED | BUSINESS OWNER | 2 | $7,000.00 | 2025-09-30 |
|
MUNGER, PHILIP
matched by normalized name + state + ZIP5 |
NEW YORK, NY 100118843 | SELF-EMPLOYED | INVESTOR | 2 | $7,000.00 | 2025-09-30 |
|
JOHNSTON, GREG
matched by normalized name + state + ZIP5 |
JEFFERSON CITY, MO 651091349 | SELF-EMPLOYED | ENTREPRENEUR | 2 | $7,000.00 | 2025-06-21 |
|
MCQUILLAN, JOHN
matched by normalized name + state + ZIP5 |
CAMBRIDGE, MA 021402838 | TRIUMVIRATE ENVIRONMENTAL INC | EXECUTIVE | 2 | $7,000.00 | 2025-02-13 |
|
KAUFMAN, DEREK
matched by normalized name + state + ZIP5 |
GREENWICH, CT 068313744 | INCLUSIVE ABUNDANCE INITIATIVE | NON PROFIT ADMIN | 2 | $7,000.00 | 2025-05-20 |
|
STONEWATER, CARRIE LEIGH
matched by normalized name + state + ZIP5 |
GLEN CARBON, IL 620341546 | NOT EMPLOYED | NOT EMPLOYED | 2 | $7,000.00 | 2025-05-29 |
|
MANDEL, SUSAN
matched by normalized name + state + ZIP5 |
GREENWICH, CT 068310405 | NOT EMPLOYED | NOT EMPLOYED | 2 | $7,000.00 | 2025-03-30 |
|
STONEWATER, TODD J.
matched by normalized name + state + ZIP5 |
GLEN CARBON, IL 620341546 | EDWARD JONES | FINANCIAL ADVISOR | 2 | $7,000.00 | 2025-05-27 |
|
MANDEL, STEVE
matched by normalized name + state + ZIP5 |
GREENWICH, CT 068310405 | LONE PINE CAPITAL | FOUNDER | 2 | $7,000.00 | 2025-03-30 |
|
PRITZKER, PENNY
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606060090 | PSP PARTNERS | CHAIRMAN | 2 | $7,000.00 | 2025-06-26 |
|
ZION, SARA
matched by normalized name + state + ZIP5 |
BRONXVILLE, NY 107081811 | NOT EMPLOYED | NOT EMPLOYED | 2 | $7,000.00 | 2025-06-20 |
|
FAIR SHOT PAC
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200037508 | - | - | 2 | $7,000.00 | 2025-06-17 |
|
LITTLE, WILLIAM
matched by normalized name + state + ZIP5 |
NEW YORK, NY 101280145 | NOT EMPLOYED | NOT EMPLOYED | 2 | $7,000.00 | 2025-04-23 |
|
SHAH, TUSHAR
matched by normalized name + state + ZIP5 |
BRONXVILLE, NY 107081811 | PDT PARTNERS | PARTNER | 2 | $7,000.00 | 2025-06-20 |
Recent Contributions
Showing 100 of 2135 rows
| Date | Donor | Location | Employer | Occupation | Committee | Amount | Type | Amend |
|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | ILLINOIS VICTORY FUND | WASHINGTON, DC 200037508 | - | - | NIKKI FOR CONGRESS | $18,000.00 | TRANSFER IN AFFILIATED | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $3,500.00 | - | - |
| 2025-09-30 | SONTHEIM, GWENDOLYN | RANCHO SANTA FE, CA 920677157 | SELF-EMPLOYED | BUSINESS OWNER | NIKKI FOR CONGRESS | $3,500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $3,500.00 | - | - |
| 2025-09-30 | SONTHEIM, GWENDOLYN | RANCHO SANTA FE, CA 920677157 | SELF-EMPLOYED | BUSINESS OWNER | NIKKI FOR CONGRESS | $3,500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $3,500.00 | - | - |
| 2025-09-30 | MUNGER, PHILIP | NEW YORK, NY 100118843 | SELF-EMPLOYED | INVESTOR | NIKKI FOR CONGRESS | $3,500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $3,500.00 | - | - |
| 2025-09-30 | MUNGER, PHILIP | NEW YORK, NY 100118843 | SELF-EMPLOYED | INVESTOR | NIKKI FOR CONGRESS | $3,500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | BEKENSTEIN, JOSH | BOSTON, MA 021164186 | BAIN CAPITAL | SENIOR ADVISOR | NIKKI FOR CONGRESS | $3,500.00 | CONTRIBUTION | - |
| 2025-09-30 | BEKENSTEIN, JOSH | BOSTON, MA 021164186 | BAIN CAPITAL | SENIOR ADVISOR | NIKKI FOR CONGRESS | $3,500.00 | CONTRIBUTION | - |
| 2025-09-30 | BEKENSTEIN, ANITA | BOSTON, MA 021164186 | NOT EMPLOYED | RETIRED | NIKKI FOR CONGRESS | $3,500.00 | CONTRIBUTION | - |
| 2025-09-30 | BEKENSTEIN, ANITA | BOSTON, MA 021164186 | NOT EMPLOYED | RETIRED | NIKKI FOR CONGRESS | $3,500.00 | CONTRIBUTION | - |
| 2025-09-30 | THE COUNCIL OF INSURANCE AGENTS & BROKERS PAC | WASHINGTON, DC 200042661 | - | - | NIKKI FOR CONGRESS | $2,500.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-30 | SOCIETY OF INDEPENDENT GASOLINE MARKETERS OF AMERICA PAC | ALEXANDRIA, VA 223141650 | - | - | NIKKI FOR CONGRESS | $2,500.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-30 | CONSTELLATION ENERGY CORPORATION EMPLOYEE PAC | WASHINGTON, DC 200015829 | - | - | NIKKI FOR CONGRESS | $2,500.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-30 | AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION (APWU COPA) | WASHINGTON, DC 200054107 | - | - | NIKKI FOR CONGRESS | $2,500.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-30 | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | WASHINGTON, DC 200361532 | - | - | NIKKI FOR CONGRESS | $2,500.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-30 | ILLINOIS VICTORY FUND - UNITEMIZED | WASHINGTON, DC 200037508 | - | - | NIKKI FOR CONGRESS | $2,087.50 | MEMO (FILER'S % OF CONTRIBUTION GIVEN TO JOIN | - |
| 2025-09-30 | THE MADISON PAC | SPRINGFIELD, MA 011031741 | - | - | NIKKI FOR CONGRESS | $2,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-30 | NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | ALEXANDRIA, VA 223141576 | - | - | NIKKI FOR CONGRESS | $2,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $2,000.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $1,750.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $1,750.00 | - | - |
| 2025-09-30 | UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | WASHINGTON, DC 200031173 | - | - | NIKKI FOR CONGRESS | $1,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-30 | NATIONAL TREASURY EMPLOYEES UNION POLITICAL ACTION COMMITTEE | WASHINGTON, DC 200018022 | - | - | NIKKI FOR CONGRESS | $1,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-30 | MCDONALDS CORPORATION POLITICAL ACTION COMMITTEE | OAK BROOK, IL 605234425 | - | - | NIKKI FOR CONGRESS | $1,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | A |
| 2025-09-30 | FRIENDS OF CHERI BUSTOS | WASHINGTON, DC 200355322 | - | - | NIKKI FOR CONGRESS | $1,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-30 | OLEARY, ANN | OAKLAND, CA 946112318 | JENNER & BLOCK | PARTNER | NIKKI FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-30 | MAHONEY, TIM | FREEPORT, IL 610324217 | SELF-EMPLOYED | ATTORNEY | NIKKI FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-30 | HORWICH, DAVE | HIGHLAND PARK, IL 600353820 | CIVITAS PUBLIC AFFAIRS GROUP | PUBLIC AFFAIRS | NIKKI FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-30 | ACKERMAN, WADE | WEST HOLLYWOOD, CA 900695566 | COVINGTON & BURLING LLP | ATTORNEY | NIKKI FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | WHITEHORN, ELIZABETH | CHICAGO, IL 606571321 | STATE OF ILLINOIS | DIRECTOR | NIKKI FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | NOVAK, REBECCA | CHICAGO, IL 606072429 | JPMORGAN CHASE | VICE PRESIDENT | NIKKI FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | GROSBOLL, ALLEN D. | PETERSBURG, IL 626756821 | NOT EMPLOYED | NOT EMPLOYED | NIKKI FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | DASCHLE, NATHAN | WASHINGTON, DC 200083213 | DB3 | CEO | NIKKI FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | SINGER, LYNN | CHICAGO, IL 606116677 | NOT EMPLOYED | NOT EMPLOYED | NIKKI FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | GOLD, LAURENCE | WASHINGTON, DC 200151222 | TRISTER ROSS SCHADLER & GOLD | ATTORNEY | NIKKI FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | DEJONG, JUSTIN | CHICAGO, IL 606572630 | AMA | COMMUNICATIONS | NIKKI FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | CASSIDY, MICHAEL | EVANSTON, IL 602012722 | ZEPHYR GOVERNMENT STRATEGIES | PRINCIPAL | NIKKI FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | CARSON, COURTNEY | DECATUR, IL 625261972 | RICHLAND | VICE PRESIDENT | NIKKI FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | SCHANZLE-HASKINS, ELLEN J. | SPRINGFIELD, IL 627042833 | SELF-EMPLOYED | ATTORNEY | NIKKI FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | LAWTHER, NANCY | PINECREST, FL 331562026 | NOT EMPLOYED | NOT EMPLOYED | NIKKI FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | JONES, JOHN | URBANA, IL 618027755 | NOT EMPLOYED | RETIRED | NIKKI FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $50.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $50.00 | - | - |
| 2025-09-30 | TERVEN, MARY | SPRINGFIELD, IL 627129519 | NOT EMPLOYED | NOT EMPLOYED | NIKKI FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $50.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $50.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $50.00 | - | - |
| 2025-09-30 | KERANS, LORI | DECATUR, IL 625215530 | MILLIKIN UNIVERSITY | VICE PRESIDENT | NIKKI FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $35.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $25.00 | - | - |
| 2025-09-30 | ROMANUS, CONSTANCE | PEORIA, IL 616041529 | NOT EMPLOYED | NOT EMPLOYED | NIKKI FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $10.00 | - | - |
| 2025-09-30 | BELLATTI, SANDRA S. | SPRINGFIELD, IL 627043115 | NOT EMPLOYED | NOT EMPLOYED | NIKKI FOR CONGRESS | $10.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-29 | POET PAC | SIOUX FALLS, SD 571047116 | - | - | NIKKI FOR CONGRESS | $5,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-29 | JBS USA FOOD COMPANY PAC | GREELEY, CO 806349039 | - | - | NIKKI FOR CONGRESS | $3,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-29 | POWERPAC OF THE EDISON ELECTRIC INSTITUTE | WASHINGTON, DC 200042608 | - | - | NIKKI FOR CONGRESS | $2,500.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-29 | VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC) | WASHINGTON, DC 200053314 | - | - | NIKKI FOR CONGRESS | $2,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-29 | NUCLEAR ENERGY INSTITUTE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON, DC 200041218 | - | - | NIKKI FOR CONGRESS | $2,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-29 | HARPLE, CHARLES | WASHINGTON, DC 200052359 | MATHIS HARPLE | CONGRESSIONAL EDUCATOR | NIKKI FOR CONGRESS | $2,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | LEE, ROBERTA | CHICAGO, IL 606113938 | NOT EMPLOYED | NOT EMPLOYED | NIKKI FOR CONGRESS | $1,750.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | LEE, BOB | CHICAGO, IL 606113938 | JONES DAY | ATTORNEY | NIKKI FOR CONGRESS | $1,750.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | NEW DEMOCRAT COALITION ACTION FUND | WASHINGTON, DC 200034350 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | NIKKI FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-29 | D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION | WASHINGTON, DC 200012130 | - | - | NIKKI FOR CONGRESS | $1,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-29 | CARGILL, INCORPORATED POLITICAL ACTION COMMITTEE | MINNEAPOLIS, MN 554409300 | - | - | NIKKI FOR CONGRESS | $1,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-29 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION INC | WASHINGTON, DC 200033957 | - | - | NIKKI FOR CONGRESS | $1,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-29 | STRONG, TODD | PEORIA, IL 616031038 | STRONG LAW OFFICES | ATTORNEY | NIKKI FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | DOSS, FRED | NEW YORK, NY 100246598 | NOT EMPLOYED | NOT EMPLOYED | NIKKI FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | INTERNATIONAL UNION OF PAINTERS & ALLIED TRADES POLITICAL ACTION TOGETHER | HANOVER, MD 210761307 | - | - | NIKKI FOR CONGRESS | $500.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-29 | FUTURE FORUM PAC | GAITHERSBURG, MD 208833142 | - | - | NIKKI FOR CONGRESS | $500.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-29 | HAWKER, LINDA K. | SPRINGFIELD, IL 627041035 | NOT EMPLOYED | NOT EMPLOYED | NIKKI FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | WYCOFF, CHERYL KAY | SPRINGFIELD, IL 627041014 | NOT EMPLOYED | NOT EMPLOYED | NIKKI FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | WHERRY, MARCIA J. | SPRINGFIELD, IL 627035272 | NOT EMPLOYED | NOT-EMPLOYED | NIKKI FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | POOLE, ROGER | SMITHTON, IL 622852906 | NOT EMPLOYED | NOT EMPLOYED | NIKKI FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | NOVAK, HOLLY A. | SPRINGFIELD, IL 627118164 | NOT EMPLOYED | NOT EMPLOYED | NIKKI FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | - |
Recent Disbursements (Schedule B)
Showing 100 of 1035 rows - Export CSV
| Date (desc) | Committee | Recipient | Location | Recipient Candidate | Type | Category | Purpose | Amount | Amend |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | NIKKI FOR CONGRESS | TRUE COLORS FLORAL | SPRINGFIELD, IL 627041824 | - | - | - | - | $999.75 | - |
| 2025-09-30 | NIKKI FOR CONGRESS | SERED SCHOENBERG, NADAV Z. | SPRINGFIELD, IL 627055171 | - | - | - | - | $2,256.92 | - |
| 2025-09-30 | NIKKI FOR CONGRESS | LIONETTI, JOSIE M. | SPRINGFIELD, IL 627055171 | - | - | - | - | $717.75 | - |
| 2025-09-30 | NIKKI FOR CONGRESS | LEE, JOHN | SPRINGFIELD, IL 627055171 | - | - | - | - | $1,659.00 | - |
| 2025-09-30 | NIKKI FOR CONGRESS | JOHNS, GABRIELLA C. | SPRINGFIELD, IL 627055171 | - | - | - | - | $2,256.92 | - |
| 2025-09-30 | NIKKI FOR CONGRESS | GLEASON, AMBER J. | SPRINGFIELD, IL 627055171 | - | - | - | - | $1,655.77 | - |
| 2025-09-30 | NIKKI FOR CONGRESS | DIXON, JAMES | SPRINGFIELD, IL 627055171 | - | - | - | - | $217.50 | - |
