Federal Candidate Detail
Detailed view of a single federal candidate's financial activity across FEC Schedules A (contributions), B (disbursements), and E (independent expenditures). Use tabs to navigate between sections.
Candidate: PETERS, ROBERT JAMES
Candidate ID: H6IL02298
Office / District: U.S. House / IL-02
Party: Democratic
Cycle: 2026
Match Status: matched (97.333)
Committees: 1
Contributions: 1269
Donors: 379
Total Amount: $903,344.96
Total Source: FEC candidate totals endpoint (reported receipts)
Latest FEC Report Coverage: 2025-09-30T00:00:00
Synced row subtotal (Schedule A rows in app): $660,261.48
Reported Disbursements: $640,108.12
Synced Schedule B subtotal: $378,542.62
Schedule B gap: $261,565.50 (40.86%)
Date Range: 2025-05-07 to 2025-09-30
Schedule B Date Range: 2025-05-11 to 2025-09-30
Schedule E Date Range: - to -
Money In (A)
Money Out (B)
Outside Spending (E)
Net Flow
Committees
| Committee ID | Committee Name | Party | Designation | Type | First Filed | Last Filed |
|---|---|---|---|---|---|---|
| C00905075 | ROBERT PETERS FOR CONGRESS | DEMOCRATIC PARTY |
P
Principal campaign committee |
H | 2025-05-13 | 2026-01-31 |
Top Donors
| Donor | Location | Employer | Occupation | Count | Total | Latest Date |
|---|---|---|---|---|---|---|
|
ACTBLUE
matched by normalized name + state + ZIP5 |
WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | 606 | $276,314.21 | 2025-09-30 |
|
JANOWITZ, REBECCA
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606105098 | NOT EMPLOYED | NOT EMPLOYED | 4 | $14,000.00 | 2025-07-07 |
|
COLLARD, AARON
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606371709 | SELF EMPLOYED | REAL ESTATE | 4 | $14,000.00 | 2025-07-03 |
|
SMITH, LEO
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606142045 | NOT EMPLOYED | NOT EMPLOYED | 4 | $14,000.00 | 2025-07-03 |
|
PROGRESSIVE TURNOUT PROJECT
matched by normalized name + state + ZIP5 |
EVANSTON, IL 602045327 | - | - | 2 | $10,000.00 | 2025-05-21 |
|
LEADERS WE DESERVE
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200034303 | - | - | 2 | $5,000.00 | 2025-05-16 |
|
CONGRESSIONAL PROGRESSIVE CAUCUS PAC
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200330079 | - | - | 1 | $5,000.00 | 2025-08-20 |
|
AMALGAMATED TRANSIT UNION - COPE
matched by normalized name + state + ZIP5 |
SILVER SPRING, MD 209031706 | - | - | 1 | $5,000.00 | 2025-06-30 |
|
MEDICARE FOR ALL
matched by normalized name + state + ZIP5 |
SEATTLE, WA 981113912 | - | - | 1 | $5,000.00 | 2025-09-26 |
|
LOCAL 881 UNITED FOOD AND COMMERCIAL WORKERS POLITICAL ACTION FUND
matched by normalized name + state + ZIP5 |
DES PLAINES, IL 600183342 | - | - | 1 | $5,000.00 | 2025-06-20 |
|
BROTHERHOOD OF LOCOMOTIVE ENGINEERS & TRAINMEN PAC FUND
matched by normalized name + state + ZIP5 |
INDEPENDENCE, OH 441315543 | - | - | 1 | $5,000.00 | 2025-07-24 |
|
PROGRESSIVE VOTERS OF AMERICA
matched by normalized name + state + ZIP5 |
BURLINGTON, VT 054020852 | - | - | 1 | $5,000.00 | 2025-06-20 |
|
ELGRON INC
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606071249 | - | - | 2 | $3,662.50 | 2025-09-23 |
|
DIAZ, JOSEPH
matched by normalized name + state + ZIP5 |
CLEARWATER, FL 337611406 | NOT EMPLOYED | NOT EMPLOYED | 2 | $3,510.00 | 2025-07-16 |
|
BALANOFF, CLEM
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606408362 | NOT EMPLOYED | NOT EMPLOYED | 2 | $3,500.00 | 2025-06-13 |
|
MORRISON, SARAH
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606371619 | NOT EMPLOYED | NOT EMPLOYED | 2 | $3,500.00 | 2025-09-18 |
|
KUKADIA, SAM
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606343030 | MSL | ENGINEER | 1 | $3,500.00 | 2025-05-07 |
|
FISCH, JILL
matched by normalized name + state + ZIP5 |
TARRYTOWN, NY 105913674 | NOT EMPLOYED | NOT EMPLOYED | 1 | $3,500.00 | 2025-05-08 |
|
PAI, LISA
matched by normalized name + state + ZIP5 |
TORRANCE, CA 905044439 | RETIRED | RETIRED | 1 | $3,500.00 | 2025-06-18 |
|
MCPHERSON, CHELSEA
matched by normalized name + state + ZIP5 |
BARRINGTON, IL 600104311 | PRIME HEALTHCARE | REGISTERED NURSE | 1 | $3,500.00 | 2025-05-12 |
|
NOTTAGE, COURTNEY
matched by normalized name + state + ZIP5 |
GLENVIEW, IL 600255104 | KASPER & NOTTAGE | PARTNER | 1 | $3,500.00 | 2025-06-16 |
|
STEANS, JENNIFER
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606148363 | FINANCIAL INVESTMENTS CORP. | INVESTMENTS | 1 | $3,500.00 | 2025-06-30 |
|
STEANS, HEATHER
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606402209 | NOT EMPLOYED | NOT EMPLOYED | 1 | $3,500.00 | 2025-05-08 |
|
LEWIS, DAN
matched by normalized name + state + ZIP5 |
EVANSTON, IL 602012638 | NOT EMPLOYED | NOT EMPLOYED | 1 | $3,500.00 | 2025-09-09 |
|
KRETSCHMAR, ANDREW
matched by normalized name + state + ZIP5 |
BARRINGTON, IL 600104311 | SANBORN WILLIAMS CONSULTING | CONSULTANT | 1 | $3,500.00 | 2025-05-12 |
Recent Contributions
Showing 100 of 1269 rows
| Date | Donor | Location | Employer | Occupation | Committee | Amount | Type | Amend |
|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $2,000.00 | - | - |
| 2025-09-30 | LUSTER, LARRY | SPRINGFIELD, IL 627043815 | EXECUTIVE DIRECTOR | IL LEGISLATIVE BLACK CAUCUS FOUNDATION | ROBERT PETERS FOR CONGRESS | $2,000.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ON THE MOVE PAC | WASHINGTON, DC 200035125 | - | - | ROBERT PETERS FOR CONGRESS | $1,500.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-30 | CHRISTOPHER STREET PROJECT PAC (CSP PAC) | WASHINGTON, DC 200034303 | - | - | ROBERT PETERS FOR CONGRESS | $1,500.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-30 | JUSTICE LEAGUE PAC | WASHINGTON, DC 200011014 | - | - | ROBERT PETERS FOR CONGRESS | $1,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-30 | PEARL, MORRIS | NEW YORK, NY 100280913 | NOT EMPLOYED | NOT EMPLOYED | ROBERT PETERS FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-30 | ORMSBY, DAVID | CHICAGO, IL 606255880 | SELF EMPLOYED | PR CONSULTANT | ROBERT PETERS FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-30 | HUGGETT, JEFF | MINNEAPOLIS, MN 554241441 | DOMINIUM | REAL ESTATE DEVELOPMENT | ROBERT PETERS FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | MILLER, SUSAN | RACINE, WI 534064521 | NOT EMPLOYED | NOT EMPLOYED | ROBERT PETERS FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | FRANCIS, CATHERINE | CHICAGO, IL 606131918 | UIC | PROGRAM MANAGER | ROBERT PETERS FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $300.00 | - | - |
| 2025-09-30 | HEYRMAN, MARK | CHICAGO, IL 606102192 | NOT EMPLOYED | NOT EMPLOYED | ROBERT PETERS FOR CONGRESS | $300.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | TANZMAN, WILL | CHICAGO, IL 606154755 | THE PEOPLE'S LOBBY | EXECUTIVE DIRECTOR | ROBERT PETERS FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | PERSHING LLC | JERSEY CITY, NJ 073990001 | - | - | ROBERT PETERS FOR CONGRESS | $206.49 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $200.00 | - | - |
| 2025-09-30 | MAYER, GORDON | CHICAGO, IL 606154491 | GORDON MAYER COMMUNICATIONS | NONPROFIT | ROBERT PETERS FOR CONGRESS | $200.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $150.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | PHILLIPS, JOELLEN | PALM HARBOR, FL 346844605 | NOT EMPLOYED | NOT EMPLOYED | ROBERT PETERS FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | HELSINGER, ELIZABETH | CHICAGO, IL 606371718 | NOT EMPLOYED | NOT EMPLOYED | ROBERT PETERS FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | GILL, BRIAN | CHICAGO, IL 606136413 | IEC | DIRECTOR | ROBERT PETERS FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | FREY, DAN | COPPELL, TX 750196124 | NOT EMPLOYED | NOT EMPLOYED | ROBERT PETERS FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | ADDERLEY, MARY | BIRMINGHAM, MI 480121268 | NOT EMPLOYED | NOT EMPLOYED | ROBERT PETERS FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $50.00 | - | - |
| 2025-09-30 | LEONETTI, GINA MARIA | NEW YORK, NY 100226593 | SELF EMPLOYED | FREELANCE FILM/TV PRODUCER | ROBERT PETERS FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $50.00 | - | - |
| 2025-09-30 | BROWN, DATHAN | CHICAGO, IL 606471744 | VISA NOW | SALES OPERATIONS MANAGER | ROBERT PETERS FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $50.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $50.00 | - | - |
| 2025-09-30 | BENANAV, JAY | SAINT PAUL, MN 551045948 | COLLEGE INSIDE TRACK | INDEPENDENT EDUCATIONAL CONSULTANT | ROBERT PETERS FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $50.00 | - | - |
| 2025-09-30 | ADDERLEY, MARY | BIRMINGHAM, MI 480121268 | NOT EMPLOYED | NOT EMPLOYED | ROBERT PETERS FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $40.00 | - | - |
| 2025-09-30 | BODDY, JEAN | RIFLE, CO 816502319 | NOT EMPLOYED | NOT EMPLOYED | ROBERT PETERS FOR CONGRESS | $40.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $25.00 | - | - |
| 2025-09-30 | HARRIS, JULIE | TAMPA, FL 336131134 | NOT EMPLOYED | NOT EMPLOYED | ROBERT PETERS FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $25.00 | - | - |
| 2025-09-30 | HALLUM, ANNE | JASPER, GA 301435054 | NOT EMPLOYED | NOT EMPLOYED | ROBERT PETERS FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $25.00 | - | - |
| 2025-09-30 | BALDWIN, JACQUELYN | COUNTRY CLUB HILLS, IL 604785406 | JCUA | ANTI RACISM EDUCATOR | ROBERT PETERS FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $22.00 | - | - |
| 2025-09-30 | WHITESCARVER, CRYSTAL | TAMPA, FL 336135234 | NOT EMPLOYED | NOT EMPLOYED | ROBERT PETERS FOR CONGRESS | $22.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $22.00 | - | - |
| 2025-09-30 | HARRIS, JULIE | TAMPA, FL 336131134 | NOT EMPLOYED | NOT EMPLOYED | ROBERT PETERS FOR CONGRESS | $22.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $5.00 | - | - |
| 2025-09-30 | MILLER, SUSAN | RACINE, WI 534064521 | NOT EMPLOYED | NOT EMPLOYED | ROBERT PETERS FOR CONGRESS | $5.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | OUR FIGHT OUR FUTURE | AUSTIN, TX 787313748 | - | - | ROBERT PETERS FOR CONGRESS | $2,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-29 | DEMOCRACY SUMMER LEADERSHIP PAC | WASHINGTON, DC 200037508 | - | - | ROBERT PETERS FOR CONGRESS | $1,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-29 | MANSFIELD, BENETTA | CHICAGO, IL 606061368 | NOT EMPLOYED | NOT EMPLOYED | ROBERT PETERS FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | JOSEPH, LARRY | CHICAGO, IL 606154215 | NOT EMPLOYED | NOT EMPLOYED | ROBERT PETERS FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | BROWN, EVAN | WASHINGTON, DC 200033450 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | EXECUTIVE DIRECTOR | ROBERT PETERS FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | WITT, ABBY | CHICAGO, IL 606222636 | TRAJECTORY ENERGY PARTNERS | DIRECTOR OF EXTERNAL AFFAIRS | ROBERT PETERS FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | LOWITZKI, DAVE | CRYSTAL LAKE, IL 600121800 | LOWITZKI CONSULTING LLC | CONSULTANT | ROBERT PETERS FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | HAMMOND, DEBRA | CHICAGO, IL 606152825 | NOT EMPLOYED | NOT EMPLOYED | ROBERT PETERS FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | AMIT, GRANIT | CHICAGO, IL 606155825 | SELF EMPLOYED | THERAPIST/ARTIST/RABBI | ROBERT PETERS FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | HERRERA, ANDREW | CHICAGO, IL 606082610 | HERRERA STRATEGY | CONSULTANT | ROBERT PETERS FOR CONGRESS | $150.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | BURKE, MICHAEL | REDONDO BEACH, CA 902782402 | RETIRED | RETIRED | ROBERT PETERS FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | BROWN, DATHAN | CHICAGO, IL 606471744 | VISA NOW | SALES OPERATIONS MANAGER | ROBERT PETERS FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-28 | SCHOENBURG, SAMUEL | CHICAGO, IL 606576895 | GOLDMAN ISMAIL TOMASELLI BRENNAN & BAU | ATTORNEY | ROBERT PETERS FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $500.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $500.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $500.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $500.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $250.00 | - | - |
| 2025-09-28 | GZESH, SUSAN | CHICAGO, IL 606372035 | UNIVERSITY OF CHICAGO | FACULTY | ROBERT PETERS FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $125.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $100.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $100.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $100.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $100.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $100.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $100.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $50.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $27.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $27.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | ROBERT PETERS FOR CONGRESS | $25.00 | - | - |
Recent Disbursements (Schedule B)
Showing 100 of 148 rows - Export CSV
| Date (desc) | Committee | Recipient | Location | Recipient Candidate | Type | Category | Purpose | Amount | Amend |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | ROBERT PETERS FOR CONGRESS | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | - | - | $929.57 | - |
| 2025-09-29 | ROBERT PETERS FOR CONGRESS | GUSTO | SAN FRANCISCO, CA 941074345 | - | - | - | - | $3,407.10 | - |
| 2025-09-29 | ROBERT PETERS FOR CONGRESS | FISCH, MATTHEW | CHICAGO, IL 606155139 | - | - | - | - | $3,058.92 | - |
| 2025-09-29 | ROBERT PETERS FOR CONGRESS | ENGLISH, CAMERON | CHICAGO, IL 606155139 | - | - | - | - | $1,875.69 | - |
| 2025-09-29 | ROBERT PETERS FOR CONGRESS | DREW, DAMON | CHICAGO, IL 606155139 | - | - | - | - | $2,512.55 | - |
| 2025-09-29 | ROBERT PETERS FOR CONGRESS | GUSTO | SAN FRANCISCO, CA 941074345 | - | - | - | - | $7,447.16 | - |
| 2025-09-29 | ROBERT PETERS FOR CONGRESS | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | - | - | $573.77 | - |
| 2025-09-26 | ROBERT PETERS FOR CONGRESS | BREAKER PRESS CO | CHICAGO, IL 606084704 | - | - | - | - | $75.00 | - |
