Federal Candidate Detail
Detailed view of a single federal candidate's financial activity across FEC Schedules A (contributions), B (disbursements), and E (independent expenditures). Use tabs to navigate between sections.
Candidate: MILLER, DONNA
Candidate ID: H6IL02355
Office / District: U.S. House / IL-02
Party: Democratic
Cycle: 2026
Match Status: matched (144.0)
Committees: 1
Contributions: 548
Donors: 238
Total Amount: $1,295,068.61
Total Source: FEC candidate totals endpoint (reported receipts)
Latest FEC Report Coverage: 2025-09-30T00:00:00
Synced row subtotal (Schedule A rows in app): $375,928.75
Reported Disbursements: $316,812.84
Synced Schedule B subtotal: $89,953.95
Schedule B gap: $226,858.89 (71.61%)
Date Range: 2025-07-05 to 2025-09-30
Schedule B Date Range: 2025-07-15 to 2025-09-30
Schedule E Date Range: 2026-02-04 to 2026-02-10
Money In (A)
Money Out (B)
Outside Spending (E)
Net Flow
Committees
| Committee ID | Committee Name | Party | Designation | Type | First Filed | Last Filed |
|---|---|---|---|---|---|---|
| C00911164 | DONNA MILLER FOR CONGRESS | DEMOCRATIC PARTY |
P
Principal campaign committee |
H | 2025-07-09 | 2026-01-31 |
Top Donors
| Donor | Location | Employer | Occupation | Count | Total | Latest Date |
|---|---|---|---|---|---|---|
|
ACTBLUE
matched by normalized name + state + ZIP5 |
WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | 247 | $160,116.00 | 2025-09-30 |
|
AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200025818 | - | - | 2 | $10,000.00 | 2025-09-11 |
|
PRABHAKAR, VIJAY
matched by normalized name + state + ZIP5 |
BLOOMINGDALE, IL 601081458 | SELF EMPLOYED | SELF EMPLOYED | 2 | $7,000.00 | 2025-09-29 |
|
SAVAGE, BARBARA
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606165170 | BODY CONSCIENCE | OWNER | 3 | $5,000.00 | 2025-09-10 |
|
STOWELL, MARY M
matched by normalized name + state + ZIP5 |
WINNETKA, IL 600933740 | NOT EMPLOYED | NOT EMPLOYED | 2 | $5,000.00 | 2025-07-08 |
|
ALPHA KAPPA ALPHA SORORITY PAC, INC. (AKA AKA 1908 PAC)
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606371906 | - | - | 1 | $5,000.00 | 2025-09-30 |
|
INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200065301 | - | - | 1 | $5,000.00 | 2025-09-30 |
|
COTHRAN, JUDY
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606114901 | SELF | PHYSICIAN | 3 | $4,500.00 | 2025-08-08 |
|
MCDADE MD PHD, WILLIAM
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606146992 | ACGME | PHYSICIAN | 3 | $3,500.00 | 2025-08-06 |
|
HANSBROUGH, MICHAEL
matched by normalized name + state + ZIP5 |
MATTESON, IL 604431785 | PRESTIGE PROPERTIES | REAL ESTATE BROKER | 2 | $3,500.00 | 2025-08-06 |
|
POWELL, VICTOR
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606051510 | POWELL PHOTOGRAPHYINC | PHOTOGRAPHER | 1 | $3,500.00 | 2025-07-08 |
|
M ABDALLAH, MOHAMMED
matched by normalized name + state + ZIP5 |
PALOS PARK, IL 604641414 | HILLS PROPERTY | CEO | 1 | $3,500.00 | 2025-07-15 |
|
SALTER, TOI L
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606804113 | SALTER FINANCIAL MANAGEMENT | FINANCIAL MANAGER | 1 | $3,500.00 | 2025-07-12 |
|
MCWILLIAMS, DARRYL
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606112799 | DARRYL MCWILLIAMS | CONSULTANT | 1 | $3,500.00 | 2025-07-07 |
|
ZOLLAR, NIKKI
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606491507 | ALL TECH TRACKING | OWNER | 1 | $3,500.00 | 2025-08-22 |
|
BANDELE, CHARLOTTE
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606436006 | STRATALYS | MARKET RESEARCH | 1 | $3,500.00 | 2025-07-05 |
|
LIGHTFOOT, LORI
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606471218 | NOT EMPLOYED | NOT EMPLOYED | 1 | $3,500.00 | 2025-07-16 |
|
TYLER, DORANITA
matched by normalized name + state + ZIP5 |
LYNWOOD, IL 604118622 | D TYLER AGENCY | INSURANCE AGENT | 3 | $3,250.00 | 2025-09-12 |
|
GURUSAMY, AGNEESWARAN
matched by normalized name + state + ZIP5 |
BUFFALO GROVE, IL 600892303 | SELF EMPLOYED | SELF EMPLOYED | 1 | $3,100.00 | 2025-09-29 |
|
JONES, BRETRAND
matched by normalized name + state + ZIP5 |
BURKE, VA 220153354 | SUPREME SOLUTIONS | EXECUTIVE | 2 | $3,060.00 | 2025-09-12 |
|
THOMPKINS, JULES
matched by normalized name + state + ZIP5 |
TEANECK, NJ 076666631 | WGU | MBA MENTOR | 3 | $3,000.00 | 2025-08-13 |
|
WILLIAMS, LYN
matched by normalized name + state + ZIP5 |
RICHMOND, VA 232235624 | SELF | SELF | 1 | $2,500.00 | 2025-09-30 |
|
ROBINSON, CARLA D
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606436347 | SELF | BUSINESS OWNER | 3 | $2,000.00 | 2025-09-29 |
|
MICHELON, STACEY
matched by normalized name + state + ZIP5 |
GLENCOE, IL 600221046 | NONE | ATTORNEY | 2 | $2,000.00 | 2025-09-05 |
|
BEIDLER, PRUDENCE
matched by normalized name + state + ZIP5 |
LAKE FOREST, IL 600452433 | NA | VOLUNTEER | 2 | $2,000.00 | 2025-09-02 |
Recent Contributions
Showing 100 of 548 rows
| Date | Donor | Location | Employer | Occupation | Committee | Amount | Type | Amend |
|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | WASHINGTON, DC 200065301 | - | - | DONNA MILLER FOR CONGRESS | $5,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-30 | ALPHA KAPPA ALPHA SORORITY PAC, INC. (AKA AKA 1908 PAC) | CHICAGO, IL 606371906 | - | - | DONNA MILLER FOR CONGRESS | $5,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $3,500.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $3,100.00 | - | - |
| 2025-09-30 | WILLIAMS, LYN | RICHMOND, VA 232235624 | SELF | SELF | DONNA MILLER FOR CONGRESS | $2,500.00 | CONTRIBUTION | - |
| 2025-09-30 | DEGNEN, BRIDGET | CHICAGO, IL 606184923 | COOK COUNTY | COMMISSIONER | DONNA MILLER FOR CONGRESS | $1,500.00 | CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $850.00 | - | - |
| 2025-09-30 | HARDY, FELICIA | CHICAGO, IL 606053646 | INTUITION ENTERPRISE INC. | CONSULTANT, OWNER | DONNA MILLER FOR CONGRESS | $850.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $600.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | PAYTON-CAMPBELL, TONYA | CHICAGO, IL 606494106 | ONYX360NFP CORPORATION | PHARMACIST | DONNA MILLER FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | ALEXANDER, VALERIE | CHICAGO, IL 606112016 | SELF | LAW STUDENT | DONNA MILLER FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $350.00 | - | - |
| 2025-09-30 | SANDRICK, WILLIAM | HOMEWOOD, IL 604304603 | KSN | ATTORNEY | DONNA MILLER FOR CONGRESS | $350.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | HERITAGE PARTY OF SOUTH HOLLAND | SOUTH HOLLAND, IL 604733350 | - | - | DONNA MILLER FOR CONGRESS | $300.00 | - | A |
| 2025-09-30 | ARCHITECTURAL & ORNAMENTAL IRON WORKERS LOCAL 63, IPAL FUND | WESTCHESTER, IL 601545820 | - | - | DONNA MILLER FOR CONGRESS | $300.00 | - | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $300.00 | - | - |
| 2025-09-30 | COWLEY, KEITH | CHICAGO, IL 606430101 | NOT EMPLOYED | NOT EMPLOYED | DONNA MILLER FOR CONGRESS | $300.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | MOORE, JOHN V | PARK FOREST, IL 604661016 | VILLAGE OF PARK FOREST | TRUSTEE | DONNA MILLER FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | LAWSON, REVLYNN | AUSTIN, TX 787232223 | SELF | ATTORNEY/LOBBYIST | DONNA MILLER FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | ELAM NORRIS, GLORIA | CHICAGO, IL 606491028 | UNIVERSITY OF ILLINOIS | PHYSICIAN | DONNA MILLER FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | DIETZEN, ANNE | CHATTANOOGA, TN 374156321 | NOT EMPLOYED | NOT EMPLOYED | DONNA MILLER FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | CHARLESTON, GOMEZ | CHICAGO, IL 606371717 | NOT EMPLOYED | NOT EMPLOYED | DONNA MILLER FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | BUTT, OMAR | CHICAGO, IL 606052717 | NOT EMPLOYED | NOT EMPLOYED | DONNA MILLER FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | STEWART, MARILYN | MATTESON, IL 604432936 | NONE | RETIRED | DONNA MILLER FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $50.00 | - | - |
| 2025-09-30 | OLIVER, KELVIN | OLYMPIA FIELDS, IL 604611546 | STATE OF ILLINOIS | PUBLIC SERVICE ADMIN | DONNA MILLER FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $50.00 | - | - |
| 2025-09-29 | PRABHAKAR, VIJAY | BLOOMINGDALE, IL 601081458 | SELF EMPLOYED | SELF EMPLOYED | DONNA MILLER FOR CONGRESS | $3,500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | GURUSAMY, AGNEESWARAN | BUFFALO GROVE, IL 600892303 | SELF EMPLOYED | SELF EMPLOYED | DONNA MILLER FOR CONGRESS | $3,100.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | SADATULLAH, MOHAMMED | LOMBARD, IL 601483816 | FUSION SYSTEMS | IT CONSULTANT | DONNA MILLER FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-29 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-29 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-29 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-29 | JONES, SHELLIE | CHICAGO, IL 606534411 | NONE | RETIRED | DONNA MILLER FOR CONGRESS | $600.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $500.00 | - | - |
| 2025-09-29 | BODINE, SHIRELL | CHICAGO, IL 606112386 | SELF EMPLOYED | AUTHOR | DONNA MILLER FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-29 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-29 | SINGH, AJEET | OAKBROOK TERRACE, IL 601814036 | MIDWAY BUSINESS GROUP | BUSINESS BROKER | DONNA MILLER FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | ROBINSON, CARLA D | CHICAGO, IL 606436347 | SELF | BUSINESS OWNER | DONNA MILLER FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | LUBIN-JOHNSON, NIVA | CHICAGO, IL 606194711 | NIVA LUBIN-JOHNSON MD | CLINICAL CONSULTANT | DONNA MILLER FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-29 | KARNA, NAVEENCHANDRA | BOLINGBROOK, IL 604903273 | TCS | SENIOR DIRECTOR | DONNA MILLER FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-29 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-29 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-29 | ERBY, JOHN | COLUMBUS, OH 432093483 | LLS | MANAGER | DONNA MILLER FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-28 | PARKER, ROBERT | WASHINGTON, DC 200173141 | SELF | CONSULTANT | DONNA MILLER FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-28 | JOHNSON, WAYNE A. | EDMOND, OK 730134077 | OKLAHOMA CITY VAHC | ORTHOPAEDIC SURGEON | DONNA MILLER FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-26 | MOORE, TORRENCE | SOUTH HOLLAND, IL 604733645 | SELF EMPLOYED | CONSULTANT | DONNA MILLER FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-26 | MCDANIEL, DEMETRIUS | AUSTIN, TX 787013902 | GREENBERG TRAURIG | ATTORNEY | DONNA MILLER FOR CONGRESS | $596.75 | CONTRIBUTION | - |
| 2025-09-26 | GOENS, MARCHELLE | FLOSSMOOR, IL 604222053 | NOT EMPLOYED | NOT EMPLOYED | DONNA MILLER FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-24 | ABDALLAH, MOHAMMED | PALOS PARK, IL 604641414 | ARAB AMERICAN BUSINESS & PROFESSIONAL | CEO | DONNA MILLER FOR CONGRESS | $1,500.00 | CONTRIBUTION | - |
| 2025-09-24 | CITIZENS FOR KYLE HASTINGS | ORLAND HILLS, IL 604877204 | - | - | DONNA MILLER FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-24 | GREER, ERNEST | ATLANTA, GA 303271845 | GREENBERG TRAURIG | ATTORNEY | DONNA MILLER FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-24 | MCDOUGAL, THOMAS | CHICAGO, IL 606153015 | SELF | EDUCATION CONSULTANT | DONNA MILLER FOR CONGRESS | $600.00 | CONTRIBUTION | - |
| 2025-09-24 | WEST, CYNTHIA | FRANKFORT, IL 604235120 | MEANS INSURANCE | INSURANCE AGENT | DONNA MILLER FOR CONGRESS | $540.00 | CONTRIBUTION | - |
| 2025-09-24 | CHASTANG, MARK J | WASHINGTON, DC 200152233 | SAINT ELIZABETH'S HOSPITAL | CEO | DONNA MILLER FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-24 | ORR, KATHLEEN F. | OLYMPIA FIELDS, IL 604611500 | OTTOSEN DINOLFO | ATTORNEY | DONNA MILLER FOR CONGRESS | $300.00 | CONTRIBUTION | - |
| 2025-09-24 | WILLIAMS, GERALD | CHICAGO, IL 606492514 | SELF EMPLOYED | REAL ESTATE | DONNA MILLER FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-24 | LYON, MARK | RIVER FOREST, IL 603051004 | SELF | ATTORNEY | DONNA MILLER FOR CONGRESS | $250.00 | CONTRIBUTION | - |
| 2025-09-24 | CHASTANG, LINDA EARLEY | WASHINGTON, DC 200152233 | NOT EMPLOYED | NOT EMPLOYED | DONNA MILLER FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-24 | CARTER, ERIC | CHICAGO, IL 606433338 | RETIRED | RETIRED | DONNA MILLER FOR CONGRESS | $250.00 | CONTRIBUTION | - |
| 2025-09-24 | ANDERSON, DENNIS | CHICAGO, IL 606374582 | SELF | CHEF | DONNA MILLER FOR CONGRESS | $250.00 | CONTRIBUTION | - |
| 2025-09-24 | RHODA PIERCE CAMPAIGN COMMITTEE | HIGHLAND PARK, IL 600354036 | - | - | DONNA MILLER FOR CONGRESS | $100.00 | - | - |
| 2025-09-23 | MCCOLLEY, SUSANNA | CHICAGO, IL 606114126 | LURIE CHILDREN'S HOSPITAL | PHYSICIAN | DONNA MILLER FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-23 | WYNN, ALBERT | BOWIE, MD 207212529 | SELF | RETIRED | DONNA MILLER FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-23 | LEVERMORE, CHRISTOPHER | SACRAMENTO, CA 958647204 | NOVO NORDISK | SALES | DONNA MILLER FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-22 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-22 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-22 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $500.00 | - | - |
| 2025-09-22 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $500.00 | - | - |
| 2025-09-22 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $500.00 | - | - |
| 2025-09-22 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $500.00 | - | - |
| 2025-09-22 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $500.00 | - | - |
| 2025-09-22 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-22 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-22 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-22 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-22 | BROWN, ROMINA | FLOSSMOOR, IL 604224322 | SSI | CONSULTANT | DONNA MILLER FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-22 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $250.00 | - | - |
| 2025-09-22 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | DONNA MILLER FOR CONGRESS | $100.00 | - | - |
| 2025-09-21 | IROEGBU, NKEMAKOLAM | CHICAGO, IL 606152808 | ADVOCATE HEALTH | HEALTH CARE EXECUTIVE | DONNA MILLER FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-21 | WEST, CYNTHIA | FRANKFORT, IL 604235120 | MEANS INSURANCE | INSURANCE AGENT | DONNA MILLER FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
Recent Disbursements (Schedule B)
Showing 38 of 38 rows - Export CSV
| Date (desc) | Committee | Recipient | Location | Recipient Candidate | Type | Category | Purpose | Amount | Amend |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | DONNA MILLER FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA 021962017 | - | - | - | - | $619.56 | - |
| 2025-09-29 | DONNA MILLER FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA 021962017 | - | - | - | - | $303.18 | - |
| 2025-09-26 | DONNA MILLER FOR CONGRESS | MCDANIEL, DEMETRIUS | AUSTIN, TX 787013902 | - | - | - | - | $596.75 | - |
| 2025-09-22 | DONNA MILLER FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA 021962017 | - | - | - | - | $324.15 | - |
| 2025-09-19 | DONNA MILLER FOR CONGRESS | GOLF PLANNER PRO | JACKSONVILLE, FL 322469230 | - | - | - | - | $819.39 | - |
| 2025-09-15 | DONNA MILLER FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA 021962017 | - | - | - | - | $409.52 | - |
| 2025-09-12 | DONNA MILLER FOR CONGRESS | TYLER, DORANITA | LYNWOOD, IL 604118622 | - | CONTRIBUTION REFUND TO INDIVIDUAL | - | - | $1,500.00 | - |
| 2025-09-08 | DONNA MILLER FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA 021962017 | - | - | - | - | $360.42 | - |
| 2025-09-04 | DONNA MILLER FOR CONGRESS | DA'S CATERING LLC | CHICAGO, IL 606374595 | - | - | - | - | $2,365.00 | - |
| 2025-09-02 | DONNA MILLER FOR CONGRESS | CAMPAIGN COMPLIANCE INC. | MISSOULA, MT 598028834 | - | - | - | - | $2,559.19 | - |
