Federal Candidate Detail
Detailed view of a single federal candidate's financial activity across FEC Schedules A (contributions), B (disbursements), and E (independent expenditures). Use tabs to navigate between sections.
Candidate: MORRISON, KEVIN B.
Candidate ID: H6IL08238
Office / District: U.S. House / IL-08
Party: Democratic
Cycle: 2026
Match Status: matched (97.333)
Committees: 1
Contributions: 1126
Donors: 377
Total Amount: $540,234.62
Total Source: FEC candidate totals endpoint (reported receipts)
Latest FEC Report Coverage: 2025-09-30T00:00:00
Synced row subtotal (Schedule A rows in app): $528,053.98
Reported Disbursements: $307,432.70
Synced Schedule B subtotal: $179,726.60
Schedule B gap: $127,706.10 (41.54%)
Date Range: 2025-04-11 to 2025-09-30
Schedule B Date Range: 2025-05-01 to 2025-09-30
Schedule E Date Range: - to -
Money In (A)
Money Out (B)
Outside Spending (E)
Net Flow
Committees
| Committee ID | Committee Name | Party | Designation | Type | First Filed | Last Filed |
|---|---|---|---|---|---|---|
| C00904888 | KEVIN MORRISON FOR CONGRESS | DEMOCRATIC PARTY |
P
Principal campaign committee |
H | 2025-05-12 | 2026-01-31 |
Top Donors
| Donor | Location | Employer | Occupation | Count | Total | Latest Date |
|---|---|---|---|---|---|---|
|
ACTBLUE
matched by normalized name + state + ZIP5 |
SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | 493 | $192,188.99 | 2025-09-30 |
|
EQUALITY PROJECT PAC
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200030320 | - | - | 4 | $7,500.00 | 2025-09-23 |
|
RESISTANCE PAC
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200030337 | - | - | 3 | $7,500.00 | 2025-09-23 |
|
MORRISON, BRUNA E
matched by normalized name + state + ZIP5 |
ELK GROVE VILLAGE, IL 600072981 | SELF-EMPLOYED | SELF | 3 | $7,000.00 | 2025-09-28 |
|
NO VOTE LEFT BEHIND PAC
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200030109 | - | - | 2 | $5,000.00 | 2025-09-24 |
|
GIRLEA, CORINA
matched by normalized name + state + ZIP5 |
NAPERVILLE, IL 605642305 | CORINA GIRLEA | CONSULTANT | 1 | $5,000.00 | 2025-04-29 |
|
EQUALITY PAC
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200030337 | - | - | 1 | $5,000.00 | 2025-09-24 |
|
LA BAMBA PAC
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200030109 | - | - | 1 | $5,000.00 | 2025-09-11 |
|
MORRISON, KEVIN
matched by normalized name + state + ZIP5 |
ELK GROVE VILLAGE, IL 600077837 | COOK COUNTY | COMMISSIONER | 6 | $4,722.00 | 2025-09-30 |
|
PELLETT, CLARK
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606114546 | SELF | ATTORNEY | 5 | $4,100.00 | 2025-09-23 |
|
MARK TAKANO FOR CONGRESS
matched by normalized name + state + ZIP5 |
RIVERSIDE, CA 925175214 | - | - | 2 | $4,000.00 | 2025-09-23 |
|
LIGHTFOOT, LORI
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606471218 | NOT EMPLOYED | NOT EMPLOYED | 2 | $3,500.00 | 2025-06-30 |
|
PRYZBYLSKI, BRIAN
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200011014 | SELF | ATTORNEY | 2 | $3,500.00 | 2025-09-30 |
|
PORTER, GREGORY
matched by normalized name + state + ZIP5 |
KANSAS CITY, MO 641083626 | CATALYST | CONSULTANT | 2 | $3,500.00 | 2025-09-24 |
|
GEANTO, GRACE
matched by normalized name + state + ZIP5 |
WOOD DALE, IL 60191 | GEANTO'S TRUCKING, CEO | CEO | 1 | $3,500.00 | 2025-06-04 |
|
BANKS, RAYMOND
matched by normalized name + state + ZIP5 |
HARBERT, MI 491150169 | RED CROWN ENERGY | SENIOR PARTNER | 1 | $3,500.00 | 2025-06-30 |
|
MARQUIS, DUSTIN
matched by normalized name + state + ZIP5 |
PEORIA, IL 616152150 | MARQUIS MANAGEMENT INC. | DIRECTOR OF GOVERNMENT RELATIONS | 1 | $3,500.00 | 2025-08-26 |
|
AMIN, KETU
matched by normalized name + state + ZIP5 |
SCHAUMBURG, IL 601734523 | VINAKOM COMMUNICATIONS | PRESIDENT | 1 | $3,500.00 | 2025-06-06 |
|
SMITH, LEO
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606142045 | NOT EMPLOYED | NOT EMPLOYED | 1 | $3,500.00 | 2025-06-30 |
|
MARQUIS, DARRELL
matched by normalized name + state + ZIP5 |
PEORIA, IL 616159402 | MARQUIS MANAGEMENT | CEO | 1 | $3,500.00 | 2025-09-24 |
|
WIKTOROWICZ, DARIUSZ
matched by normalized name + state + ZIP5 |
ELK GROVE VILLAGE, IL 600072981 | SELF EMPLOYED | SELF EMPLOYED | 1 | $3,500.00 | 2025-05-12 |
|
PATEL, RAGINI
matched by normalized name + state + ZIP5 |
SCHAUMBURG, IL 601734523 | VINAKOM COMMUNICATIONS | SENIOR ACCOUNT MANAGER | 1 | $3,500.00 | 2025-06-06 |
|
NIEMCZYK, CAROLINE
matched by normalized name + state + ZIP5 |
NEW YORK, NY 100750571 | NOT EMPLOYED | NOT EMPLOYED | 1 | $3,500.00 | 2025-09-17 |
|
OGBORN, ETHAN
matched by normalized name + state + ZIP5 |
ATLANTA, GA 303093420 | UNITED AIRLINES | TRAINER | 4 | $3,300.00 | 2025-09-30 |
|
SHOLEEN, TODD
matched by normalized name + state + ZIP5 |
BARRINGTON, IL 600103361 | NOT EMPLOYED | NOT EMPLOYED | 14 | $3,250.00 | 2025-09-17 |
Recent Contributions
Showing 100 of 1126 rows
| Date | Donor | Location | Employer | Occupation | Committee | Amount | Type | Amend |
|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | NATIONAL RESTAURANT ASSOCIATION PAC (RESTAURANT PAC) | WASHINGTON, DC 200364985 | - | - | KEVIN MORRISON FOR CONGRESS | $2,500.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-30 | MORE PERFECT UNION PAC | WASHINGTON, DC 200030109 | - | - | KEVIN MORRISON FOR CONGRESS | $2,500.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $2,500.00 | - | - |
| 2025-09-30 | PRYZBYLSKI, BRIAN | WASHINGTON, DC 200011014 | SELF | ATTORNEY | KEVIN MORRISON FOR CONGRESS | $2,500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $2,000.00 | - | - |
| 2025-09-30 | MORRISON, KEVIN | ELK GROVE VILLAGE, IL 600077837 | COOK COUNTY | COMMISSIONER | KEVIN MORRISON FOR CONGRESS | $2,000.00 | CONTRIBUTION FROM CANDIDATE | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $2,000.00 | - | - |
| 2025-09-30 | OGBORN, ETHAN | ATLANTA, GA 303093420 | UNITED AIRLINES | TRAINER | KEVIN MORRISON FOR CONGRESS | $2,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $1,350.00 | - | - |
| 2025-09-30 | MORRISON, KEVIN | ELK GROVE VILLAGE, IL 600077837 | COOK COUNTY | COMMISSIONER | KEVIN MORRISON FOR CONGRESS | $1,350.00 | CONTRIBUTION FROM CANDIDATE | A |
| 2025-09-30 | MORRISON, KEVIN | ELK GROVE VILLAGE, IL 600077837 | COOK COUNTY | COMMISSIONER | KEVIN MORRISON FOR CONGRESS | $1,000.00 | CONTRIBUTION FROM CANDIDATE | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-30 | UNDERHILL, ED J. | CHICAGO, IL 606477502 | MASUDA FUNAI | LAWYER | KEVIN MORRISON FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-30 | STANTON, MARY BETH | WASHINGTON, DC 200014496 | INVARIANT | LOBBYIST | KEVIN MORRISON FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | SILVERSTEIN, WILLIAM | HIGHLAND PARK, IL 600353436 | BEAL | REAL ESTATE INVESTMENTS | KEVIN MORRISON FOR CONGRESS | $1,000.00 | CONTRIBUTION | A |
| 2025-09-30 | KUPIETZKY, JACOB | SKOKIE, IL 600761718 | SELF | EXECUTIVE | KEVIN MORRISON FOR CONGRESS | $1,000.00 | CONTRIBUTION | A |
| 2025-09-30 | BROWN, RYAN | CHICAGO, IL 606548902 | CHAIFETZ GROUP | INVESTOR | KEVIN MORRISON FOR CONGRESS | $750.00 | CONTRIBUTION | A |
| 2025-09-30 | CITYPAC | HIGHLAND PARK, IL 600355123 | - | - | KEVIN MORRISON FOR CONGRESS | $500.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | A |
| 2025-09-30 | SHERMAN, DAVID | WINNETKA, IL 600932046 | SHERMAN RESIDENTIAL | REAL ESTATE | KEVIN MORRISON FOR CONGRESS | $500.00 | CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | SCHWARTZ, JOSHUA | CHICAGO, IL 606053169 | RPA | FINANCIAL SERVICES | KEVIN MORRISON FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | BROWN, DAVID | CHICAGO, IL 606061631 | MUCH | ATTORNEY | KEVIN MORRISON FOR CONGRESS | $500.00 | CONTRIBUTION | A |
| 2025-09-30 | ZARANSKY, MICHAEL H. | NORTHBROOK, IL 600628603 | MZ CAPITAL PARTNERS | REAL ESTAE | KEVIN MORRISON FOR CONGRESS | $500.00 | CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | KOPLITZ, NEIL | HAWTHORN WOODS, IL 600478401 | AJ GALLAGHER | PAYROLL DIRECTOR | KEVIN MORRISON FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | GREENBAUM, STEVEN | HIGHLAND PARK, IL 600352104 | SENIOR HOUSING GROUP LLC | REAL ESTATE | KEVIN MORRISON FOR CONGRESS | $500.00 | CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | TRANTALIS, DEAN J | FORT LAUDERDALE, FL 333041316 | SELF | LAWYER | KEVIN MORRISON FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | KELSAY, BRENDAN | WASHINGTON, DC 200014345 | KELSAY STRATEGIES LLC | GOVERNMENT AFFAIRS | KEVIN MORRISON FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | RAVAGO, VICTOR | CHICAGO, IL 606402907 | BRAVO HOSPITALITY GROUP | CEO/ PRINCIPAL | KEVIN MORRISON FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | LARIVEE, JEFF | WASHINGTON, DC 200011014 | SELF | CONSULTATION | KEVIN MORRISON FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | ORMSBY, DAVID | CHICAGO, IL 606255880 | SELF EMPLOYED | PR CONSULTANT | KEVIN MORRISON FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | HOCHBERG, ANDREW | SKOKIE, IL 600771094 | NEXT REALTY LLC | CEO | KEVIN MORRISON FOR CONGRESS | $500.00 | CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $300.00 | - | - |
| 2025-09-30 | ZIMNY-SCHMIT, BRANDON | CHICAGO, IL 606411444 | KEVIN MORRISON FOR CONGRESS | CAMPAIGN MANAGER | KEVIN MORRISON FOR CONGRESS | $300.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | COURTHEOUX, RICHARD | GLENCOE, IL 600222040 | RETIRED | RETIRED | KEVIN MORRISON FOR CONGRESS | $250.00 | CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | GOLDFEDER, JERRY | NEW YORK, NY 100072450 | COZEN O'CONNOR | ATTORNEY | KEVIN MORRISON FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | KELLY, ERICA | CHICAGO, IL 606572392 | TRANSFER IN | FRIENDS OF BENNETT LAWSON | KEVIN MORRISON FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | SINGH, GURMEET | HANOVER PARK, IL 601332736 | ADBHHUT MEDIA NEWSPAPER | BUSINESSMAN | KEVIN MORRISON FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | WHIPPLE, BENJAMIN M | KENILWORTH, IL 600431038 | THIRD READING CONSULTING GROUP | ATTORNEY | KEVIN MORRISON FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | ALEXANDER, RICHARD | SAN FRANCISCO, CA 941082222 | ALEXANDER LAW GROUP LLP | LAWYER FOR JUSTICE | KEVIN MORRISON FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $200.00 | - | - |
| 2025-09-30 | DUCAT, RICHARD C | ELK GROVE VILLAGE, IL 600072981 | CHARLES SCHWAB | FINANCIAL NEWS | KEVIN MORRISON FOR CONGRESS | $200.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | HENNIGES, BIANCA G | ELK GROVE VILLAGE, IL 600077837 | DINO'S PIZZERIA | OWNER | KEVIN MORRISON FOR CONGRESS | $200.00 | CONTRIBUTION | A |
| 2025-09-30 | SYLVAN, ELEANOR | DEERFIELD, IL 600154021 | RETIRED | RETIRED | KEVIN MORRISON FOR CONGRESS | $200.00 | CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $200.00 | - | - |
| 2025-09-30 | AMIN, KAMLESH | SOUTH BARRINGTON, IL 600109563 | SELF | DOCTOR | KEVIN MORRISON FOR CONGRESS | $200.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $175.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $125.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $111.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | DEYNE, MARGARET | BARTLETT, IL 601034065 | NOT EMPLOYED | NOT EMPLOYED | KEVIN MORRISON FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | YONAN, JOHN | FOX RIVER GROVE, IL 600211254 | NOT EMPLOYED | NOT EMPLOYED | KEVIN MORRISON FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | KAPTAIN, DAVID | ELGIN, IL 60123 | CITY OF ELGIN | MAYOR | KEVIN MORRISON FOR CONGRESS | $100.00 | CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | ALBERT, ROBYN | NORTH BELLMORE, NY 117101056 | NOT EMPLOYED | NOT EMPLOYED | KEVIN MORRISON FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | HALEY, TRAVIS J. | ROUND LAKE, IL 60073 | J AND J GAMING | SOFTWARE ENGINEER | KEVIN MORRISON FOR CONGRESS | $100.00 | CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $50.00 | - | - |
| 2025-09-30 | BAUER, JANET | ELK GROVE VILLAGE, IL 600071535 | NOT EMPLOYED | NOT EMPLOYED | KEVIN MORRISON FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $50.00 | - | - |
| 2025-09-30 | HAWLEY, LUCAS | ORLAND PARK, IL 604623528 | RYAN LLC | CONSULTING | KEVIN MORRISON FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $50.00 | - | - |
| 2025-09-30 | HEBREARD, DANIEL | WOODRIDGE, IL 605171921 | FOREST PRESERVE DISTRICT | PRESIDENT | KEVIN MORRISON FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $25.00 | - | - |
| 2025-09-30 | WAGNER, EDWARD | CHICAGO, IL 606223079 | AIDS FOUNDATION OF CHICAGO | CHIEF OFFICER EXTERNAL RELATIONS | KEVIN MORRISON FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 021443132 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | KEVIN MORRISON FOR CONGRESS | $25.00 | - | - |
| 2025-09-30 | BURGELIS, PETER | MILWAUKEE, WI 532193248 | US BANK | BANKER | KEVIN MORRISON FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | ASSOCIATED EQUIPMENT DISTRIBUTORS POLITICAL ACTION COMMITTEE | SCHAUMBURG, IL 601733853 | - | - | KEVIN MORRISON FOR CONGRESS | $1,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | - |
| 2025-09-29 | BAIDAS, AUSTIN | CHICAGO, IL 606571948 | SELF EMPLPYED | CONSULTANT | KEVIN MORRISON FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | KENNEDY, TERRENCE JR | CHICAGO, IL 606012710 | LAW OFFICES OF TERRENCE KENNEDY, JR | ATTORNEY AT LAW | KEVIN MORRISON FOR CONGRESS | $1,000.00 | CONTRIBUTION | - |
| 2025-09-29 | COHEN, TODD | BARRINGTON, IL 600105038 | COHEN AND DONAHUE | ATTORNEY | KEVIN MORRISON FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | COHEN, TODD | BARRINGTON, IL 600105038 | COHEN AND DONAHUE | ATTORNEY | KEVIN MORRISON FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | STURGILL, MITCHELL N. | MORTON GROVE, IL 600532069 | NONE | RETIRED | KEVIN MORRISON FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-29 | NORIEGA, MONA | CHICAGO, IL 606411464 | NOT EMPLOYED | NOT EMPLOYED | KEVIN MORRISON FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | REAL BIRD III, GEORGE | LODGE GRASS, MT 590500262 | BIG HORN COUNTY | COMMISSIONER | KEVIN MORRISON FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | BRITTON, SCOTT | CHICAGO, IL 606022424 | FORD BRITTON | LAWYER | KEVIN MORRISON FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | SANDRICK, WILLIAM | HOMEWOOD, IL 604304603 | KSN | ATTORNEY | KEVIN MORRISON FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | DARR, JOE | HOFFMAN ESTATES, IL 601696959 | NOT EMPLOYED | NOT EMPLOYED | KEVIN MORRISON FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | OCLON, KIM | EAST DUNDEE, IL 601182302 | D300 AND SELF | TEACHER/WRITER | KEVIN MORRISON FOR CONGRESS | $175.00 | EARMARKED CONTRIBUTION | - |
Recent Disbursements (Schedule B)
Showing 100 of 111 rows - Export CSV
| Date (desc) | Committee | Recipient | Location | Recipient Candidate | Type | Category | Purpose | Amount | Amend |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | KEVIN MORRISON FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | SOMERVILLE, MA 021443132 | - | - | - | - | $690.89 | - |
| 2025-09-30 | KEVIN MORRISON FOR CONGRESS | DEMOCRACY ENGINE | WASHINGTON, DC 200011801 | - | - | - | - | $125.00 | - |
| 2025-09-30 | KEVIN MORRISON FOR CONGRESS | DEMOCRACY ENGINE | WASHINGTON, DC 200011801 | - | - | - | - | $175.00 | - |
| 2025-09-28 | KEVIN MORRISON FOR CONGRESS | BROWN, RYAN | CHICAGO, IL 606548902 | - | CONTRIBUTION REFUND TO INDIVIDUAL | - | - | $250.00 | - |
| 2025-09-28 | KEVIN MORRISON FOR CONGRESS | KIOUS, CHRISTOPHER | ALGONQUIN, IL 601025041 | - | CONTRIBUTION REFUND TO INDIVIDUAL | - | - | $1,000.00 | - |
| 2025-09-28 | KEVIN MORRISON FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | SOMERVILLE, MA 021443132 | - | - | - | - | $950.45 | - |
| 2025-09-26 | KEVIN MORRISON FOR CONGRESS | AMALGAMATED BANK | NEW YORK, NY 100016708 | - | - | - | - | $54.00 | - |
| 2025-09-21 | KEVIN MORRISON FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | SOMERVILLE, MA 021443132 | - | - | - | - | $899.44 | - |
