Federal Candidate Detail
Detailed view of a single federal candidate's financial activity across FEC Schedules A (contributions), B (disbursements), and E (independent expenditures). Use tabs to navigate between sections.
Candidate: FINE, LAURA
Candidate ID: H6IL09194
Office / District: U.S. House / IL-09
Party: Democratic
Cycle: 2026
Match Status: matched (144.0)
Committees: 1
Contributions: 1147
Donors: 624
Total Amount: $1,921,415.34
Total Source: FEC candidate totals endpoint (reported receipts)
Latest FEC Report Coverage: 2025-09-30T00:00:00
Synced row subtotal (Schedule A rows in app): $860,397.50
Reported Disbursements: $481,445.18
Synced Schedule B subtotal: $180,725.32
Schedule B gap: $300,719.86 (62.46%)
Date Range: 2025-04-29 to 2025-09-30
Schedule B Date Range: 2025-05-11 to 2025-09-30
Schedule E Date Range: 2026-02-04 to 2026-02-10
Money In (A)
Money Out (B)
Outside Spending (E)
Net Flow
Committees
| Committee ID | Committee Name | Party | Designation | Type | First Filed | Last Filed |
|---|---|---|---|---|---|---|
| C00904326 | LAURA FINE FOR CONGRESS | DEMOCRATIC PARTY |
P
Principal campaign committee |
H | 2025-05-06 | 2026-01-30 |
Top Donors
| Donor | Location | Employer | Occupation | Count | Total | Latest Date |
|---|---|---|---|---|---|---|
|
ACTBLUE
matched by normalized name + state + ZIP5 |
WEST SOMERVILLE, MA 021440031 | - | - | 404 | $237,220.60 | 2025-09-30 |
|
FINE, MICHAEL
matched by normalized name + state + ZIP5 |
GLENVIEW, IL 600267703 | NOT EMPLOYED | NOT EMPLOYED | 3 | $7,010.00 | 2025-06-25 |
|
GESSNER, DOUGLAS
matched by normalized name + state + ZIP5 |
GLENVIEW, IL 600253218 | KIRKLAND & ELLIS LLP | LAWYER | 2 | $7,000.00 | 2025-06-22 |
|
BEDNYAK, JERRY
matched by normalized name + state + ZIP5 |
GLENCOE, IL 600221308 | SKYBOX CAPITAL | CO FOUNDER | 2 | $7,000.00 | 2025-06-30 |
|
BEDNYAK, ALEXIS
matched by normalized name + state + ZIP5 |
GLENCOE, IL 600221308 | ALEXIS BEDNYAK DESIGN | INTERIOR DESIGNER | 2 | $7,000.00 | 2025-06-30 |
|
GESSNER, MICHELLE
matched by normalized name + state + ZIP5 |
GLENVIEW, IL 600253218 | NOT EMPLOYED | NOT EMPLOYED | 2 | $7,000.00 | 2025-06-22 |
|
SACKS, MICHAEL
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606111307 | GCM GROSVENOR | BUSINESS EXECUTIVE | 2 | $7,000.00 | 2025-09-29 |
|
SACKS, CARI
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606111307 | NOT EMPLOYED | NOT EMPLOYED | 2 | $7,000.00 | 2025-09-29 |
|
FINE, LAURA
matched by normalized name + state + ZIP5 |
GLENVIEW, IL 600267703 | STATE OF ILLINOIS | SENATOR | 1 | $7,000.00 | 2025-06-25 |
|
MILLER, STEVE
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606612559 | ORIGINAL VENTURES | VENTURE CAPITAL | 2 | $5,000.00 | 2025-07-31 |
|
WEISSMAN, KENNETH
matched by normalized name + state + ZIP5 |
LONG GROVE, IL 600475142 | MODERN OPTICAL INTERNATIONAL | PRESIDENT & CEO | 3 | $3,850.00 | 2025-09-29 |
|
GERSTEIN, MARK
matched by normalized name + state + ZIP5 |
HIGHLAND PARK, IL 600355370 | LATHAM & WATKINS | LAWYER | 3 | $3,500.00 | 2025-09-18 |
|
COHAN, DANIEL
matched by normalized name + state + ZIP5 |
WILMETTE, IL 600911206 | N/A | RETIRED | 2 | $3,500.00 | 2025-09-04 |
|
WIDEN, MELISSA
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606141216 | FIRST WOMEN'S BANK | ATTORNEY | 2 | $3,500.00 | 2025-06-27 |
|
SMALL, AMY
matched by normalized name + state + ZIP5 |
HIGHLAND PARK, IL 600355150 | NOT EMPLOYED | NOT EMPLOYED | 2 | $3,500.00 | 2025-06-27 |
|
GORTENBURG, MICHAEL
matched by normalized name + state + ZIP5 |
LEAWOOD, KS 662113088 | SELF EMPLOYED | REAL ESTATE | 1 | $3,500.00 | 2025-09-11 |
|
KELLER, LISA R
matched by normalized name + state + ZIP5 |
BRISTOL, IL 605129757 | N/A | RETIRED | 1 | $3,500.00 | 2025-07-17 |
|
MORRILL, STEVE
matched by normalized name + state + ZIP5 |
GLENVIEW, IL 600254485 | MORRILL & FIEDLER LLC | ATTORNEY | 1 | $3,500.00 | 2025-04-29 |
|
KATZ MUHL, TRACY
matched by normalized name + state + ZIP5 |
NORTHBROOK, IL 600621529 | ILLINOIS GENERAL ASSEMBLY | STATE REPRESENTATIVE | 1 | $3,500.00 | 2025-06-30 |
|
WAGMAN, PHILIP
matched by normalized name + state + ZIP5 |
NEW YORK, NY 100241513 | N/A | RETIRED | 1 | $3,500.00 | 2025-09-25 |
|
HAMMER, SUSAN
matched by normalized name + state + ZIP5 |
LIVINGSTON, NJ 070391905 | N/A | RETIRED | 1 | $3,500.00 | 2025-09-11 |
|
KATZ, ABRAHAM
matched by normalized name + state + ZIP5 |
NORTHBROOK, IL 600627625 | A & R KATZ MANAGEMENT, INC | PRESIDENT | 1 | $3,500.00 | 2025-05-12 |
|
ROSENBERG, DAVID
matched by normalized name + state + ZIP5 |
MARBLEHEAD, MA 019453545 | DSR MOTOR GROUP | CAR DEALER | 1 | $3,500.00 | 2025-09-04 |
|
MAIER, GADI
matched by normalized name + state + ZIP5 |
PARADISE VALLEY, AZ 852533705 | IDHANDSHAKE | FOUNDER | 1 | $3,500.00 | 2025-09-11 |
|
MUHL, CHARLES
matched by normalized name + state + ZIP5 |
NORTHBROOK, IL 600621529 | NATIONAL LABOR RELATIONS BOARD | JUDGE | 1 | $3,500.00 | 2025-06-30 |
Recent Contributions
Showing 100 of 1147 rows
| Date | Donor | Location | Employer | Occupation | Committee | Amount | Type | Amend |
|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $3,500.00 | INTERMEDIARY | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $3,500.00 | INTERMEDIARY | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $3,500.00 | INTERMEDIARY | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $3,500.00 | INTERMEDIARY | - |
| 2025-09-30 | GOLDSTEIN, CAROL | NEW YORK, NY 100281806 | LONESTAR DATA HOLDINGS, INC | FINANCE | LAURA FINE FOR CONGRESS | $3,000.00 | CONTRIBUTION | - |
| 2025-09-30 | FRIENDS OF GEORGE D ALPOGIANIS | NILES, IL 607146194 | - | - | LAURA FINE FOR CONGRESS | $2,500.00 | FUNDS PERMISSIBLE UNDER THE ACT: $1,500 REFUNDED ON 10/13/25 | A |
| 2025-09-30 | SCHOSTAK, DAVID | LIVONIA, MI 48152 | SCHOSTAK BROTHERS & COMPANY | CHIEF EXECUTIVE OFFICER | LAURA FINE FOR CONGRESS | $2,000.00 | CONTRIBUTION | - |
| 2025-09-30 | FRANCO, ROBERT | ATLANTA, GA 303063029 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $2,000.00 | CONTRIBUTION | - |
| 2025-09-30 | CORNFELD, RICHARD | CREVE COEUR, MO 631418321 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $2,000.00 | CONTRIBUTION | - |
| 2025-09-30 | DAVID, LINDSAY | MIAMI BEACH, FL 331391358 | CBRE | APPRAISER | LAURA FINE FOR CONGRESS | $1,820.00 | CONTRIBUTION | - |
| 2025-09-30 | HARRIS, ARNIE | HIGHLAND PARK, IL 600354741 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $1,666.66 | CONTRIBUTION | A |
| 2025-09-30 | LEVIN, MICHAEL | COLUMBUS, OH 432091647 | SPOKE REAL ESTATE CAPITAL | REAL ESTATE INVESTOR | LAURA FINE FOR CONGRESS | $1,500.00 | CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $1,500.00 | INTERMEDIARY | - |
| 2025-09-30 | APPEL, LARRY | GREENSBORO, NC 274011624 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $1,500.00 | CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $1,500.00 | INTERMEDIARY | - |
| 2025-09-30 | ALPOGIANIS, GEORGE | NILES, IL 607144429 | NILES, ILLINOIS | MAYOR | LAURA FINE FOR CONGRESS | $1,500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | WANDER, DANIEL | HIGHLAND PARK, IL 600354553 | TERRACO | REAL ESTATE | LAURA FINE FOR CONGRESS | $1,000.00 | CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $1,000.00 | INTERMEDIARY | - |
| 2025-09-30 | SLOVIN, ALISON | SKOKIE, IL 600761921 | SIMON WIESENTHAL CENTER | DIRECTOR | LAURA FINE FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $1,000.00 | INTERMEDIARY | - |
| 2025-09-30 | RUTER, ALLAN J | GLENVIEW, IL 600252763 | SELF EMPLOYED | EDUCATOR | WRITER | EDITOR | LAURA FINE FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $1,000.00 | INTERMEDIARY | - |
| 2025-09-30 | OVIEDO, ANCA | HIGHLAND PARK, IL 600351312 | BARTON MANAGEMENT | CPA | LAURA FINE FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $1,000.00 | INTERMEDIARY | - |
| 2025-09-30 | ORMSBY, DAVID | CHICAGO, IL 606255880 | SELF EMPLOYED | PUBLIC RELATIONS CONSULTANT | LAURA FINE FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $1,000.00 | INTERMEDIARY | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $1,000.00 | INTERMEDIARY | - |
| 2025-09-30 | KULBERSH, PAUL | SAVANNAH, GA 314112733 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $1,000.00 | CONTRIBUTION | - |
| 2025-09-30 | KULBERSH, DAVID | COLUMBIA, SC 292238123 | KULBERSH HEALTH SCREENING SERVICES,LLC | PHYSICIAN | LAURA FINE FOR CONGRESS | $1,000.00 | CONTRIBUTION | - |
| 2025-09-30 | HOCHBERG, LARRY | CHICAGO, IL 606112130 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $1,000.00 | CONTRIBUTION | A |
| 2025-09-30 | HANDLEMAN, DAVID | BLOOMFIELD HILLS, MI 483022310 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $1,000.00 | CONTRIBUTION | - |
| 2025-09-30 | FEIGENBAUM, SUSAN | TOWN AND COUNTRY, MO 630178412 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $1,000.00 | CONTRIBUTION | - |
| 2025-09-30 | DENLOW, MORTON | EVANSTON, IL 602012818 | JAMS | MEDIATOR | LAURA FINE FOR CONGRESS | $1,000.00 | CONTRIBUTION | A |
| 2025-09-30 | COHEN, ANDREW | LOS ALTOS, CA 940221040 | WORLD INNOVATION LAB | VENTURE CAPITALIST | LAURA FINE FOR CONGRESS | $1,000.00 | CONTRIBUTION | - |
| 2025-09-30 | BRONNER, GILA | HIGHLAND PARK, IL 600353354 | BRONNER GROUP, LLC | CONSULTANT | LAURA FINE FOR CONGRESS | $1,000.00 | CONTRIBUTION | A |
| 2025-09-30 | BIRNBERG, BRADLEY | NAPLES, FL 341080104 | GOOD DOMUS, ET AL | REAL ESTATE OWNER | LAURA FINE FOR CONGRESS | $1,000.00 | CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $1,000.00 | INTERMEDIARY | - |
| 2025-09-30 | ABRAMS, SUSAN | HIGHLAND PARK, IL 600353335 | ILLINOIS HOLOCAUST MUSEUM | NON-PROFIT MANAGEMENT | LAURA FINE FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | KAGIN, STAN | MINNEAPOLIS, MN 554101039 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $700.00 | CONTRIBUTION | - |
| 2025-09-30 | OBERMAN, RHONDA | FRONTENAC, MO 631312618 | MORGAN STANLEY | FINANCIAL | LAURA FINE FOR CONGRESS | $600.00 | CONTRIBUTION | - |
| 2025-09-30 | YUDENFREUND, JOEL | PALM BEACH GARDENS, FL 334101532 | STIEFEL | FINANCE | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | YOGEV, ACHIKAM | SAN JUAN, PR 009071342 | FLAMBOYANES | REAL ESTATE | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | WOLFBERG, ROBERT | GLENCOE, IL 600221520 | PLS FINANCIAL SERVICES | EXECUTIVE | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | A |
| 2025-09-30 | WHITEMAN, ALFRED | OWINGS MILLS, MD 211173047 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $500.00 | INTERMEDIARY | - |
| 2025-09-30 | TCHIRA, HARRY | MIAMI BEACH, FL 331402617 | CRESCENT GARDEN COMPANY | EXECUTIVE | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $500.00 | INTERMEDIARY | - |
| 2025-09-30 | STUMPF, JIM | LAKE BARRINGTON, IL 600105946 | NOT EMPLOYED | NOT EMPLOYED | LAURA FINE FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | SIDEL, PETER | PALM BEACH GARDENS, FL 334101248 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | SEGALL, GLORIA | WEST PALM BEACH, FL 334121557 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | SASSON, ARI | MIAMI, FL 331334535 | TOROSE EQUITIES | CFO | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | ROOSTH, KENNETH | PALM BEACH GARDENS, FL 334181734 | NOBLE PROPERTIES | REAL ESTATE | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | ROBBINS, ELLIOTT | CHICAGO, IL 606021057 | ROBBINS & ROBBINS, LTD. | ATTORNEY | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | A |
| 2025-09-30 | RISMAN, KATHY | BEACHWOOD, OH 441224359 | NOT EMPLOYED | NOT EMPLOYED | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $500.00 | INTERMEDIARY | - |
| 2025-09-30 | LOCKMAN, STUART | NORTH PALM BEACH, FL 334083691 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | LEVIN, MICHAEL | TEQUESTA, FL 334691810 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | LEVINE, SHERI | TEQUESTA, FL 334691910 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | LEIBOWITZ, JOEL | WEST PALM BEACH, FL 334121577 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | KRAMER, CHARLES | WEST PALM BEACH, FL 334123155 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | KAUFMAN, JEFFREY | BOYNTON BEACH, FL 334373984 | SELF EMPLOYED | ATTORNEY | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | HUBER, JAMI | WEST PALM BEACH, FL 334116447 | SELF EMPLOYED | ATTORNEY | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | HORN, ALEX | MIAMI, FL 331336400 | BRIDGEINVEST | MANAGING PARTNER | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | HOFFMAN, PETER | PALM BEACH GARDENS, FL 334184630 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $500.00 | INTERMEDIARY | - |
| 2025-09-30 | GROSSMAN, HAROLD | WEST PALM BEACH, FL 334121327 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | GORDON, ROBERT | PALM BEACH GARDENS, FL 334187748 | OBGYN SPECIALISTS | PHYSICIAN | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $500.00 | INTERMEDIARY | - |
| 2025-09-30 | GORDON, PHILLIP | CHICAGO, IL 606061513 | NOT EMPLOYED | NOT EMPLOYED | LAURA FINE FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | FINGERHUT, RONALD | MINNEAPOLIS, MN 554163678 | FAMILY PARTNERS, LTD. | PRESIDENT | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | DAVIS, JEFFREY | OLDSMAR, FL 346772059 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | CRANE, EDWARD | PALM BEACH GARDENS, FL 334101256 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | COMITER, RICHARD | PALM BEACH GARDENS, FL 334181740 | SELF EMPLOYED | ATTORNEY | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | CHICHE, ANTOINE | AVENTURA, FL 331605258 | SIXGATE LLC | INVESTOR | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $500.00 | INTERMEDIARY | - |
| 2025-09-30 | BUTCHER, JAKE | SPRINGFIELD, IL 627043315 | BUTCHER LAW FIRM P.C. | ATTORNEY | LAURA FINE FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | BROWN, ANDREA | NORTHBROOK, IL 600623100 | PAY IT SAFE, LLC | DAILY MONEY MANAGER | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | A |
| 2025-09-30 | BERMAN, HARRIS | PALM BEACH GARDENS, FL 334101277 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | BERGMAN, VICTOR | BEACHWOOD, OH 441221565 | SHAMBER, JOHNSON & BERGMAN | ATTORNEY | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | BERG, BARRY | PALM BEACH GARDENS, FL 334184019 | SELF EMPLOYED | FINANCE | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | BAROVICK, JON | WEST PALM BEACH, FL 334101458 | N/A | RETIRED | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | ALTER, BRADLEY | SKOKIE, IL 600762271 | RENAISSANCE CARE CENTER INC | BUSINESS MANAGER | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | A |
| 2025-09-30 | ADLER, MATTHEW | CORAL GABLES, FL 331562124 | ADLER REAL ESTATE PARTNERS | FOUNDER AND MANAGING PRINCIPAL | LAURA FINE FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $500.00 | INTERMEDIARY | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $300.00 | INTERMEDIARY | - |
| 2025-09-30 | CITIZENS FOR LINDA HOLMES | AURORA, IL 605980374 | - | - | LAURA FINE FOR CONGRESS | $250.00 | FUNDS PERMISSIBLE UNDER THE ACT | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $250.00 | INTERMEDIARY | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $250.00 | INTERMEDIARY | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $250.00 | INTERMEDIARY | - |
| 2025-09-30 | WEIN, HOLLIS | DEERFIELD, IL 600155082 | JOINT ACTION COMMITTEE | EXECTUIVE DIRECTOR | LAURA FINE FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $250.00 | INTERMEDIARY | - |
| 2025-09-30 | SWARZMAN, MICHAEL | EVANSTON, IL 602021229 | SELF EMPLOYED | CONSULTANT | LAURA FINE FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $250.00 | INTERMEDIARY | - |
| 2025-09-30 | STRAUSS, JULIE | EVANSTON, IL 602011852 | SELF EMPLOYED | LECTURER | LAURA FINE FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $250.00 | INTERMEDIARY | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $250.00 | INTERMEDIARY | - |
| 2025-09-30 | ROMANEK, ABBEY | WILMETTE, IL 600912421 | STATE OF ILLINOIS | JUDGE | LAURA FINE FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $250.00 | INTERMEDIARY | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | - | LAURA FINE FOR CONGRESS | $250.00 | INTERMEDIARY | - |
| 2025-09-30 | OPPENHEIMER, ANNE | CHICAGO, IL 606615476 | NOT EMPLOYED | NOT EMPLOYED | LAURA FINE FOR CONGRESS | $250.00 | CONTRIBUTION | A |
Recent Disbursements (Schedule B)
Showing 100 of 110 rows - Export CSV
| Date (desc) | Committee | Recipient | Location | Recipient Candidate | Type | Category | Purpose | Amount | Amend |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | LAURA FINE FOR CONGRESS | TOSTA, ALEXANDER | NORTHBROOK, IL 600650063 | - | - | Administrative/Salary/Overhead Expenses | - | $1,592.94 | - |
| 2025-09-30 | LAURA FINE FOR CONGRESS | GUSTO | SAN FRANCISCO, CA 941074345 | - | - | Administrative/Salary/Overhead Expenses | - | $1,077.30 | - |
| 2025-09-30 | LAURA FINE FOR CONGRESS | DEMOCRACY ENGINE, LLC | WASHINGTON, DC 200011801 | - | - | Administrative/Salary/Overhead Expenses | - | $835.00 | - |
| 2025-09-30 | LAURA FINE FOR CONGRESS | DEMOCRACY ENGINE, LLC | WASHINGTON, DC 200011801 | - | - | Administrative/Salary/Overhead Expenses | - | $30.00 | - |
| 2025-09-30 | LAURA FINE FOR CONGRESS | DEMOCRACY ENGINE, LLC | WASHINGTON, DC 200011801 | - | - | Administrative/Salary/Overhead Expenses | - | $1,368.34 | - |
| 2025-09-30 | LAURA FINE FOR CONGRESS | BROWN, JONATHAN | NORTHBROOK, IL 600650063 | - | - | Administrative/Salary/Overhead Expenses | - | $855.85 | - |
| 2025-09-30 | LAURA FINE FOR CONGRESS | BABA, CAMERON | NORTHBROOK, IL 600650063 | - | - | Administrative/Salary/Overhead Expenses | - | $530.28 | - |
| 2025-09-30 | LAURA FINE FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA 021962017 | - | - | Administrative/Salary/Overhead Expenses | - | $1,494.53 | - |
| 2025-09-29 | LAURA FINE FOR CONGRESS | DEMOCRACY ENGINE, LLC | WASHINGTON, DC 200011801 | - | - | Administrative/Salary/Overhead Expenses | - | $25.00 | - |
| 2025-09-29 | LAURA FINE FOR CONGRESS | DEMOCRACY ENGINE, LLC | WASHINGTON, DC 200011801 | - | - | Administrative/Salary/Overhead Expenses | - | $25.00 | - |
| 2025-09-28 | LAURA FINE FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA 021962017 | - | - | Administrative/Salary/Overhead Expenses | - | $621.37 | - |
| 2025-09-26 | LAURA FINE FOR CONGRESS | AMALGAMATED BANK | NEW YORK, NY 100016708 | - | - | Administrative/Salary/Overhead Expenses | - | $104.50 | - |
| 2025-09-25 | LAURA FINE FOR CONGRESS | DEMOCRACY ENGINE, LLC | WASHINGTON, DC 200011801 | - | - | Administrative/Salary/Overhead Expenses | - | $2,899.85 | - |
| 2025-09-22 | LAURA FINE FOR CONGRESS | DEMOCRACY ENGINE, LLC | WASHINGTON, DC 200011801 | - | - | Administrative/Salary/Overhead Expenses | - | $25.00 | - |
| 2025-09-21 | LAURA FINE FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA 021962017 | - | - | Administrative/Salary/Overhead Expenses | - | $395.93 | - |
| 2025-09-19 | LAURA FINE FOR CONGRESS | BREAKER PRESS COMPANY | CHICAGO, IL 606084704 | - | - | Campaign Event Expenses | - | $85.00 | - |
| 2025-09-18 | LAURA FINE FOR CONGRESS | TOSTA, ALEXANDER | NORTHBROOK, IL 600650063 | - | - | Administrative/Salary/Overhead Expenses | - | $1,332.94 | - |
| 2025-09-18 | LAURA FINE FOR CONGRESS | GUSTO | SAN FRANCISCO, CA 941074345 | - | - | Administrative/Salary/Overhead Expenses | - | $519.19 | - |
| 2025-09-18 | LAURA FINE FOR CONGRESS | DEMOCRACY ENGINE, LLC | WASHINGTON, DC 200011801 | - | - | Administrative/Salary/Overhead Expenses | - | $1,711.09 | - |
