Federal Candidate Detail
Detailed view of a single federal candidate's financial activity across FEC Schedules A (contributions), B (disbursements), and E (independent expenditures). Use tabs to navigate between sections.
Candidate: COHEN, JEFF
Candidate ID: H6IL09376
Office / District: U.S. House / IL-09
Party: Democratic
Cycle: 2026
Match Status: matched (144.0)
Committees: 1
Contributions: 242
Donors: 101
Total Amount: $766,870.00
Total Source: FEC candidate totals endpoint (reported receipts)
Latest FEC Report Coverage: 2025-09-30T00:00:00
Synced row subtotal (Schedule A rows in app): $4,735,411.78
Reported Disbursements: $214,074.83
Synced Schedule B subtotal: $38,390.57
Schedule B gap: $175,684.26 (82.07%)
Date Range: 2025-09-03 to 2025-09-30
Schedule B Date Range: 2025-09-08 to 2025-09-30
Schedule E Date Range: - to -
Money In (A)
Money Out (B)
Outside Spending (E)
Net Flow
Committees
| Committee ID | Committee Name | Party | Designation | Type | First Filed | Last Filed |
|---|---|---|---|---|---|---|
| C00919050 | JEFF COHEN FOR CONGRESS | DEMOCRATIC PARTY |
P
Principal campaign committee |
H | 2025-09-08 | 2026-01-31 |
Top Donors
| Donor | Location | Employer | Occupation | Count | Total | Latest Date |
|---|---|---|---|---|---|---|
|
ACTBLUE
matched by normalized name + state + ZIP5 |
SOMERVILLE, MA 02144 | - | - | 99 | $4,309,030.78 | 2025-09-30 |
|
COHEN, JEFF
matched by normalized name + state + ZIP5 |
EVANSTON, IL 60204 | SELF EMPLOYED | ECONOMIST | 1 | $200,000.00 | 2025-09-30 |
|
MORTON, AMY
matched by normalized name + state + ZIP5 |
EVANSTON, IL 60202 | SELF EMPLOYED | RESTAURANTEUR | 3 | $7,000.00 | 2025-09-08 |
|
GIAMPIETRO, NICK
matched by normalized name + state + ZIP5 |
EVANSTON, IL 60201 | REYES HOLDINGS L.L.C. | ATTORNEY | 3 | $7,000.00 | 2025-09-18 |
|
COHEN, TAMARA
matched by normalized name + state + ZIP5 |
CARRBORO, NC 27510 | ABT GLOBAL | PRINCIPAL ASSOCIATE | 3 | $7,000.00 | 2025-09-07 |
|
KEITH, GEORGIA O
matched by normalized name + state + ZIP5 |
AUSTIN, TX 78794 | SELF EMPLOYED | ARTIST | 3 | $7,000.00 | 2025-09-06 |
|
SICHERT, NANCY
matched by normalized name + state + ZIP5 |
EVANSTON, IL 60201 | RETIRED | RETIRED | 3 | $7,000.00 | 2025-09-30 |
|
PIPER, ALEXANDRA
matched by normalized name + state + ZIP5 |
EVANSTON, IL 60202 | SEED WEALTH MANAGEMENT INC. | CLIENT SERVICES | 3 | $7,000.00 | 2025-09-09 |
|
SEED, JONATHAN
matched by normalized name + state + ZIP5 |
EVANSTON, IL 60202 | SEED WEALTH MANAGEMENT INC. | INVESTMENT ADVISOR | 3 | $7,000.00 | 2025-09-09 |
|
GWILLIAM, JENNIFER
matched by normalized name + state + ZIP5 |
EVANSTON, IL 60201 | RETIRED | RETIRED | 3 | $7,000.00 | 2025-09-17 |
|
GREER, JILL
matched by normalized name + state + ZIP5 |
EVANSTON, IL 60201 | RETIRED | RETIRED | 3 | $7,000.00 | 2025-09-08 |
|
WESTERVELT, RICHARD
matched by normalized name + state + ZIP5 |
BRINNON, WA 98320 | RETIRED | RETIRED | 3 | $7,000.00 | 2025-09-05 |
|
WELCH, DONNA
matched by normalized name + state + ZIP5 |
EVANSTON, IL 60202 | KIRKLAND & ELLIS LLP | ATTORNEY | 3 | $7,000.00 | 2025-09-07 |
|
GWILLIAM, SCOTT
matched by normalized name + state + ZIP5 |
CHICAGO, IL 60606 | KEYSTONE CAPITAL | INVESTMENTS | 3 | $7,000.00 | 2025-09-19 |
|
COHEN, EDWARD
matched by normalized name + state + ZIP5 |
BOULDER, CO 80302 | RETIRED | RETIRED | 3 | $7,000.00 | 2025-09-07 |
|
O'SHAUGHNESSY, DANNY
matched by normalized name + state + ZIP5 |
EVANSTON, IL 60201 | GOLDMAN SACHS | FINANCE | 3 | $7,000.00 | 2025-09-10 |
|
COHEN, ROBERTA S
matched by normalized name + state + ZIP5 |
CHAPEL HILL, NC 27514 | RETIRED | RETIRED | 3 | $7,000.00 | 2025-09-30 |
|
UNDERBERG, TOM
matched by normalized name + state + ZIP5 |
EVANSTON, IL 60201 | SELF EMPLOYED | WRITER | 4 | $5,500.00 | 2025-09-30 |
|
DURBACH, NADJA
matched by normalized name + state + ZIP5 |
SALT LAKE CITY, UT 84103 | UNIVERSITY OF UTAH | PROFESSOR | 3 | $5,000.00 | 2025-09-08 |
|
KEABLE, MICHAEL
matched by normalized name + state + ZIP5 |
CHICAGO, IL 60657 | FTI CONSULTING | ECONOMIST | 3 | $5,000.00 | 2025-09-15 |
|
MANN, JEFFREY
matched by normalized name + state + ZIP5 |
EVANSTON, IL 60201 | RETIRED | RETIRED | 1 | $3,500.00 | 2025-09-19 |
|
MCDONALD, ROBERT
matched by normalized name + state + ZIP5 |
EVANSTON, IL 60202 | NORTHWESTERN UNIVERSITY | PROFESSOR | 1 | $3,500.00 | 2025-09-12 |
|
CALIAN, JILL
matched by normalized name + state + ZIP5 |
EVANSTON, IL 60202 | CALIAN & GROSS, LLP | ATTORNEY | 1 | $3,500.00 | 2025-09-29 |
|
WIECHART, JOHN
matched by normalized name + state + ZIP5 |
CHICAGO, IL 60603 | M & J WILKOW | REAL ESTATE | 1 | $3,500.00 | 2025-09-08 |
|
CREMIEUX, PIERRE
matched by normalized name + state + ZIP5 |
BROOKLINE, MA 02445 | ANALYSIS GROUP INC. | ECONOMIST | 1 | $3,500.00 | 2025-09-13 |
Recent Contributions
Showing 100 of 242 rows
| Date | Donor | Location | Employer | Occupation | Committee | Amount | Type | Amend |
|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | COHEN, JEFF | EVANSTON, IL 60204 | SELF EMPLOYED | ECONOMIST | JEFF COHEN FOR CONGRESS | $200,000.00 | LOANS RECEIVED FROM THE CANDIDATE | A |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $12,820.00 | - | - |
| 2025-09-30 | SICHERT, NANCY | EVANSTON, IL 60201 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $7,000.00 | CONTRIBUTION | A |
| 2025-09-30 | COHEN, ROBERTA S | CHAPEL HILL, NC 27514 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $7,000.00 | CONTRIBUTION | - |
| 2025-09-30 | SICHERT, NANCY | EVANSTON, IL 60201 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $3,500.00 | CONTRIBUTION | A |
| 2025-09-30 | MEYERS, MIKE | EVANSTON, IL 60201 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $3,500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | COHEN, ROBERTA S | CHAPEL HILL, NC 27514 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $3,500.00 | CONTRIBUTION | - |
| 2025-09-30 | STANGLE, BRUCE | LEXINGTON, MA 02421 | ANALYSIS GROUP INC | ECONOMIST | JEFF COHEN FOR CONGRESS | $1,500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | SEIFMAN, JEFF | GLENCOE, IL 600221518 | KIRKLAND ELLIS | ATTORNEY | JEFF COHEN FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | MANCINI, JOHN J | EVANSTON, IL 60201 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $1,000.00 | CONTRIBUTION | A |
| 2025-09-30 | YOUNG, JOHN | MADISON, WI 537046027 | ACCIPITER PROPERTIES INC. | REAL ESTATE PROFESSIONAL | JEFF COHEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | WILEY, PORTER | CHARLESTON, SC 29403 | FMI CAPITAL ADVISORS | MANAGING DIRECTOR | JEFF COHEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | UNDERBERG, TOM | EVANSTON, IL 60201 | SELF EMPLOYED | WRITER | JEFF COHEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | SEVCIK, RICHARD | EVANSTON, IL 60201 | PERKINS COIE | ATTORNEY | JEFF COHEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | DONNELLY, NINA | EVANSTON, IL 60201 | SELF EMPLOYED | WRITER | JEFF COHEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | STUART, TOBY | B, MA 02116 | UC BERKELEY | ACADEMIC | JEFF COHEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-30 | BAILEY, WYNN | EVANSTON, IL 60201 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | GOLDENBERG, JUDITH | SKOKIE, IL 60076 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ECCHER, ELIZABETH | SUGAR GROVE, IL 60554 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $98.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ECCHER, ELIZABETH | SUGAR GROVE, IL 60554 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $2.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | SICHERT, NANCY | EVANSTON, IL 60201 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $-3,500.00 | CONTRIBUTION | A |
| 2025-09-30 | COHEN, ROBERTA S | CHAPEL HILL, NC 27514 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $-3,500.00 | CONTRIBUTION | - |
| 2025-09-29 | RODMAN, MIMI | WILMETTE, IL 60091 | CHICAGO UNION CARES | PRESIDENT | JEFF COHEN FOR CONGRESS | $3,500.00 | CONTRIBUTION | - |
| 2025-09-29 | RODMAN, BENJAMIN | WILMETTE, IL 60091 | CHICAGO UNION | CO-OWNER | JEFF COHEN FOR CONGRESS | $3,500.00 | CONTRIBUTION | - |
| 2025-09-29 | CALIAN, PHILIP | EVANSTON, IL 60202 | KINGSBURY PARTNERS LLC | INVESTOR | JEFF COHEN FOR CONGRESS | $3,500.00 | CONTRIBUTION | - |
| 2025-09-29 | CALIAN, JILL | EVANSTON, IL 60202 | CALIAN & GROSS, LLP | ATTORNEY | JEFF COHEN FOR CONGRESS | $3,500.00 | CONTRIBUTION | - |
| 2025-09-29 | MARTIN, MARY | EVANSTON, IL 60202 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | FOSTER, DAVID | EVANSTON, IL 60202 | GENERAL BOARD OF PENSION HEALTH BENEFI | SR RESEARCH ANALYST | JEFF COHEN FOR CONGRESS | $1,000.00 | CONTRIBUTION | - |
| 2025-09-29 | VANNATTA, JEREMY | EVANSTON, IL 60201 | HPG LLC | BUSINESS DEVELOPMENT | JEFF COHEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | PIEROG, JULIE | ARLINGTON, MA 02474 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | NEVO, AVIV | BRYN MAWR, PA 19010 | UNIVERSITY OF PENNSYLVANIA | PROFESSOR | JEFF COHEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | DEAL, BRUCE | ATHERTON, CA 94027 | ANALYSIS GROUP | ECONOMIST | JEFF COHEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | VANNATTA, JEREMY | EVANSTON, IL 60201 | HPG LLC | BUSINESS DEVELOPMENT | JEFF COHEN FOR CONGRESS | $200.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $15,870.00 | - | - |
| 2025-09-28 | PORTER, ROBERT | EVANSTON, IL 60201 | NORTHWESTERN UNIVERSITY | PROFESSOR | JEFF COHEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-27 | BERBERIAN, H NICHOLAS | CHICAGO, IL 60614 | NEAL GERBER & EISENBERG | ATTORNEY | JEFF COHEN FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-27 | SHERBORNE, JOHN | EVANSTON, IL 60201 | CPC CLINICAL RESEARCH | EXECUTIVE | JEFF COHEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-27 | LANE, RUSSELL | EVANSTON, IL 60201 | ARCO MACHINERY MOVERS | GM | JEFF COHEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-26 | HOLLEY, STEVEN | BROOKLYN, NY 11201 | SULLIVAN & CROMWELL LLP | ATTORNEY | JEFF COHEN FOR CONGRESS | $3,300.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-26 | MANN, LETITIA | EVANSTON, IL 60202 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-26 | STEINSCHNEIDER, TARA | CHICAGO, IL 60622 | SELF EMPLOYED | ARTIST | JEFF COHEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-25 | MALONE, EDWARD | OAK PARK, IL 60302 | BARACK FERRAZZANO KIRSCHBAUM & NAGELBE | ATTORNEY | JEFF COHEN FOR CONGRESS | $329.66 | CONTRIBUTION | - |
| 2025-09-25 | SCHAEFER, MARK | EVANSTON, IL 60202 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $300.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-24 | GALLUN, TRACY | EVANSTON, IL 60202 | SELF EMPLOYED | DECORATOR | JEFF COHEN FOR CONGRESS | $2,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-24 | RASKIN, RICHARD | OAK PARK, IL 60302 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-24 | FLOOD, TIM | EVANSTON, IL 60201 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-23 | ADAMS, HENRY | EVANSTON, IL 60201 | SELF EMPLOYED | ENTREPRENEUR | JEFF COHEN FOR CONGRESS | $2,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-23 | MCGUIRE, THERESE | EVANSTON, IL 602014732 | NORTHWESTERN UNIVERSITY | PROFESSOR | JEFF COHEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-23 | CLEMSON, PETER | EVANSTON, IL 60201 | CLEMSON CONSULTING GROUP LLC | TECHNOLOGY CONSULTANT | JEFF COHEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-23 | CAHILL, SHANNON | EVANSTON, IL 60201 | SELF EMPLOYED | DESIGNER | JEFF COHEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-22 | WORTMANN, CRAIG | EVANSTON, IL 60201 | KELLOGG SCHOOL OF MANAGEMENT | PROFESSOR | JEFF COHEN FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-22 | LYDON, JIM | EVANSTON, IL 60201 | HINSHAW | ATTORNEY | JEFF COHEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-22 | KING, ELLEN | WILMETTE, IL 60091 | HEWN BAKERY | ENTREPRENEUR | JEFF COHEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-22 | ECCHER, ELIZABETH | SUGAR GROVE, IL 60554 | RETIRED | RETIRED | JEFF COHEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-21 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $37,101.34 | - | - |
| 2025-09-21 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $37,101.34 | - | - |
| 2025-09-21 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $37,101.34 | - | - |
| 2025-09-21 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $37,101.34 | - | - |
| 2025-09-21 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $37,101.34 | - | - |
| 2025-09-21 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $37,101.34 | - | - |
| 2025-09-21 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $37,101.34 | - | - |
| 2025-09-21 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $37,101.34 | - | - |
| 2025-09-21 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $37,101.34 | - | - |
| 2025-09-21 | ACTBLUE | SOMERVILLE, MA 02144 | - | - | JEFF COHEN FOR CONGRESS | $37,101.34 | - | - |
Recent Disbursements (Schedule B)
Showing 20 of 20 rows - Export CSV
| Date (desc) | Committee | Recipient | Location | Recipient Candidate | Type | Category | Purpose | Amount | Amend |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | JEFF COHEN FOR CONGRESS | HUMAN CAPITAL MANAGEMENT LLC | TAMPA, FL 33607 | - | - | Administrative/Salary/Overhead Expenses | - | $47.73 | - |
| 2025-09-30 | JEFF COHEN FOR CONGRESS | HUMAN CAPITAL MANAGEMENT LLC | TAMPA, FL 33607 | - | - | Administrative/Salary/Overhead Expenses | - | $21.21 | - |
| 2025-09-30 | JEFF COHEN FOR CONGRESS | HUMAN CAPITAL MANAGEMENT LLC | TAMPA, FL 33607 | - | - | Administrative/Salary/Overhead Expenses | - | $1,278.08 | - |
| 2025-09-30 | JEFF COHEN FOR CONGRESS | HUMAN CAPITAL MANAGEMENT LLC | TAMPA, FL 33607 | - | - | Administrative/Salary/Overhead Expenses | - | $2,888.42 | - |
| 2025-09-30 | JEFF COHEN FOR CONGRESS | GREGORY, BRIAN | EVANSTON, IL 60204 | - | - | Administrative/Salary/Overhead Expenses | - | $2,888.42 | - |
| 2025-09-30 | JEFF COHEN FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | CAMBRIDGE, MA 02138 | - | - | Administrative/Salary/Overhead Expenses | - | $506.45 | - |
| 2025-09-28 | JEFF COHEN FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | CAMBRIDGE, MA 02138 | - | - | Administrative/Salary/Overhead Expenses | - | $626.90 | - |
| 2025-09-26 | JEFF COHEN FOR CONGRESS | GMMB | WASHINGTON, DC 20007 | - | - | Administrative/Salary/Overhead Expenses | - | $1,000.00 | - |
| 2025-09-25 | JEFF COHEN FOR CONGRESS | MALONE, EDWARD | OAK PARK, IL 60302 | - | - | - | - | $329.66 | - |
| 2025-09-25 | JEFF COHEN FOR CONGRESS | HUMAN CAPITAL MANAGEMENT LLC | TAMPA, FL 33607 | - | - | Administrative/Salary/Overhead Expenses | - | $47.73 | - |
| 2025-09-23 | JEFF COHEN FOR CONGRESS | HUMAN CAPITAL MANAGEMENT LLC | TAMPA, FL 33607 | - | - | Administrative/Salary/Overhead Expenses | - | $340.82 | - |
| 2025-09-23 | JEFF COHEN FOR CONGRESS | HUMAN CAPITAL MANAGEMENT LLC | TAMPA, FL 33607 | - | - | Administrative/Salary/Overhead Expenses | - | $1,214.43 | - |
| 2025-09-23 | JEFF COHEN FOR CONGRESS | GREGORY, BRIAN | EVANSTON, IL 60204 | - | - | Administrative/Salary/Overhead Expenses | - | $1,214.43 | - |
| 2025-09-21 | JEFF COHEN FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | CAMBRIDGE, MA 02138 | - | - | Administrative/Salary/Overhead Expenses | - | $1,465.58 | - |
| 2025-09-16 | JEFF COHEN FOR CONGRESS | INTEGRATED SOLUTIONS: POLITICAL | SAN DIEGO, CA 92116 | - | - | Administrative/Salary/Overhead Expenses | - | $766.67 | - |
| 2025-09-16 | JEFF COHEN FOR CONGRESS | DEMOCRATIC PARTY OF ILLINOIS | CHICAGO, IL 60610 | - | - | Administrative/Salary/Overhead Expenses | - | $5,020.00 | - |
| 2025-09-16 | JEFF COHEN FOR CONGRESS | CARTER CONSULTING SERVICES | RICHMOND, VA 23222 | - | - | Solicitation and Fundraising Expenses | - | $2,516.13 | - |
| 2025-09-16 | JEFF COHEN FOR CONGRESS | ARROWHEAD STRATEGIES LLC | WASHINGTON, DC 20003 | - | - | Solicitation and Fundraising Expenses | - | $10,903.00 | - |
| 2025-09-09 | JEFF COHEN FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | CAMBRIDGE, MA 02138 | - | - | Administrative/Salary/Overhead Expenses | - | $1,802.94 | - |
| 2025-09-08 | JEFF COHEN FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | CAMBRIDGE, MA 02138 | - | - | Administrative/Salary/Overhead Expenses | - | $3,511.97 | - |
Explicit Transfer Chains (Schedule B IDs)
Rows where Schedule B includes recipient candidate and/or committee IDs resolved to known entities.
| Recipient Candidate | Recipient Committee | Match Type | Rows | Total | Date Range |
|---|---|---|---|---|---|
| No explicit Schedule B transfer chains were found for this candidate/cycle. | |||||
Independent Expenditures (Schedule E)
Showing 0 of 0 rows - Export CSV
| Date (desc) | Support/Oppose | Committee | Payee | Location | Category | Report/Line | Amount | Notice | Amend |
|---|---|---|---|---|---|---|---|---|---|
| No Schedule E rows found. | |||||||||
Cross-Role Organizations (A and B/E)
Column definitions: Donated (A) is Schedule A money this organization gave as a donor. Received via B is Schedule B money it received as a payee/recipient. Received via E is Schedule E money it received as a payee. Net In-Out equals Donated (A) minus Total Out received.
1 matched organizations - $1,329.66 donated - $329.66 received
| Organization | Candidates | Donated (A) | Received via B | Received via E | Total Out | Net In-Out |
|---|---|---|---|---|---|---|
|
MALONE, EDWARD
IL 60302 |
1 | $1,329.66 (2) | $329.66 (1) | $0.00 (0) | $329.66 | $1,000.00 |