Matched Donor Profile (Federal + Local)
Unified view of one matched donor across federal and local campaign finance systems.
Period
2026 Cycle
(Jan 2025 – present)
Match Method: -
Federal donor key: nsz_242ff235e563a24a9759 | Local donor key: brooke|skinner ricketts|430 sheridan rd||wilmette|il|60091-2821 | Cycle: 2026
Federal Summary
| Name | SKINNER RICKETTS, BROOKE |
|---|---|
| Location | WILMETTE, IL 600912821 |
| Employer | BEYOND BARRIERS |
| Occupation | FOUNDER |
| Total Amount | $14,000.00 |
| Contributions | 4 |
| Candidates | 2 |
| Committees | 2 |
| Date Range | 2025-06-02 to 2025-06-28 |
Local Summary
| Name | Brooke Skinner Ricketts |
|---|---|
| Address | 430 Sheridan Rd, Wilmette, IL, 60091-2821 |
| City | Wilmette |
| State | IL |
| Employer | Cars.com |
| Occupation | Marketing |
| Total Amount | $10,000.00 |
| Contributions | 1 |
| Committees | 1 |
| Source | bulk_receipts |
Federal Contributions
Showing 4 of 4 rows
| Date | Candidate | Committee | Amount | Type |
|---|---|---|---|---|
| 2025-06-28 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | $3,500.00 | EARMARKED CONTRIBUTION |
| 2025-06-28 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | $3,500.00 | EARMARKED CONTRIBUTION |
| 2025-06-02 | BISS, DANIEL | BISS FOR CONGRESS | $3,500.00 | CONTRIBUTION |
| 2025-06-02 | BISS, DANIEL | BISS FOR CONGRESS | $3,500.00 | CONTRIBUTION |
Local Donations (Committee Breakdown)
Showing 1 of 1 committee rows
| Committee | Total Amount | Contributions |
|---|---|---|
| Susana Mendoza For Mayor | $10,000.00 | 1 |