Matched Donor Profile (Federal + Local)
Unified view of one matched donor across federal and local campaign finance systems.
Period
2026 Cycle
(Jan 2025 – present)
Match Method: -
Federal donor key: nsz_3a2585f16faed01d4a48 | Local donor key: |united airlines|po box 66100||chicago|il|60606 | Cycle: 2026
Federal Summary
| Name | UNITED AIRLINES |
|---|---|
| Location | CHICAGO, IL 606067147 |
| Employer | - |
| Occupation | - |
| Total Amount | $3,886.76 |
| Contributions | 12 |
| Candidates | 5 |
| Committees | 5 |
| Date Range | 2025-08-22 to 2026-02-27 |
Local Summary
| Name | United Airlines |
|---|---|
| Address | PO Box 66100, Chicago, IL, 60606 |
| City | Chicago |
| State | IL |
| Employer | - |
| Occupation | - |
| Total Amount | $47,202.50 |
| Contributions | 12 |
| Committees | 2 |
| Source | bulk_receipts |
Federal Contributions
Showing 12 of 12 rows
| Date | Candidate | Committee | Amount | Type |
|---|---|---|---|---|
| 2026-02-27 | SORENSEN, ERIC | ERIC SORENSEN FOR ILLINOIS | $73.30 | - |
| 2026-01-23 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | $31.01 | - |
| 2026-01-22 | RAMIREZ, DELIA | UNITED WITH DELIA FOR CONGRESS | $41.19 | - |
| 2026-01-20 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | $124.50 | - |
| 2025-11-28 | RAMIREZ, DELIA | UNITED WITH DELIA FOR CONGRESS | $4.00 | - |
| 2025-11-13 | KELLY, ROBIN | ROBIN KELLY FOR SENATE | $236.48 | - |
| 2025-10-06 | RAMIREZ, DELIA | UNITED WITH DELIA FOR CONGRESS | $1,388.68 | - |
| 2025-10-03 | RAMIREZ, DELIA | UNITED WITH DELIA FOR CONGRESS | $320.00 | - |
| 2025-09-26 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | $208.47 | - |
| 2025-09-18 | SORENSEN, ERIC | ERIC SORENSEN FOR ILLINOIS | $154.68 | - |
| 2025-09-02 | KHOT, NEIL | NEIL FOR CONGRESS | $916.96 | REFUND OF AIRFARE |
| 2025-08-22 | SORENSEN, ERIC | ERIC SORENSEN FOR ILLINOIS | $387.49 | - |
Local Donations (Committee Breakdown)
Showing 2 of 2 committee rows
| Committee | Total Amount | Contributions |
|---|---|---|
| The Illinois Chamber of Commerce PAC | $47,002.50 | 11 |
| Citz For Senator Marty Butler | $200.00 | 1 |