Matched Donor Profile (Federal + Local)
Unified view of one matched donor across federal and local campaign finance systems.
Period
2026 Cycle
(Jan 2025 – present)
Match Method: -
Federal donor key: nsz_5dd900ae49a5524cfdc8 | Local donor key: prabha|parameswaran|2545 princeton ave||evanston|il|60201-4940 | Cycle: 2026
Federal Summary
| Name | PARAMESWARAN, PRABHA |
|---|---|
| Location | EVANSTON, IL 602014940 |
| Employer | ACCENTURE |
| Occupation | ATTORNEY |
| Total Amount | $10,500.00 |
| Contributions | 3 |
| Candidates | 2 |
| Committees | 2 |
| Date Range | 2025-05-04 to 2025-07-22 |
Local Summary
| Name | Prabha Parameswaran |
|---|---|
| Address | 2545 Princeton Ave, Evanston, IL, 60201-4940 |
| City | Evanston |
| State | IL |
| Employer | Aon Hewitt |
| Occupation | Attorney |
| Total Amount | $3,140.00 |
| Contributions | 9 |
| Committees | 2 |
| Source | bulk_receipts |
Federal Contributions
Showing 3 of 3 rows
| Date | Candidate | Committee | Amount | Type |
|---|---|---|---|---|
| 2025-07-22 | KRISHNAMOORTHI, S | RAJA FOR ILLINOIS | $3,500.00 | EARMARKED CONTRIBUTION |
| 2025-05-18 | BISS, DANIEL | BISS FOR CONGRESS | $3,500.00 | CONTRIBUTION |
| 2025-05-04 | KRISHNAMOORTHI, S | RAJA FOR ILLINOIS | $3,500.00 | CONTRIBUTION |
Local Donations (Committee Breakdown)
Showing 2 of 2 committee rows
| Committee | Total Amount | Contributions |
|---|---|---|
| Friends of Daniel Biss | $2,140.00 | 8 |
| Raja for Illinois | $1,000.00 | 1 |