Matched Donor Profile (Federal + Local)
Unified view of one matched donor across federal and local campaign finance systems.
Period
2026 Cycle
(Jan 2025 – present)
Match Method: -
Federal donor key: nsz_ff44399fbc64b3f704bc | Local donor key: chasse|rehwinkel|4500 n maplewood||chicago|il|60625 | Cycle: 2026
Federal Summary
| Name | REHWINKEL, CHASSE |
|---|---|
| Location | CHICAGO, IL 606259097 |
| Employer | DEVON BANK |
| Occupation | PRESIDENT |
| Total Amount | $8,150.00 |
| Contributions | 16 |
| Candidates | 5 |
| Committees | 5 |
| Date Range | 2025-04-25 to 2026-03-10 |
Local Summary
| Name | Chasse Rehwinkel |
|---|---|
| Address | 4500 N Maplewood, Chicago, IL, 60625 |
| City | Chicago |
| State | IL |
| Employer | - |
| Occupation | - |
| Total Amount | $3,450.00 |
| Contributions | 11 |
| Committees | 3 |
| Source | bulk_receipts |
Federal Contributions
Showing 16 of 16 rows
| Date | Candidate | Committee | Amount | Type |
|---|---|---|---|---|
| 2026-03-10 | CONYEARS-ERVIN, MELISSA | MELISSA CONYEARS-ERVIN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION |
| 2026-03-10 | BISS, DANIEL | BISS FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION |
| 2026-03-06 | BUDZINSKI, NIKKI | NIKKI FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION |
| 2026-03-04 | PETERS, ROBERT JAMES | ROBERT PETERS FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION |
| 2026-02-09 | BISS, DANIEL | BISS FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION |
| 2025-12-03 | BISS, DANIEL | BISS FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION |
| 2025-12-02 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | $500.00 | EARMARKED CONTRIBUTION |
| 2025-09-29 | BISS, DANIEL | BISS FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION |
| 2025-09-25 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | $250.00 | EARMARKED CONTRIBUTION |
| 2025-09-16 | PETERS, ROBERT JAMES | ROBERT PETERS FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION |
| 2025-06-30 | BISS, DANIEL | BISS FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION |
| 2025-06-30 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | $150.00 | EARMARKED CONTRIBUTION |
| 2025-06-18 | PETERS, ROBERT JAMES | ROBERT PETERS FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION |
| 2025-05-11 | BISS, DANIEL | BISS FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION |
| 2025-05-08 | PETERS, ROBERT JAMES | ROBERT PETERS FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION |
| 2025-04-25 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | $500.00 | EARMARKED CONTRIBUTION |
Local Donations (Committee Breakdown)
Showing 3 of 3 committee rows
| Committee | Total Amount | Contributions |
|---|---|---|
| Croke For Illinois | $1,950.00 | 7 |
| Friends of Josina Morita | $1,000.00 | 2 |
| Friends of Bob Morgan | $500.00 | 2 |