SIMON, BRUCE CONSULTING
Lobbying Entity ID: 1382 | Registration Year: 2022
This is a registered lobbying entity (firm or individual lobbyist) filed with the Illinois Secretary of State. The financial connections shown below are derived by fuzzy name-matching this entity's clients against campaign contribution donor records.
Matched donors: 30
High confidence: 28
Medium confidence: 0
Low confidence: 2
Clients (17)
These are the companies and organizations that hired this lobbying entity to represent them, sourced from Illinois Secretary of State lobbying registration records. Financial connections are established by fuzzy name-matching clients against campaign contribution donor records.
| Client Name | Reg Year |
|---|---|
| AFFORDABLE ASSISTED LIVING COALITION | 2023 |
| AFFORDABLE ASSISTED LIVING COALITION | 2022 |
| ASSOCIATION OF SAFETY-NET COMMUNITY HOSPITALS | 2023 |
| ASSOCIATION OF SAFETY-NET COMMUNITY HOSPITALS | 2022 |
| CLIENT NETWORK SERVICES, LLC (CNSI) | 2022 |
| HUMBOLDT PARK HEALTH | 2022 |
| HUMBOLDT PARK HEALTH | 2023 |
| KNELL CONSULTING, INC. | 2023 |
| KNELL CONSULTING, INC. | 2022 |
| LAZARE, BEN | 2023 |
| LAZARE, BEN | 2022 |
| MARTIN, MONA | 2023 |
| MARTIN, MONA | 2022 |
| ROBERT YOUNG CENTER FOR COMMUNITY MENTAL HEALTH | 2022 |
| ROBERT YOUNG CENTER FOR COMMUNITY MENTAL HEALTH | 2023 |
| UNITED HEALTHCARE SERVICES, INC. | 2023 |
| UNITED HEALTHCARE SERVICES, INC. | 2022 |
Matched Campaign Donors Across Clients
| Client | Donor Name | Confidence | Band | Method | Local Profile | Federal Profile | Bridge Profile |
|---|---|---|---|---|---|---|---|
| UNITED HEALTHCARE SERVICES, INC. | United Healthcare Services Inc. | 1.00 | High | jaccard | Local | - | - |
| UNITED HEALTHCARE SERVICES, INC. | United Healthcare Services Inc. | 1.00 | High | jaccard | Local | - | - |
| MARTIN, MONA | Mona Martin | 1.00 | High | jaccard | Local | - | - |
| MARTIN, MONA | Mona Martin | 1.00 | High | jaccard | Local | - | - |
| KNELL CONSULTING, INC. | Knell Consulting Inc. | 1.00 | High | jaccard | Local | - | - |
| KNELL CONSULTING, INC. | Knell Consulting Inc. | 1.00 | High | jaccard | Local | - | - |
| KNELL CONSULTING, INC. | Knell Consulting Inc. | 1.00 | High | jaccard | Local | - | - |
| KNELL CONSULTING, INC. | Knell Consulting Inc. | 1.00 | High | jaccard | Local | - | - |
| KNELL CONSULTING, INC. | Knell Consulting | 1.00 | High | jaccard | Local | - | - |
| KNELL CONSULTING, INC. | Knell Consulting | 1.00 | High | jaccard | Local | - | - |
| KNELL CONSULTING, INC. | KNell Consulting Inc | 1.00 | High | jaccard | Local | - | - |
| KNELL CONSULTING, INC. | KNell Consulting Inc | 1.00 | High | jaccard | Local | - | - |
| LAZARE, BEN | Ben Lazare | 1.00 | High | jaccard | Local | - | - |
| LAZARE, BEN | Ben Lazare | 1.00 | High | jaccard | Local | - | - |
| AFFORDABLE ASSISTED LIVING COALITION | Affordable Assisted Living Coalition PAC | 1.00 | High | jaccard | Local | - | - |
| AFFORDABLE ASSISTED LIVING COALITION | Affordable Assisted Living Coalition PAC | 1.00 | High | jaccard | Local | - | - |
| AFFORDABLE ASSISTED LIVING COALITION | Affordable Assisted Living Coalition | 1.00 | High | jaccard | Local | - | - |
| AFFORDABLE ASSISTED LIVING COALITION | Affordable Assisted Living Coalition | 1.00 | High | jaccard | Local | - | - |
| AFFORDABLE ASSISTED LIVING COALITION | Affordable Assisted Living Coalition | 1.00 | High | jaccard | Local | - | - |
| AFFORDABLE ASSISTED LIVING COALITION | Affordable Assisted Living Coalition | 1.00 | High | jaccard | Local | - | - |
| AFFORDABLE ASSISTED LIVING COALITION | Affordable Assisted Living Coalition | 1.00 | High | jaccard | Local | - | - |
| AFFORDABLE ASSISTED LIVING COALITION | Affordable Assisted Living Coalition | 1.00 | High | jaccard | Local | - | - |
| AFFORDABLE ASSISTED LIVING COALITION | Affordable Assisted Living Coalition | 1.00 | High | jaccard | Local | - | - |
| AFFORDABLE ASSISTED LIVING COALITION | Affordable Assisted Living Coalition | 1.00 | High | jaccard | Local | - | - |
| AFFORDABLE ASSISTED LIVING COALITION | Affordable Assisted Living Coalition | 1.00 | High | jaccard | Local | - | - |
| AFFORDABLE ASSISTED LIVING COALITION | Affordable Assisted Living Coalition | 1.00 | High | jaccard | Local | - | - |
| AFFORDABLE ASSISTED LIVING COALITION | Affordable Assisted Living Coalition | 1.00 | High | jaccard | Local | - | - |
| AFFORDABLE ASSISTED LIVING COALITION | Affordable Assisted Living Coalition | 1.00 | High | jaccard | Local | - | - |
| AFFORDABLE ASSISTED LIVING COALITION | Affordable Assisted Living Coalition (AALC) | 0.80 | Low | jaccard | Local | - | - |
| AFFORDABLE ASSISTED LIVING COALITION | Affordable Assisted Living Coalition (AALC) | 0.80 | Low | jaccard | Local | - | - |
Matched Expenditure Payees
| Payee Name | Committee SBE ID | Score |
|---|---|---|
| Bruce Simon Consulting | 14420 | 1.00 |
| Bruce Simon Consulting | 13256 | 1.00 |
| Bruce Simon Consulting | 14599 | 1.00 |
| Bruce Simon Consulting | 7738 | 1.00 |
| Bruce Simon Consulting | 16337 | 1.00 |