FIRSTCASH, INC.
Lobbying Entity ID: 1869 | Registration Year: 2026
This is a registered lobbying entity (firm or individual lobbyist) filed with the Illinois Secretary of State. The financial connections shown below are derived by fuzzy name-matching this entity's clients against campaign contribution donor records.
Matched donors: 12
High confidence: 12
Medium confidence: 0
Low confidence: 0
Clients (1)
These are the companies and organizations that hired this lobbying entity to represent them, sourced from Illinois Secretary of State lobbying registration records. Financial connections are established by fuzzy name-matching clients against campaign contribution donor records.
| Client Name | Reg Year |
|---|---|
| GOVERNMENT NAVIGATION GROUP, INC. | 2026 |
Matched Campaign Donors Across Clients
| Client | Donor Name | Confidence | Band | Method | Local Profile | Federal Profile | Bridge Profile |
|---|---|---|---|---|---|---|---|
| GOVERNMENT NAVIGATION GROUP, INC. | Government Navigation Group, Inc. | 1.00 | High | jaccard | Local | - | - |
| GOVERNMENT NAVIGATION GROUP, INC. | Government Navigation Group, Inc. | 1.00 | High | jaccard | Local | - | - |
| GOVERNMENT NAVIGATION GROUP, INC. | Government Navigation Group, Inc. | 1.00 | High | jaccard | Local | - | - |
| GOVERNMENT NAVIGATION GROUP, INC. | Government Navigation Group, Inc. | 1.00 | High | jaccard | Local | - | - |
| GOVERNMENT NAVIGATION GROUP, INC. | Government Navigation Group, Inc. | 1.00 | High | jaccard | Local | - | - |
| GOVERNMENT NAVIGATION GROUP, INC. | Government Navigation Group Inc. | 1.00 | High | jaccard | Local | - | - |
| GOVERNMENT NAVIGATION GROUP, INC. | Government Navigation Group | 1.00 | High | jaccard | Local | - | - |
| GOVERNMENT NAVIGATION GROUP, INC. | Government Navigation Group | 1.00 | High | jaccard | Local | - | - |
| GOVERNMENT NAVIGATION GROUP, INC. | Government Navigation Group | 1.00 | High | jaccard | Local | - | - |
| GOVERNMENT NAVIGATION GROUP, INC. | Government Navigation Group | 1.00 | High | jaccard | Local | - | - |
| GOVERNMENT NAVIGATION GROUP, INC. | Government Navigation Group | 1.00 | High | jaccard | Local | - | - |
| GOVERNMENT NAVIGATION GROUP, INC. | Government Navigation Group | 1.00 | High | jaccard | Local | - | - |
Matched Expenditure Payees
| Payee Name | Committee SBE ID | Score |
|---|---|---|
| FirstCash Inc. | 19328 | 1.00 |
| Firstcash, Inc | 22331 | 1.00 |