Z CONSULTING GROUP, INC.
Lobbying Entity ID: 3115 | Registration Year: 2022
This is a registered lobbying entity (firm or individual lobbyist) filed with the Illinois Secretary of State. The financial connections shown below are derived by fuzzy name-matching this entity's clients against campaign contribution donor records.
Matched donors: 23
High confidence: 23
Medium confidence: 0
Low confidence: 0
Clients (9)
These are the companies and organizations that hired this lobbying entity to represent them, sourced from Illinois Secretary of State lobbying registration records. Financial connections are established by fuzzy name-matching clients against campaign contribution donor records.
Matched Campaign Donors Across Clients
| Client | Donor Name | Confidence | Band | Method | Local Profile | Federal Profile | Bridge Profile |
|---|---|---|---|---|---|---|---|
| GOVERNMENT CONSULTING SERVICES OF ILLINOIS, LLC | Government Consulting Services of Illinois, Inc. | 1.00 | High | jaccard | Local | - | - |
| GOVERNMENT CONSULTING SERVICES OF ILLINOIS, LLC | Government Consulting Services of Illinois, Inc. | 1.00 | High | jaccard | Local | - | - |
| GOVERNMENT CONSULTING SERVICES OF ILLINOIS, LLC | Government Consulting Services of Illinois, Inc. | 1.00 | High | jaccard | Local | - | - |
| GOVERNMENT CONSULTING SERVICES OF ILLINOIS, LLC | Government Consulting Services of Illinois, Inc. | 1.00 | High | jaccard | Local | - | - |
| GOVERNMENT CONSULTING SERVICES OF ILLINOIS, LLC | Government Consulting Services of Illinois Inc. | 1.00 | High | jaccard | Local | - | - |
| GOVERNMENT CONSULTING SERVICES OF ILLINOIS, LLC | Government Consulting Services of Illinois Inc. | 1.00 | High | jaccard | Local | - | - |
| GOVERNMENT CONSULTING SERVICES OF ILLINOIS, LLC | Government Consulting Services of Illinois Inc. | 1.00 | High | jaccard | Local | - | - |
| GOVERNMENT CONSULTING SERVICES OF ILLINOIS, LLC | Government Consulting Services of Illinois Inc. | 1.00 | High | jaccard | Local | - | - |
| CAPITOL CONSULTING GROUP ILLINOIS, LLC | Capitol Consulting Group Illinois, LLC | 1.00 | High | jaccard | Local | - | - |
| CAPITOL CONSULTING GROUP ILLINOIS, LLC | Capitol Consulting Group Illinois, LLC | 1.00 | High | jaccard | Local | - | - |
| CAPITOL CONSULTING GROUP ILLINOIS, LLC | Capitol Consulting Group Illinois, LLC | 1.00 | High | jaccard | Local | - | - |
| CAPITOL CONSULTING GROUP ILLINOIS, LLC | Capitol Consulting Group Illinois, LLC | 1.00 | High | jaccard | Local | - | - |
| CAPITOL CONSULTING GROUP ILLINOIS, LLC | Capitol Consulting Group Illinois, LLC | 1.00 | High | jaccard | Local | - | - |
| CAPITOL CONSULTING GROUP ILLINOIS, LLC | Capitol Consulting Group Illinois, LLC | 1.00 | High | jaccard | Local | - | - |
| CAPITOL CONSULTING GROUP ILLINOIS, LLC | Capitol Consulting Group Illinois, LLC | 1.00 | High | jaccard | Local | - | - |
| CAPITOL CONSULTING GROUP ILLINOIS, LLC | Capitol Consulting Group Illinois, LLC | 1.00 | High | jaccard | Local | - | - |
| CAPITOL CONSULTING GROUP ILLINOIS, LLC | Capitol Consulting Group Illinois, LLC | 1.00 | High | jaccard | Local | - | - |
| CAPITOL CONSULTING GROUP ILLINOIS, LLC | Capitol Consulting Group Illinois, LLC | 1.00 | High | jaccard | Local | - | - |
| CAPITOL CONSULTING GROUP ILLINOIS, LLC | Capitol Consulting Group Illinois LLC | 1.00 | High | jaccard | Local | - | - |
| CAPITOL CONSULTING GROUP ILLINOIS, LLC | Capitol Consulting Group Illinois LLC | 1.00 | High | jaccard | Local | - | - |
| CAPITOL CONSULTING GROUP ILLINOIS, LLC | Capitol Consulting Group Illinois LLC | 1.00 | High | jaccard | Local | - | - |
| CAPITOL CONSULTING GROUP ILLINOIS, LLC | Capitol Consulting Group Illinois LLC | 1.00 | High | jaccard | Local | - | - |
| CAPITOL CONSULTING GROUP ILLINOIS, LLC | Capitol Consulting Group Illinois LLC | 1.00 | High | jaccard | Local | - | - |
Matched Expenditure Payees
| Payee Name | Committee SBE ID | Score |
|---|---|---|
| Z Consulting Group Inc. | 14156 | 1.00 |
| Z Consulting Group Corp | 8245 | 1.00 |