Data Status
Local receipts: 2026-02-06 00:00:00 (8 days old)
Federal last sync: 2026-02-13 17:14:37 (1 days old)
Federal latest report coverage: 2025-12-31T00:00:00
Federal latest receipt date (row-level): 2025-12-31 (45 days old)
Federal latest Schedule B date (row-level): 2025-12-31 (45 days old)
Federal latest Schedule E date (row-level): 2026-02-10 (4 days old)
STRATEGIA CONSULTING, LLC.
Lobbying Entity ID: 8494 | Registration Year: 2026
Clients (25)
| Client Name | Reg Year |
|---|---|
| AMERICANS FOR FAIR ENERGY PRICES | 2022 |
| AMERICANS FOR FAIR ENERGY PRICES | 2023 |
| AMERICANS FOR FAIR ENERGY PRICES | 2024 |
| AMERICANS FOR FAIR ENERGY PRICES | 2025 |
| AMERICANS FOR FAIR ENERGY PRICES | 2026 |
| CITY OF OAKBROOK TERRACE | 2022 |
| CITY OF OAKBROOK TERRACE | 2023 |
| CLEAN ENERGY CHOICE COALITION | 2025 |
| CLEAN ENERGY CHOICE COALITION | 2026 |
| CORDELIO SERVICES | 2023 |
| CORDELIO SERVICES | 2024 |
| DL3 REALTY ADVISORS, LLC | 2025 |
| DL3 REALTY ADVISORS, LLC | 2026 |
| ILLINOIS OPTOMETRIC ASSOCIATION | 2022 |
| JUSTICE GROWN | 2022 |
| JUSTICE GROWN | 2023 |
| NICOR GAS | 2026 |
| SOUNDTHINKING | 2022 |
| SOUNDTHINKING | 2023 |
| VENDING COAST, LLC | 2025 |
| VILLAGE OF ITASCA | 2022 |
| VILLAGE OF ITASCA | 2023 |
| VILLAGE OF ITASCA | 2024 |
| VILLAGE OF ITASCA | 2025 |
| VILLAGE OF ITASCA | 2026 |
Matched Campaign Donors Across Clients
| Client | Donor Name | Confidence | Band | Method | Local Profile | Federal Profile | Bridge Profile |
|---|---|---|---|---|---|---|---|
| NICOR GAS | Nicor gas company | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas, | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas Pac | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas PAC | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas PAC | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas Company | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas Company | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas Company | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | Nicor Gas | 1.00 | High | jaccard | Local | - | - |
| NICOR GAS | NICOR GAS | 1.00 | High | jaccard | Local | - | - |
| ILLINOIS OPTOMETRIC ASSOCIATION | Illinois Optometric Association, PAC | 1.00 | High | jaccard | Local | - | - |
| ILLINOIS OPTOMETRIC ASSOCIATION | Illinois Optometric Association PAC | 1.00 | High | jaccard | Local | - | - |
| ILLINOIS OPTOMETRIC ASSOCIATION | Illinois Optometric Association PAC | 1.00 | High | jaccard | Local | - | - |
| ILLINOIS OPTOMETRIC ASSOCIATION | Illinois Optometric Association PAC | 1.00 | High | jaccard | Local | - | - |
| ILLINOIS OPTOMETRIC ASSOCIATION | Illinois Optometric Association PAC | 1.00 | High | jaccard | Local | - | - |
| ILLINOIS OPTOMETRIC ASSOCIATION | Illinois Optometric Association PAC | 1.00 | High | jaccard | Local | - | - |
| ILLINOIS OPTOMETRIC ASSOCIATION | Illinois Optometric Association | 1.00 | High | jaccard | Local | - | - |
| ILLINOIS OPTOMETRIC ASSOCIATION | Illinois Optometric Association | 1.00 | High | jaccard | Local | - | - |
| ILLINOIS OPTOMETRIC ASSOCIATION | Illinois Optometric Association | 1.00 | High | jaccard | Local | - | - |
| ILLINOIS OPTOMETRIC ASSOCIATION | Illinois Optometric Association | 1.00 | High | jaccard | Local | - | - |
| ILLINOIS OPTOMETRIC ASSOCIATION | Illinois Optometric Assoc. | 1.00 | High | jaccard | Local | - | - |
| ILLINOIS OPTOMETRIC ASSOCIATION | Illinois Optometric Assn PAC | 1.00 | High | jaccard | Local | - | - |
Matched Expenditure Payees
| Payee Name | Committee SBE ID | Score |
|---|---|---|
| Strategia Consulting | 35551 | 1.00 |
| Strategia Consulting | 23079 | 1.00 |
| Strategia Consulting LLC | 36052 | 1.00 |