BENCHMARK CONSTRUCTION CO., INC.
Lobbying Client ID: 10533
This is a lobbying client — a company or organization that hired a lobbying firm to represent its interests before Illinois state government. Financial connections below are identified by fuzzy name-matching this client against campaign contribution donor records.
Matched donors: 17
High confidence: 17
Medium confidence: 0
Low confidence: 0
Represented By (3)
These are the lobbying firms and individual lobbyists registered with the IL Secretary of State to represent this client.
| Entity Name | Reg Year |
|---|---|
| GEORGES & SYNOWIECKI, LTD. | 2026 |
| GEORGES & SYNOWIECKI, LTD. | 2025 |
| GEORGES & SYNOWIECKI, LTD. | 2024 |
Matched Campaign Donors
Donors found via fuzzy name matching against this client's name. Confidence scores range from 0 to 1, with bands: High (≥0.85), Medium (0.70–0.84), Low (<0.70). Higher scores indicate stronger name similarity.
| Donor Name | Confidence | Band | Method | Local Profile | Federal Profile | Bridge Profile |
|---|---|---|---|---|---|---|
| Benchmark Construction Company Inc. | 1.00 | High | jaccard | Local | - | - |
| Benchmark Construction Co., Inc. | 1.00 | High | jaccard | Local | - | - |
| Benchmark Construction Co., Inc. | 1.00 | High | jaccard | Local | - | - |
| Benchmark Construction Co., Inc. | 1.00 | High | jaccard | Local | - | - |
| Benchmark Construction Co., Inc | 1.00 | High | jaccard | Local | - | - |
| Benchmark Construction Co. Inc. | 1.00 | High | jaccard | Local | - | - |
| Benchmark Construction Co. Inc. | 1.00 | High | jaccard | Local | - | - |
| Benchmark Construction Co. | 1.00 | High | jaccard | Local | - | - |
| Benchmark Construction Co Inc | 1.00 | High | jaccard | Local | - | - |
| Benchmark Construction Co Inc | 1.00 | High | jaccard | Local | - | - |
| Benchmark Construction Co | 1.00 | High | jaccard | Local | - | - |
| Benchmark Construction | 1.00 | High | jaccard | Local | - | - |
| Benchmark Construction | 1.00 | High | jaccard | Local | - | - |
| Benchmark Construction | 1.00 | High | jaccard | Local | - | - |
| Benchmark Construction | 1.00 | High | jaccard | Local | - | - |
| BENCHMARK CONSTRUCTION CO. INC. | 1.00 | High | jaccard | Local | - | - |
| BENCHMARK CONSTRUCTION CO. INC. | 1.00 | High | jaccard | Local | - | - |
Matched Expenditure Payees
| Payee Name | Committee SBE ID | Score |
|---|---|---|
| Benchmark Construction | 26023 | 1.00 |
| BENCHMARK CONSTRUCTION | 4347 | 1.00 |
| Benchmark Construction Co., Inc | 20627 | 1.00 |
| Benchmark Construction Co., Inc. | 20107 | 1.00 |
| Benchmark Construction Co., Inc. | 22875 | 1.00 |
| Benchmark Construction | 376 | 1.00 |
| Benchmark Construction | 4611 | 1.00 |