METROPOLITAN CHICAGO HEALTHCARE COUNCIL
Lobbying Client ID: 1058
This is a lobbying client — a company or organization that hired a lobbying firm to represent its interests before Illinois state government. Financial connections below are identified by fuzzy name-matching this client against campaign contribution donor records.
Matched donors: 11
High confidence: 11
Medium confidence: 0
Low confidence: 0
Represented By (1)
These are the lobbying firms and individual lobbyists registered with the IL Secretary of State to represent this client.
| Entity Name | Reg Year |
|---|---|
| GOVERNMENT SOLUTIONS GROUP | 2025 |
Matched Campaign Donors
Donors found via fuzzy name matching against this client's name. Confidence scores range from 0 to 1, with bands: High (≥0.85), Medium (0.70–0.84), Low (<0.70). Higher scores indicate stronger name similarity.
| Donor Name | Confidence | Band | Method | Local Profile | Federal Profile | Bridge Profile |
|---|---|---|---|---|---|---|
| Metropolitan Chicago Healthcare Council | 1.00 | High | jaccard | Local | - | - |
| Metropolitan Chicago Healthcare Council | 1.00 | High | jaccard | Local | - | - |
| Metropolitan Chicago Healthcare Council | 1.00 | High | jaccard | Local | - | - |
| Metropolitan Chicago Healthcare Council | 1.00 | High | jaccard | Local | - | - |
| Metropolitan Chicago Healthcare Council | 1.00 | High | jaccard | Local | - | - |
| Metropolitan Chicago Healthcare Council | 1.00 | High | jaccard | Local | - | - |
| Metropolitan Chicago Healthcare Council | 1.00 | High | jaccard | Local | - | - |
| Metropolitan Chicago Healthcare Council | 1.00 | High | jaccard | Local | - | - |
| Metropolitan Chicago Healthcare Council | 1.00 | High | jaccard | Local | - | - |
| METROPOLITAN CHICAGO HEALTHCARE COUNCIL | 1.00 | High | jaccard | Local | - | - |
| METROPOLITAN CHICAGO HEALTHCARE COUNCIL | 1.00 | High | jaccard | Local | - | - |
Matched Expenditure Payees
| Payee Name | Committee SBE ID | Score |
|---|---|---|
| Metropolitan Chicago Healthcare council | 197 | 1.00 |
| Metropolitan Chicago Healthcare Council | 22108 | 1.00 |
| Metropolitan Chicago Healthcare Council | 11885 | 1.00 |