ELI LILLY & COMPANY
Lobbying Client ID: 1786
This is a lobbying client — a company or organization that hired a lobbying firm to represent its interests before Illinois state government. Financial connections below are identified by fuzzy name-matching this client against campaign contribution donor records.
Matched donors: 22
High confidence: 22
Medium confidence: 0
Low confidence: 0
Represented By (10)
These are the lobbying firms and individual lobbyists registered with the IL Secretary of State to represent this client.
| Entity Name | Reg Year |
|---|---|
| DREXWOOD PARTNERS LLC | 2025 |
| DREXWOOD PARTNERS LLC | 2023 |
| DREXWOOD PARTNERS LLC | 2024 |
| DREXWOOD PARTNERS LLC | 2022 |
| DREXWOOD PARTNERS LLC | 2026 |
| MARTIN, MONA | 2022 |
| MARTIN, MONA | 2026 |
| MARTIN, MONA | 2025 |
| MARTIN, MONA | 2024 |
| MARTIN, MONA | 2023 |
Matched Campaign Donors
Donors found via fuzzy name matching against this client's name. Confidence scores range from 0 to 1, with bands: High (≥0.85), Medium (0.70–0.84), Low (<0.70). Higher scores indicate stronger name similarity.
| Donor Name | Confidence | Band | Method | Local Profile | Federal Profile | Bridge Profile |
|---|---|---|---|---|---|---|
| Eli Lilly and Company | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly and Company | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly and Company | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly and Company | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly and Company | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly and Company | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly and Company | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly and Company | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly and Company | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly and Company | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly and Co. | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly and Co. | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly & Company | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly & Company | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly & Company | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly & Company | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly & Company | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly & Company | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly & Company | 1.00 | High | jaccard | Local | - | - |
| Eli Lilly & Co. | 1.00 | High | jaccard | Local | - | - |
| ELI Lilly and Company | 1.00 | High | jaccard | Local | - | - |
| ELI LILLY AND COMPANY | 1.00 | High | jaccard | Local | - | - |
Matched Expenditure Payees
| Payee Name | Committee SBE ID | Score |
|---|---|---|
| ELI LILLY & CO | 183 | 1.00 |