AETNA, INC.
Lobbying Client ID: 5272
This is a lobbying client — a company or organization that hired a lobbying firm to represent its interests before Illinois state government. Financial connections below are identified by fuzzy name-matching this client against campaign contribution donor records.
Matched donors: 12
High confidence: 12
Medium confidence: 0
Low confidence: 0
Represented By (8)
These are the lobbying firms and individual lobbyists registered with the IL Secretary of State to represent this client.
| Entity Name | Reg Year |
|---|---|
| ANDERSON LEGISLATIVE CONSULTING LTD. | 2023 |
| ANDERSON LEGISLATIVE CONSULTING LTD. | 2022 |
| COZEN O'CONNOR PUBLIC STRATEGIES | 2022 |
| COZEN O'CONNOR PUBLIC STRATEGIES | 2023 |
| FILAN, WILLIAM | 2023 |
| FILAN, WILLIAM | 2022 |
| HAP, INC. | 2023 |
| HAP, INC. | 2022 |
Matched Campaign Donors
Donors found via fuzzy name matching against this client's name. Confidence scores range from 0 to 1, with bands: High (≥0.85), Medium (0.70–0.84), Low (<0.70). Higher scores indicate stronger name similarity.
| Donor Name | Confidence | Band | Method | Local Profile | Federal Profile | Bridge Profile |
|---|---|---|---|---|---|---|
| Aetna, Inc. | 1.00 | High | jaccard | Local | - | - |
| Aetna, Inc. | 1.00 | High | jaccard | Local | - | - |
| Aetna Inc. | 1.00 | High | jaccard | Local | - | - |
| Aetna Inc. | 1.00 | High | jaccard | Local | - | - |
| Aetna Inc. | 1.00 | High | jaccard | Local | - | - |
| Aetna Inc. | 1.00 | High | jaccard | Local | - | - |
| Aetna Inc | 1.00 | High | jaccard | Local | - | - |
| Aetna Inc | 1.00 | High | jaccard | Local | - | - |
| Aetna | 1.00 | High | jaccard | Local | - | - |
| AETNA, Inc. | 1.00 | High | jaccard | Local | - | - |
| AETNA | 1.00 | High | jaccard | Local | - | - |
| AETNA | 1.00 | High | jaccard | Local | - | - |
Matched Expenditure Payees
| Payee Name | Committee SBE ID | Score |
|---|---|---|
| Aetna | 23971 | 1.00 |
| Aetna | 6352 | 1.00 |
| AETNA, Inc. | 22331 | 1.00 |
| Aetna, Inc. | 23971 | 1.00 |
| Aetna | 19263 | 1.00 |