GOLD RUSH AMUSEMENTS, INC.
Lobbying Client ID: 5926
This is a lobbying client — a company or organization that hired a lobbying firm to represent its interests before Illinois state government. Financial connections below are identified by fuzzy name-matching this client against campaign contribution donor records.
Matched donors: 27
High confidence: 27
Medium confidence: 0
Low confidence: 0
Represented By (13)
These are the lobbying firms and individual lobbyists registered with the IL Secretary of State to represent this client.
| Entity Name | Reg Year |
|---|---|
| CURRY & ASSOCIATES, L.L.C. | 2023 |
| CURRY & ASSOCIATES, L.L.C. | 2024 |
| DNA STRATEGIES | 2024 |
| DNA STRATEGY GROUP | 2025 |
| FLYNN, NEIL F. & ASSOCIATES | 2025 |
| FLYNN, NEIL F. & ASSOCIATES | 2024 |
| MELL, RICHARD | 2022 |
| MELL, RICHARD | 2023 |
| TAFT STETTINIUS & HOLLISTER LLP | 2022 |
| TAFT STETTINIUS & HOLLISTER LLP | 2026 |
| TAFT STETTINIUS & HOLLISTER LLP | 2024 |
| TAFT STETTINIUS & HOLLISTER LLP | 2025 |
| TAFT STETTINIUS & HOLLISTER LLP | 2023 |
Matched Campaign Donors
Donors found via fuzzy name matching against this client's name. Confidence scores range from 0 to 1, with bands: High (≥0.85), Medium (0.70–0.84), Low (<0.70). Higher scores indicate stronger name similarity.
| Donor Name | Confidence | Band | Method | Local Profile | Federal Profile | Bridge Profile |
|---|---|---|---|---|---|---|
| Gold Rush Amusements, Inc. | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements, Inc. | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements, Inc. | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements, Inc. | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements, Inc. | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements, Inc | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements, Inc | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements, INC | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements, INC | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements, INC | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements Inc. | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements Inc. | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements Inc. | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements Inc | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements Inc | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements Inc | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements Inc | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements | 1.00 | High | jaccard | Local | - | - |
| Gold Rush Amusements | 1.00 | High | jaccard | Local | - | - |
| GOLD RUSH AMUSEMENTS, INC. | 1.00 | High | jaccard | Local | - | - |
| GOLD RUSH AMUSEMENTS INC | 1.00 | High | jaccard | Local | - | - |
| GOLD RUSH AMUSEMENTS INC | 1.00 | High | jaccard | Local | - | - |
| GOLD RUSH AMUSEMENTS | 1.00 | High | jaccard | Local | - | - |
| GOLD RUSH AMUSEMENTS | 1.00 | High | jaccard | Local | - | - |
Matched Expenditure Payees
| Payee Name | Committee SBE ID | Score |
|---|---|---|
| Gold Rush Amusements, Inc | 26117 | 1.00 |
| Gold Rush Amusements Inc. | 22989 | 1.00 |