AMERICAN EXPRESS
AMERICAN EXPRESS
This page combines OpenBook contracts and contribution records with in-platform seed provenance so you can trace which expenditure payees or lobbying entities produced this resolved vendor key.
Seed Links
1
Best Confidence
1.000
Contracts
51
$361,023,875.45 total awards
Warrant Rows
0
$0.00 total payments
Contributions
0
$0.00 total
Seed Provenance
| Seed Text | Source | Best Confidence | Search Term Used | Related Link |
|---|---|---|---|---|
| AMERICAN EXPRESS | fec | 1.000 | - | - |
Contracts
| Fiscal Year | Agency | Contract # | Award Amount | Detail |
|---|---|---|---|---|
| 2026 | IL STATE TOLL HIGHWAY AUTH | 6000AE21870 | $22,122,817.98 | Open |
| 2025 | IL STATE TOLL HIGHWAY AUTH | 5000AE21870 | $25,779,470.43 | Open |
| 2024 | IL STATE TOLL HIGHWAY AUTH | 4000AE21870 | $28,825,395.87 | Open |
| 2023 | IL STATE TOLL HIGHWAY AUTH | 3000AE21870 | $32,459,488.61 | Open |
| 2022 | IL STATE TOLL HIGHWAY AUTH | 2000AE21870 | $35,741,458.43 | - |
| 2021 | IL STATE TOLL HIGHWAY AUTH | 1000AE21870 | $39,077,301.53 | - |
| 2020 | IL STATE TOLL HIGHWAY AUTH | 0000AE21870 | $40,000,000.00 | - |
| 2020 | IL STATE TOLL HIGHWAY AUTH | 0000AE19587 | $3,526,059.72 | - |
| 2019 | IL STATE TOLL HIGHWAY AUTH | 9000AE19587 | $7,196,567.51 | - |
| 2018 | IL STATE TOLL HIGHWAY AUTH | 8000AE19587 | $10,504,764.15 | - |
| 2017 | IL STATE TOLL HIGHWAY AUTH | 7000AE19587 | $6,695,273.28 | - |
| 2016 | IL STATE TOLL HIGHWAY AUTH | 6000AE19587 | $9,957,212.03 | - |
| 2015 | IL STATE TOLL HIGHWAY AUTH | 5000AE19587 | $19,000,000.00 | - |
| 2014 | IL STATE TOLL HIGHWAY AUTH | 4000AE19587 | $5,659,689.53 | - |
| 2013 | IL STATE TOLL HIGHWAY AUTH | 3000AE19587 | $8,233,824.93 | - |
| 2012 | IL STATE TOLL HIGHWAY AUTH | 2000AE19587 | $9,000,000.00 | - |
| 2012 | IL STATE TOLL HIGHWAY AUTH | 20000P02876 | $1,541,748.31 | - |
| 2011 | IL STATE TOLL HIGHWAY AUTH | 10000P02876 | $3,849,836.15 | - |
| 2010 | IL STATE TOLL HIGHWAY AUTH | 00000P02876 | $3,291,721.04 | - |
| 2009 | IL STATE TOLL HIGHWAY AUTH | 90000P02876 | $3,582,078.75 | - |
| 2009 | IL STATE TOLL HIGHWAY AUTH | 9000000AMEX | $1,264,798.58 | - |
| 2008 | IL STATE TOLL HIGHWAY AUTH | 80000P02876 | $3,750,000.00 | - |
| 2008 | IL STATE TOLL HIGHWAY AUTH | 8000000AMEX | $1,299,760.59 | - |
| 2007 | IL STATE TOLL HIGHWAY AUTH | 7000000AMEX | $23,674,559.17 | - |
| 2007 | COMMERCE AND ECONOMIC OPPORTUN | 70000467301 | $78,081.83 | - |
| 2006 | COMMERCE AND ECONOMIC OPPORTUN | 60005681008 | $3,950,000.00 | - |
| 2006 | IL STATE TOLL HIGHWAY AUTH | 6000000AMEX | $1,952,482.99 | - |
| 2006 | COMMERCE AND ECONOMIC OPPORTUN | 60000468108 | $947,436.00 | - |
| 2006 | COMMERCE AND ECONOMIC OPPORTUN | 60000566108 | $160,000.00 | - |
| 2006 | COMMERCE AND ECONOMIC OPPORTUN | 60000467301 | $135,000.00 | - |
| 2006 | COMMERCE AND ECONOMIC OPPORTUN | 60000466108 | $50,000.00 | - |
| 2006 | COMMERCE AND ECONOMIC OPPORTUN | 60006661008 | $50,000.00 | - |
| 2006 | COMMERCE AND ECONOMIC OPPORTUN | 60000467208 | $41,236.00 | - |
| 2006 | COMMERCE AND ECONOMIC OPPORTUN | 60000463308 | $25,342.50 | - |
| 2006 | COMMERCE AND ECONOMIC OPPORTUN | 60000C06100 | $0.00 | - |
| 2006 | COMMERCE AND ECONOMIC OPPORTUN | 60000463127 | $0.00 | - |
| 2006 | FINANCIAL AND PROFESSIONAL REG | 60005FPR022 | $0.00 | - |
| 2006 | COMMERCE AND ECONOMIC OPPORTUN | 60005651008 | $0.00 | - |
| 2006 | COMMERCE AND ECONOMIC OPPORTUN | 60000367208 | $0.00 | - |
| 2005 | COMMERCE AND ECONOMIC OPPORTUN | 50000468108 | $4,780,000.00 | - |
| 2005 | IL STATE TOLL HIGHWAY AUTH | 5000000AMEX | $1,587,089.81 | - |
| 2005 | COMMERCE AND ECONOMIC OPPORTUN | 50000465108 | $323,301.00 | - |
| 2005 | COMMERCE AND ECONOMIC OPPORTUN | 50000463127 | $250,000.00 | - |
| 2005 | FINANCIAL AND PROFESSIONAL REG | 50005FPR022 | $200,000.00 | - |
| 2005 | IL STUDENT ASSISTANCE COMM | 500AGA05034 | $137,699.14 | - |
| 2005 | COMMERCE AND ECONOMIC OPPORTUN | 50000C04419 | $114,739.59 | - |
| 2005 | COMMERCE AND ECONOMIC OPPORTUN | 50000467301 | $110,000.00 | - |
| 2005 | COMMERCE AND ECONOMIC OPPORTUN | 50000566108 | $40,000.00 | - |
| 2005 | COMMERCE AND ECONOMIC OPPORTUN | 50000363227 | $22,640.00 | - |
| 2005 | COMMERCE AND ECONOMIC OPPORTUN | 50000467208 | $20,000.00 | - |
| 2005 | COMMERCE AND ECONOMIC OPPORTUN | 50000463308 | $15,000.00 | - |
Contract Warrant Details
| Contract # | Fiscal Year | Issue Date | Payment Amount |
|---|---|---|---|
| No warrant-level payment rows scraped yet. | |||
Contributions
| Date | Contributor | Recipient | Amount |
|---|---|---|---|
| No contribution rows scraped for this vendor yet. | |||