CARLE FOUNDATION HOSPITAL
CARLE FOUNDATION HOSPITAL
This page combines OpenBook contracts and contribution records with in-platform seed provenance so you can trace which expenditure payees or lobbying entities produced this resolved vendor key.
Seed Links
1
Best Confidence
1.000
Contracts
55
$24,492,309.92 total awards
Warrant Rows
0
$0.00 total payments
Contributions
0
$0.00 total
Seed Provenance
| Seed Text | Source | Best Confidence | Search Term Used | Related Link |
|---|---|---|---|---|
| CARLE FOUNDATION HOSPITAL | lobbying | 1.000 | - | Lobbying entity |
Contracts
| Fiscal Year | Agency | Contract # | Award Amount | Detail |
|---|---|---|---|---|
| 2026 | HUMAN SERVICES | 643CEC03649 | $750,000.00 | Open |
| 2026 | PUBLIC HEALTH | 6067280006N | $476,526.00 | Open |
| 2025 | HUMAN SERVICES | 543CDC03649 | $750,000.00 | Open |
| 2025 | PUBLIC HEALTH | 5057280006M | $426,922.11 | Open |
| 2025 | PUBLIC HEALTH | 5047280006L | $73,632.86 | Open |
| 2024 | HUMAN SERVICES | 443CCC03649 | $733,056.00 | Open |
| 2024 | PUBLIC HEALTH | 4047280006L | $349,989.40 | Open |
| 2024 | PUBLIC HEALTH | 4043788117L | $35,000.00 | Open |
| 2023 | HUMAN SERVICES | 343CBC03649 | $989,994.00 | Open |
| 2023 | PUBLIC HEALTH | 3037280006K | $476,526.00 | Open |
| 2022 | HEALTHCARE & FAMILY SERVICES | 24100151630 | $5,510,298.56 | - |
| 2022 | HUMAN SERVICES | 243CAC03649 | $1,358,539.00 | - |
| 2022 | PUBLIC HEALTH | 2027280006J | $476,526.00 | - |
| 2022 | PUBLIC HEALTH | 2017280006I | $299,887.33 | - |
| 2021 | HUMAN SERVICES | 143CZC03649 | $766,501.00 | - |
| 2021 | PUBLIC HEALTH | 1017280006I | $505,710.00 | - |
| 2021 | PUBLIC HEALTH | 1007280006H | $475,354.49 | - |
| 2020 | PUBLIC HEALTH | 0088283002F | $299,098.87 | - |
| 2020 | PUBLIC HEALTH | 0007280006H | $270,723.51 | - |
| 2020 | PUBLIC HEALTH | 0097280006G | $205,516.78 | - |
| 2020 | CORRECTIONS | 04100127567 | $1.00 | - |
| 2019 | PUBLIC HEALTH | 9088283002F | $437,063.68 | - |
| 2019 | PUBLIC HEALTH | 9097280006G | $315,920.22 | - |
| 2019 | PUBLIC HEALTH | 9087281132F | $298,525.31 | - |
| 2018 | PUBLIC HEALTH | 8087281132F | $542,492.00 | - |
| 2018 | PUBLIC HEALTH | 8088283002F | $500,000.00 | - |
| 2018 | PUBLIC HEALTH | 8077281132E | $95,853.68 | - |
| 2017 | PUBLIC HEALTH | 7077281132E | $398,957.00 | - |
| 2017 | PUBLIC HEALTH | 7077283005E | $62,000.00 | - |
| 2016 | PUBLIC HEALTH | 6067281019D | $403,065.00 | - |
| 2016 | PUBLIC HEALTH | 6067283014D | $307,504.00 | - |
| 2015 | PUBLIC HEALTH | 5057281019C | $302,375.00 | - |
| 2014 | PUBLIC HEALTH | 4047281019B | $314,628.00 | - |
| 2013 | PUBLIC HEALTH | 3037281019A | $409,000.00 | - |
| 2012 | PUBLIC HEALTH | 20027281019 | $332,005.00 | - |
| 2011 | PUBLIC HEALTH | 10017281019 | $417,898.00 | - |
| 2010 | PUBLIC HEALTH | 00007281020 | $640,000.00 | - |
| 2010 | PUBLIC HEALTH | 00097280107 | $66,556.22 | - |
| 2010 | PUBLIC HEALTH | 00007282018 | $13,433.00 | - |
| 2009 | PUBLIC HEALTH | 90097280107 | $558,966.00 | - |
| 2009 | PUBLIC HEALTH | 90087280083 | $144,994.90 | - |
| 2009 | PUBLIC HEALTH | 90097280008 | $80,000.00 | - |
| 2009 | PUBLIC HEALTH | 90097280307 | $23,000.00 | - |
| 2008 | PUBLIC HEALTH | 80087280083 | $509,379.10 | - |
| 2008 | PUBLIC HEALTH | 80077281054 | $285,577.00 | - |
| 2008 | PUBLIC HEALTH | 80087280281 | $140,000.00 | - |
| 2008 | PUBLIC HEALTH | 80077281220 | $30,027.67 | - |
| 2008 | PUBLIC HEALTH | 80087280010 | $13,000.00 | - |
| 2007 | PUBLIC HEALTH | 70067281011 | $298,756.23 | - |
| 2007 | PUBLIC HEALTH | 70077281054 | $200,000.00 | - |
| 2007 | PUBLIC HEALTH | 70077281220 | $77,030.00 | - |
| 2006 | PUBLIC HEALTH | 60067281011 | $502,500.00 | - |
| 2006 | PUBLIC HEALTH | 60063780265 | $10,000.00 | - |
| 2005 | PUBLIC HEALTH | 50057281015 | $522,000.00 | - |
| 2005 | PUBLIC HEALTH | 50053780265 | $10,000.00 | - |
Contract Warrant Details
| Contract # | Fiscal Year | Issue Date | Payment Amount |
|---|---|---|---|
| No warrant-level payment rows scraped yet. | |||
Contributions
| Date | Contributor | Recipient | Amount |
|---|---|---|---|
| No contribution rows scraped for this vendor yet. | |||