CHICAGO JOBS COUNCIL
CHICAGO JOBS COUNCIL
This page combines OpenBook contracts and contribution records with in-platform seed provenance so you can trace which expenditure payees or lobbying entities produced this resolved vendor key.
Seed Links
1
Best Confidence
1.000
Contracts
14
$4,349,186.61 total awards
Warrant Rows
0
$0.00 total payments
Contributions
0
$0.00 total
Seed Provenance
| Seed Text | Source | Best Confidence | Search Term Used | Related Link |
|---|---|---|---|---|
| CHICAGO JOBS COUNCIL | lobbying | 1.000 | - | Lobbying entity |
Contracts
| Fiscal Year | Agency | Contract # | Award Amount | Detail |
|---|---|---|---|---|
| 2026 | HUMAN SERVICES | 6FCSEG05913 | $350,000.00 | Open |
| 2025 | HUMAN SERVICES | 5FCSDG05913 | $350,000.00 | Open |
| 2024 | HUMAN SERVICES | 4FCSCG05913 | $350,000.00 | Open |
| 2023 | HUMAN SERVICES | 3FCSBG05913 | $380,980.00 | Open |
| 2022 | HUMAN SERVICES | 2FCSAG05913 | $182,620.32 | - |
| 2020 | COMMERCE AND ECONOMIC OPPORTUN | 00017633094 | $96,605.83 | - |
| 2019 | COMMERCE AND ECONOMIC OPPORTUN | 90017633094 | $101,641.52 | - |
| 2018 | COMMERCE AND ECONOMIC OPPORTUN | 80017633094 | $0.00 | - |
| 2011 | HUMAN SERVICES | 181XM962000 | $743,900.00 | - |
| 2010 | HUMAN SERVICES | 081XL962000 | $976,900.00 | - |
| 2009 | HUMAN SERVICES | 981XK962000 | $468,538.94 | - |
| 2008 | HUMAN SERVICES | 881X8962000 | $250,000.00 | - |
| 2006 | COMMERCE AND ECONOMIC OPPORTUN | 60005671027 | $50,000.00 | - |
| 2005 | COMMERCE AND ECONOMIC OPPORTUN | 50000467109 | $48,000.00 | - |
Contract Warrant Details
| Contract # | Fiscal Year | Issue Date | Payment Amount |
|---|---|---|---|
| No warrant-level payment rows scraped yet. | |||
Contributions
| Date | Contributor | Recipient | Amount |
|---|---|---|---|
| No contribution rows scraped for this vendor yet. | |||