CROWE LLP
CROWE LLP
This page combines OpenBook contracts and contribution records with in-platform seed provenance so you can trace which expenditure payees or lobbying entities produced this resolved vendor key.
Seed Links
1
Best Confidence
1.000
Contracts
250
$50,482,273.25 total awards
Warrant Rows
0
$0.00 total payments
Contributions
0
$0.00 total
Seed Provenance
| Seed Text | Source | Best Confidence | Search Term Used | Related Link |
|---|---|---|---|---|
| CROWE LLP | lobbying | 1.000 | - | Lobbying entity |
Contracts
| Fiscal Year | Agency | Contract # | Award Amount | Detail |
|---|---|---|---|---|
| 2026 | GOVERNOR'S OFF OF MGT & BUDGET | 64100179400 | $750,000.00 | Open |
| 2026 | IL EMERGENCY MANAGEMENT AGCY | 60000093552 | $723,083.75 | Open |
| 2026 | EMPLOYMENT SECURITY | 64100216102 | $586,714.00 | Open |
| 2026 | CENTRAL MANAGEMENT | 64100198619 | $573,318.75 | Open |
| 2026 | AUDITOR GENERAL | 62653100010 | $347,975.00 | Open |
| 2026 | IL EMERGENCY MANAGEMENT AGCY | 60000120620 | $331,872.50 | Open |
| 2026 | HEALTHCARE & FAMILY SERVICES | 64100202325 | $321,567.50 | Open |
| 2026 | NATURAL RESOURCES | 6OFM6750957 | $315,570.00 | Open |
| 2026 | GOVERNOR'S OFF OF MGT & BUDGET | 64100167541 | $250,000.00 | Open |
| 2026 | INNOVATION AND TECHNOLOGY | 64100228068 | $249,360.00 | Open |
| 2026 | AGING | 6MONITR2629 | $212,148.00 | Open |
| 2026 | STATE POLICE | 64100225229 | $201,880.00 | Open |
| 2026 | AGRICULTURE | 64100220222 | $189,360.00 | Open |
| 2026 | HUMAN SERVICES | 64100214022 | $186,514.00 | Open |
| 2026 | ENVIRONMENTAL PROTECT AGENCY | 64100223858 | $181,190.00 | Open |
| 2026 | IL EMERGENCY MANAGEMENT AGCY | 64100218763 | $178,260.00 | Open |
| 2026 | AGING | 60CROWE2026 | $144,082.00 | Open |
| 2026 | COMMERCE AND ECONOMIC OPPORTUN | 64100213786 | $143,445.00 | Open |
| 2026 | JUVENILE JUSTICE | 64100216554 | $134,128.00 | Open |
| 2026 | COMMERCE AND ECONOMIC OPPORTUN | 64100213129 | $127,465.00 | Open |
| 2026 | COMMERCE AND ECONOMIC OPPORTUN | 64100216256 | $125,000.00 | Open |
| 2026 | ENVIRONMENTAL PROTECT AGENCY | 64100213504 | $118,690.00 | Open |
| 2026 | AUDITOR GENERAL | 62653110012 | $113,230.00 | Open |
| 2026 | ENVIRONMENTAL PROTECT AGENCY | 64100213508 | $107,540.00 | Open |
| 2026 | BOARD OF HIGHER EDUCATION | 64100218172 | $102,908.00 | Open |
| 2026 | IL LAW ENFORCE TRAIN & STDS BD | 64100218392 | $98,074.00 | Open |
| 2026 | AGING | 6FORENSIC26 | $97,000.00 | Open |
| 2026 | COMMERCE AND ECONOMIC OPPORTUN | 64100219621 | $96,912.00 | Open |
| 2026 | COMMERCE AND ECONOMIC OPPORTUN | 64100213825 | $90,776.00 | Open |
| 2026 | VETERANS' AFFAIRS | 64100224441 | $89,208.00 | Open |
| 2026 | IL STATE TOLL HIGHWAY AUTH | 64100224300 | $87,123.00 | Open |
| 2026 | AUDITOR GENERAL | 62653090012 | $79,430.00 | Open |
| 2026 | NATURAL RESOURCES | 6OFM6750980 | $79,040.00 | Open |
| 2026 | AUDITOR GENERAL | 62656550012 | $76,300.00 | Open |
| 2026 | SECRETARY OF STATE | 626BF013000 | $70,000.00 | Open |
| 2026 | IL COMMUNITY COLLEGE BOARD | 64100223180 | $66,100.00 | Open |
| 2026 | CHILDREN AND FAMILY SERVICES | 64100219842 | $64,102.00 | Open |
| 2026 | GOVERNOR'S OFF OF MGT & BUDGET | 64100218611 | $63,980.00 | Open |
| 2026 | MILITARY AFFAIRS | 64100218165 | $61,204.00 | Open |
| 2026 | PUBLIC HEALTH | 6060100013N | $56,355.00 | Open |
| 2026 | CORRECTIONS | 64100201409 | $50,000.00 | Open |
| 2026 | LABOR | 64100224827 | $46,048.00 | Open |
| 2026 | IL CRIMINAL JUSTICE INFO AUTH | 64100222003 | $42,432.00 | Open |
| 2026 | ATTORNEY GENERAL | 642CROWE026 | $41,272.00 | Open |
| 2026 | GOVERNOR'S OFF OF MGT & BUDGET | 64100218451 | $39,966.00 | Open |
| 2026 | STATE BOARD OF ELECTIONS | 60ADMIN2600 | $25,066.00 | Open |
| 2026 | OFFICE OF THE STATE FIRE MARSH | 64100217832 | $23,980.00 | Open |
| 2026 | IL WORKERS' COMPENSATION COMMI | 64100229792 | $23,671.00 | Open |
| 2026 | CENTRAL MANAGEMENT | 64100216995 | $22,236.00 | Open |
| 2026 | NATURAL RESOURCES | 64100201459 | $11,343.50 | Open |
| 2026 | AUDITOR GENERAL | 62643090012 | $8,150.00 | Open |
| 2026 | MILITARY AFFAIRS | 64100203741 | $4,974.50 | Open |
| 2026 | AUDITOR GENERAL | 62643110012 | $4,890.00 | Open |
| 2026 | AUDITOR GENERAL | 62646550010 | $2,010.00 | Open |
| 2026 | MASTER CONTRACT | 69100001275 | $0.00 | Open |
| 2026 | MASTER CONTRACT | 69100001798 | $0.00 | Open |
| 2025 | IL EMERGENCY MANAGEMENT AGCY | 50000093552 | $1,282,563.75 | Open |
| 2025 | GOVERNOR'S OFF OF MGT & BUDGET | 54100179400 | $1,052,170.00 | Open |
| 2025 | EMPLOYMENT SECURITY | 54100200500 | $933,060.00 | Open |
| 2025 | IL EMERGENCY MANAGEMENT AGCY | 50000120620 | $614,610.00 | Open |
| 2025 | IL CRIMINAL JUSTICE INFO AUTH | 54100193087 | $533,955.00 | Open |
| 2025 | HEALTHCARE & FAMILY SERVICES | 54100202325 | $507,600.00 | Open |
| 2025 | CENTRAL MANAGEMENT | 54100198619 | $486,081.25 | Open |
| 2025 | NATURAL RESOURCES | 54100201459 | $315,570.00 | Open |
| 2025 | AUDITOR GENERAL | 52546550010 | $298,820.00 | Open |
| 2025 | INNOVATION AND TECHNOLOGY | 54100208213 | $292,200.00 | Open |
| 2025 | GOVERNOR'S OFF OF MGT & BUDGET | 54100167541 | $250,000.00 | Open |
| 2025 | IL EMERGENCY MANAGEMENT AGCY | 54100201209 | $207,950.00 | Open |
| 2025 | STATE POLICE | 54100200813 | $201,880.00 | Open |
| 2025 | AGRICULTURE | 54100201811 | $189,900.00 | Open |
| 2025 | HUMAN SERVICES | 54100200140 | $184,632.50 | Open |
| 2025 | AGING | 50000GAAP25 | $141,322.00 | Open |
| 2025 | AUDITOR GENERAL | 52543080012 | $130,400.00 | Open |
| 2025 | COMMERCE AND ECONOMIC OPPORTUN | 54100193457 | $125,000.00 | Open |
| 2025 | ENVIRONMENTAL PROTECT AGENCY | 54100200581 | $118,110.00 | Open |
| 2025 | COMMERCE AND ECONOMIC OPPORTUN | 54100195616 | $108,063.75 | Open |
| 2025 | AUDITOR GENERAL | 52543110012 | $104,320.00 | Open |
| 2025 | COMMERCE AND ECONOMIC OPPORTUN | 54100206171 | $100,800.00 | Open |
| 2025 | BOARD OF HIGHER EDUCATION | 54100201419 | $98,548.00 | Open |
| 2025 | IL LAW ENFORCE TRAIN & STDS BD | 54100201962 | $96,744.00 | Open |
| 2025 | COMMERCE AND ECONOMIC OPPORTUN | 54100200273 | $96,486.00 | Open |
| 2025 | GOVERNOR'S OFF OF MGT & BUDGET | 54100201636 | $81,944.00 | Open |
| 2025 | VETERANS' AFFAIRS | 54100201935 | $76,462.00 | Open |
| 2025 | SECRETARY OF STATE | 525BF013000 | $71,268.50 | Open |
| 2025 | ENVIRONMENTAL PROTECT AGENCY | 54100130414 | $70,231.50 | Open |
| 2025 | AUDITOR GENERAL | 52543090012 | $68,460.00 | Open |
| 2025 | CHILDREN AND FAMILY SERVICES | 54100201068 | $64,102.00 | Open |
| 2025 | MILITARY AFFAIRS | 54100203741 | $60,484.00 | Open |
| 2025 | JUVENILE JUSTICE | 54100201563 | $58,092.00 | Open |
| 2025 | GOVERNOR'S OFF OF MGT & BUDGET | 54100211090 | $55,090.00 | Open |
| 2025 | IL COMMUNITY COLLEGE BOARD | 54100207081 | $53,830.00 | Open |
| 2025 | AUDITOR GENERAL | 52533100010 | $43,500.00 | Open |
| 2025 | COMMERCE AND ECONOMIC OPPORTUN | 54100208186 | $41,857.50 | Open |
| 2025 | ATTORNEY GENERAL | 542CROWE025 | $41,272.00 | Open |
| 2025 | IL CRIMINAL JUSTICE INFO AUTH | 54100202033 | $40,542.00 | Open |
| 2025 | ENVIRONMENTAL PROTECT AGENCY | 54100200584 | $39,928.50 | Open |
| 2025 | BOARD OF HIGHER EDUCATION | 54100209833 | $35,000.00 | Open |
| 2025 | LABOR | 54100200016 | $34,290.00 | Open |
| 2025 | GOVERNOR'S OFF OF MGT & BUDGET | 54100201813 | $32,002.00 | Open |
| 2025 | COMMERCE AND ECONOMIC OPPORTUN | 54100211710 | $28,890.00 | Open |
| 2025 | CORRECTIONS | 54100201409 | $28,741.00 | Open |
| 2025 | NATURAL RESOURCES | 50FM1005115 | $27,059.50 | Open |
| 2025 | AUDITOR GENERAL | 52556550012 | $26,600.00 | Open |
| 2025 | CENTRAL MANAGEMENT | 54100201589 | $25,968.50 | Open |
| 2025 | NATURAL RESOURCES | 5OFM6750954 | $24,540.00 | Open |
| 2025 | COMMERCE AND ECONOMIC OPPORTUN | 54100213129 | $15,135.00 | Open |
| 2025 | COMMERCE AND ECONOMIC OPPORTUN | 54100219621 | $9,648.00 | Open |
| 2025 | OFFICE OF THE STATE FIRE MARSH | 54100200791 | $8,589.50 | Open |
| 2025 | AUDITOR GENERAL | 52553100010 | $8,525.00 | Open |
| 2025 | AUDITOR GENERAL | 52533110012 | $7,500.00 | Open |
| 2025 | STATE POLICE | 54100211213 | $4,391.00 | Open |
| 2025 | AUDITOR GENERAL | 52533090012 | $1,500.00 | Open |
| 2025 | MASTER CONTRACT | 59100001275 | $0.00 | Open |
| 2025 | STATE POLICE | 54100211282 | $0.00 | Open |
| 2025 | AUDITOR GENERAL | 52553110012 | $0.00 | Open |
| 2025 | MASTER CONTRACT | 59100001798 | $0.00 | Open |
| 2025 | AUDITOR GENERAL | 52553090012 | $0.00 | Open |
| 2024 | IL EMERGENCY MANAGEMENT AGCY | 40000093552 | $2,000,000.00 | Open |
| 2024 | GOVERNOR'S OFF OF MGT & BUDGET | 44100179400 | $875,000.00 | Open |
| 2024 | EMPLOYMENT SECURITY | 44100160971 | $720,799.00 | Open |
| 2024 | IL EMERGENCY MANAGEMENT AGCY | 40000120620 | $622,273.75 | Open |
| 2024 | HEALTHCARE & FAMILY SERVICES | 418F0000003 | $560,000.00 | Open |
| 2024 | IL CRIMINAL JUSTICE INFO AUTH | 44100193087 | $533,955.00 | Open |
| 2024 | IL CRIMINAL JUSTICE INFO AUTH | 44100185716 | $319,997.50 | Open |
| 2024 | INNOVATION AND TECHNOLOGY | 4CPT4172625 | $316,445.00 | Open |
| 2024 | NATURAL RESOURCES | 40FM1005115 | $277,115.00 | Open |
| 2024 | GOVERNOR'S OFF OF MGT & BUDGET | 44100167541 | $250,000.00 | Open |
| 2024 | AUDITOR GENERAL | 42433100010 | $232,000.00 | Open |
| 2024 | ENVIRONMENTAL PROTECT AGENCY | 44100130414 | $182,191.75 | Open |
| 2024 | AUDITOR GENERAL | 42436550012 | $177,120.00 | Open |
| 2024 | HUMAN SERVICES | 44100172306 | $176,670.00 | Open |
| 2024 | AGRICULTURE | 44100183273 | $176,357.00 | Open |
| 2024 | STATE POLICE | 44100180158 | $175,075.00 | Open |
| 2024 | COMMERCE AND ECONOMIC OPPORTUN | 44100190870 | $172,100.00 | Open |
| 2024 | IL EMERGENCY MANAGEMENT AGCY | 44100179840 | $166,995.00 | Open |
| 2024 | COMMERCE AND ECONOMIC OPPORTUN | 44100175629 | $150,000.00 | Open |
| 2024 | AGING | 40000GAAP24 | $129,406.00 | Open |
| 2024 | EMPLOYMENT SECURITY | 44100198601 | $124,950.00 | Open |
| 2024 | AUDITOR GENERAL | 42433080012 | $114,300.00 | Open |
| 2024 | COMMERCE AND ECONOMIC OPPORTUN | 44100187522 | $107,390.00 | Open |
| 2024 | CHILDREN AND FAMILY SERVICES | 44100187057 | $103,895.00 | Open |
| 2024 | CHILDREN AND FAMILY SERVICES | 44100179329 | $100,000.00 | Open |
| 2024 | BOARD OF HIGHER EDUCATION | 44100187399 | $98,785.00 | Open |
| 2024 | CORRECTIONS | 44100186042 | $97,649.25 | Open |
| 2024 | AUDITOR GENERAL | 42433110012 | $83,100.00 | Open |
| 2024 | CHILDREN AND FAMILY SERVICES | 44100179328 | $82,419.00 | Open |
| 2024 | AUDITOR GENERAL | 42433090012 | $81,600.00 | Open |
| 2024 | AUDITOR GENERAL | 42446550010 | $74,370.00 | Open |
| 2024 | VETERANS' AFFAIRS | 44100185394 | $70,918.00 | Open |
| 2024 | COMMERCE AND ECONOMIC OPPORTUN | 44100191358 | $70,065.00 | Open |
| 2024 | SECRETARY OF STATE | 424BF015007 | $69,449.50 | Open |
| 2024 | GOVERNOR'S OFF OF MGT & BUDGET | 44100180282 | $67,710.00 | Open |
| 2024 | IL LAW ENFORCE TRAIN & STDS BD | 44100180637 | $65,130.00 | Open |
| 2024 | EXECUTIVE ETHICS COMMISSION | 44100180440 | $59,950.00 | Open |
| 2024 | JUVENILE JUSTICE | 44100171638 | $58,615.25 | Open |
| 2024 | IL EMERGENCY MANAGEMENT AGCY | 40000120622 | $53,100.00 | Open |
| 2024 | IL EMERGENCY MANAGEMENT AGCY | 44100193349 | $53,025.00 | Open |
| 2024 | ATTORNEY GENERAL | 442CROWE024 | $48,065.00 | Open |
| 2024 | BOARD OF HIGHER EDUCATION | 44100187395 | $44,845.00 | Open |
| 2024 | STATE POLICE | 44100173518 | $42,399.00 | Open |
| 2024 | AGRICULTURE | 44100160628 | $41,817.50 | Open |
| 2024 | AGING | 4FORENSIC24 | $40,000.00 | Open |
| 2024 | IL COMMUNITY COLLEGE BOARD | 44100183691 | $38,795.00 | Open |
| 2024 | STATE POLICE | 44100199157 | $33,000.00 | Open |
| 2024 | IL CRIMINAL JUSTICE INFO AUTH | 44100185718 | $31,432.25 | Open |
| 2024 | INNOVATION AND TECHNOLOGY | 44100201743 | $31,355.00 | Open |
| 2024 | BOARD OF HIGHER EDUCATION | 44100191160 | $30,750.00 | Open |
| 2024 | MILITARY AFFAIRS | 44100183768 | $29,156.00 | Open |
| 2024 | LABOR | 44100180270 | $28,351.00 | Open |
| 2024 | CENTRAL MANAGEMENT | 44100180788 | $26,314.50 | Open |
| 2024 | BOARD OF HIGHER EDUCATION | 44100195202 | $24,600.00 | Open |
| 2024 | GOVERNOR'S OFF OF MGT & BUDGET | 44100160021 | $24,344.00 | Open |
| 2024 | OFFICE OF THE STATE FIRE MARSH | 44100180799 | $22,282.00 | Open |
| 2024 | IL EMERGENCY MANAGEMENT AGCY | 40000102522 | $0.00 | Open |
| 2024 | REVENUE | 44100172160 | $0.00 | Open |
| 2024 | MASTER CONTRACT | 49100001275 | $0.00 | Open |
| 2024 | MASTER CONTRACT | 4CMS802755A | $0.00 | Open |
| 2023 | IL EMERGENCY MANAGEMENT AGCY | 30000120622 | $5,000,000.00 | Open |
| 2023 | IL EMERGENCY MANAGEMENT AGCY | 30000093552 | $1,400,000.00 | Open |
| 2023 | GOVERNOR'S OFF OF MGT & BUDGET | 3000018OMB1 | $1,000,000.00 | Open |
| 2023 | IL EMERGENCY MANAGEMENT AGCY | 30000120620 | $971,000.00 | Open |
| 2023 | IL EMERGENCY MANAGEMENT AGCY | 30000093549 | $800,000.00 | Open |
| 2023 | EMPLOYMENT SECURITY | 34100160971 | $720,799.00 | Open |
| 2023 | HEALTHCARE & FAMILY SERVICES | 318F0000003 | $560,000.00 | Open |
| 2023 | IL CRIMINAL JUSTICE INFO AUTH | 34100165534 | $398,581.00 | Open |
| 2023 | AUDITOR GENERAL | 32326550010 | $291,200.00 | Open |
| 2023 | IL EMERGENCY MANAGEMENT AGCY | 30000102522 | $286,321.25 | Open |
| 2023 | INNOVATION AND TECHNOLOGY | 3CPT2127716 | $267,901.00 | Open |
| 2023 | NATURAL RESOURCES | 34100164323 | $264,285.00 | Open |
| 2023 | GOVERNOR'S OFF OF MGT & BUDGET | 34100167541 | $250,000.00 | Open |
| 2023 | COMMERCE AND ECONOMIC OPPORTUN | 34100167385 | $250,000.00 | Open |
| 2023 | CORRECTIONS | 34100159233 | $177,849.00 | Open |
| 2023 | HUMAN SERVICES | 34100158784 | $176,670.00 | Open |
| 2023 | STATE POLICE | 34100167990 | $144,175.25 | Open |
| 2023 | IL EMERGENCY MANAGEMENT AGCY | 34100160256 | $136,315.00 | Open |
| 2023 | AGRICULTURE | 34100160628 | $134,614.50 | Open |
| 2023 | AGING | 30000GAAP23 | $129,201.00 | Open |
| 2023 | AUDITOR GENERAL | 32323080010 | $123,000.00 | Open |
| 2023 | IL LAW ENFORCE TRAIN & STDS BD | 34100168221 | $105,566.00 | Open |
| 2023 | ENVIRONMENTAL PROTECT AGENCY | 34100130414 | $102,399.00 | Open |
| 2023 | CHILDREN AND FAMILY SERVICES | 34100170600 | $100,000.00 | Open |
| 2023 | CHILDREN AND FAMILY SERVICES | 34100164026 | $82,419.00 | Open |
| 2023 | SECRETARY OF STATE | 323BF015007 | $75,000.00 | Open |
| 2023 | BOARD OF HIGHER EDUCATION | 34100171213 | $73,631.00 | Open |
| 2023 | STATE POLICE | 34100173518 | $70,545.00 | Open |
| 2023 | EXECUTIVE ETHICS COMMISSION | 34100160258 | $66,950.00 | Open |
| 2023 | AUDITOR GENERAL | 32323090012 | $66,000.00 | Open |
| 2023 | AUDITOR GENERAL | 30232311012 | $64,800.00 | Open |
| 2023 | AUDITOR GENERAL | 32333100010 | $58,000.00 | Open |
| 2023 | GOVERNOR'S OFF OF MGT & BUDGET | 34100168263 | $54,905.00 | Open |
| 2023 | JUVENILE JUSTICE | 34100171638 | $53,470.00 | Open |
| 2023 | VETERANS' AFFAIRS | 34100170387 | $50,365.00 | Open |
| 2023 | AUDITOR GENERAL | 32333080012 | $43,200.00 | Open |
| 2023 | ATTORNEY GENERAL | 3042CROWE23 | $39,357.00 | Open |
| 2023 | OFFICE OF THE STATE FIRE MARSH | 34100169409 | $39,349.00 | Open |
| 2023 | AUDITOR GENERAL | 32336550012 | $38,880.00 | Open |
| 2023 | IL CRIMINAL JUSTICE INFO AUTH | 34100160468 | $37,673.00 | Open |
| 2023 | VETERANS' AFFAIRS | 34100156666 | $33,920.00 | Open |
| 2023 | LABOR | 34100162552 | $26,687.76 | Open |
| 2023 | GOVERNOR'S OFF OF MGT & BUDGET | 34100160021 | $26,034.00 | Open |
| 2023 | CENTRAL MANAGEMENT | 34100164684 | $17,934.00 | Open |
| 2023 | AUDITOR GENERAL | 32333090012 | $14,400.00 | Open |
| 2023 | AUDITOR GENERAL | 32333110012 | $14,400.00 | Open |
| 2023 | REVENUE | 34100172160 | $2,562.50 | Open |
| 2023 | MASTER CONTRACT | 3CMS802755A | $0.00 | Open |
| 2023 | MASTER CONTRACT | 39100001275 | $0.00 | Open |
| 2022 | GOVERNOR'S OFF OF MGT & BUDGET | 2000018OMB1 | $1,280,000.00 | - |
| 2022 | IL EMERGENCY MANAGEMENT AGCY | 20000093552 | $1,000,000.00 | - |
| 2022 | IL EMERGENCY MANAGEMENT AGCY | 20000093549 | $800,000.00 | - |
| 2022 | COMMERCE AND ECONOMIC OPPORTUN | 2000CO21068 | $752,523.75 | - |
| 2022 | HEALTHCARE & FAMILY SERVICES | 218F0000003 | $560,000.00 | - |
| 2022 | EMPLOYMENT SECURITY | 24100139312 | $482,314.24 | - |
| 2022 | CORRECTIONS | 24100136204 | $300,000.00 | - |
| 2022 | IL EMERGENCY MANAGEMENT AGCY | 20000102522 | $300,000.00 | - |
| 2022 | AUDITOR GENERAL | 22213100010 | $236,179.00 | - |
| 2022 | AUDITOR GENERAL | 22216550012 | $160,775.00 | - |
| 2022 | HUMAN SERVICES | 24100140705 | $151,055.00 | - |
| 2022 | INNOVATION AND TECHNOLOGY | 2CPT1886440 | $147,738.25 | - |
| 2022 | STATE POLICE | 24100139177 | $145,420.00 | - |
| 2022 | AUDITOR GENERAL | 22213080010 | $134,316.00 | - |
| 2022 | AGING | 20000GAAP22 | $129,626.00 | - |
| 2022 | IL EMERGENCY MANAGEMENT AGCY | 24100143825 | $119,949.00 | - |
| 2022 | INNOVATION AND TECHNOLOGY | 2CPT0100535 | $114,192.50 | - |
| 2022 | ENVIRONMENTAL PROTECT AGENCY | 24100130414 | $100,000.00 | - |
| 2022 | AUDITOR GENERAL | 22226550010 | $88,032.00 | - |
| 2022 | CENTRAL MANAGEMENT | 24100145351 | $84,011.50 | - |
| 2022 | SECRETARY OF STATE | 222BF015007 | $83,195.25 | - |
| 2022 | AUDITOR GENERAL | 22213090012 | $66,339.00 | - |
| 2022 | AUDITOR GENERAL | 22213110012 | $64,116.00 | - |
| 2022 | VETERANS' AFFAIRS | 24100141039 | $61,530.00 | - |
Contract Warrant Details
| Contract # | Fiscal Year | Issue Date | Payment Amount |
|---|---|---|---|
| No warrant-level payment rows scraped yet. | |||
Contributions
| Date | Contributor | Recipient | Amount |
|---|---|---|---|
| No contribution rows scraped for this vendor yet. | |||